CBU vs Manhattan
Scoring Summary
- | - | - | - | - | CBU | MAN |
---|---|---|---|---|---|---|
6:31 | Busch, Simon (1) | Assisted by: Doran, Tristan | Scissor Kick by #5 in front of net off | 0 | 1 | |
41:34 | Mansson,Linus (1) | Assisted by: Haakenstad,Niklas , Binder,Matthias | #21 crosses from corner, deflects off r | 1 | 1 | |
57:36 | Joseph-Buadi, B. (1) | Unassisted | Loose ball in front, booted in by #11. | 1 | 2 | |
70:16 | Amissah, Noah (1) | Assisted by: Da Silva, Lucas , Fourrier, Berti | #27 to #18 right wing cross, right-foot | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CBU | 4 | 4 | 8 (3) |
Manhattan | 6 | 6 | 12 (7) |
Saves | |||
CBU | 3 | 1 | 4 |
Manhattan | 0 | 2 | 2 |
Corners Kicks | |||
CBU | 0 | 1 | 1 |
Manhattan | 3 | 3 | 6 |
Offsides | |||
CBU | 2 | 2 | 4 |
Manhattan | 0 | 0 | 0 |
Fouls | |||
CBU | 7 | 3 | 10 |
Manhattan | 6 | 11 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:03 | #15 Forrester,Nick |