CBU vs San Diego
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CBU | USD |
|---|---|---|---|---|---|---|
| 38:08 | ![]() | POLZER, Freddy (1) | Assisted by: BENJAMIN, Josiah , BERRY, Miguel | Cross from right side of field. Half vol | 0 | 1 |
| 70:08 | ![]() | BERRY, Miguel (1) | Unassisted | Shot from top of 18 yard box. | 0 | 2 |
| 83:33 | ![]() | Judd,Preston (7) | Unassisted | Stole the ball. One on one with keeper. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 8 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:06 | #8 MELDRUM, Ross |
CBU


San Diego

Rogers,Gage at goalie for CBU.

WIHER, Matt at goalie for San Diego.

Shot by USD DASS, Reuben, SAVE Rogers,Gage.

Shot by USD BERRY, Miguel, SAVE Rogers,Gage.

Shot by CBU Aguirre,Victor BLOCKED.

Offside against San Diego.

Shot by USD PERALES, Taylor HIGH.

Corner kick by USD ERICSSON, Gustav [21:21].

Corner kick by USD ERICSSON, Gustav [21:30].


Shot by USD BERRY, Miguel, SAVE Rogers,Gage.

Shot by USD BERRY, Miguel BLOCKED.





Foul on San Diego.
0

38:08

1

*Cross from right side of field. Half volley to back of net.





Corner kick by CBU Ionascu,George [39:31].

Header Shot by CBU Powers,Caley BLOCKED.

Corner kick by CBU Mansson,Linus [39:52].

Header Shot by CBU Gonzalez,Brian WIDE.

Foul on San Diego.

Foul on San Diego.

Shot by CBU Binder,Matthias HIGH.
45:00
End of PeriodCBU


San Diego

Start of 2nd period [45:00].

For USD: #10 POLZER, Freddy, #6 FREY, Aaron, #8 MELDRUM, Ross, #27 CHURNESS, Alex, #7 DASS, Reuben, #5 BENJAMIN, Josiah, #9 BERRY, Miguel, #21 WEST, George, #4 LANDER, Henry, #28 MARMION, Aidan, #0 WIHER, Matt.

For CBU: #0 Rogers,Gage, #15 Forrester,Nick, #8 Heckenberg,Chris, #9 Wiesbock,Sebastian, #21 Mansson,Linus, #11 Judd,Preston, #19 Haakenstad,Niklas, #5 Mosqueda,Uriel, #23 Ionascu,George, #13 Silva,Gabriel, #6 Aguirre,Victor.

Foul on CBU.

Shot by CBU Judd,Preston WIDE.

Corner kick by CBU Mansson,Linus [48:43].

Foul on CBU.

Shot by USD MARMION, Aidan BLOCKED.


Corner kick by USD POLZER, Freddy [49:53].

Shot by USD FREY, Aaron BLOCKED.

Shot by USD MELDRUM, Ross WIDE.

Foul on CBU.

Foul on CBU.

Shot by USD DASS, Reuben WIDE.



Foul on CBU.



Corner kick by CBU Bryneus,Oliver [60:25].

Foul on CBU.

Corner kick by CBU Bryneus,Oliver [64:54].

Header Shot by CBU Silva,Gabriel HIGH.


Corner kick by USD POLZER, Freddy [69:41].
0

70:08

2

*Shot from top of 18 yard box.


Foul on CBU.

Shot by USD BERRY, Miguel BLOCKED.

Shot by CBU Binder,Matthias, SAVE WIHER, Matt.


Foul on CBU.

Shot by CBU Judd,Preston HIGH.

Shot by USD BERRY, Miguel WIDE.




1

83:33

2

*Stole the ball. One on one with keeper.

Shot by USD BERRY, Miguel WIDE.


Shot by CBU Haakenstad,Niklas, SAVE WIHER, Matt.

Foul on San Diego.

Yellow card on USD MELDRUM, Ross.


Foul on San Diego.

Shot by USD MELDRUM, Ross, SAVE Rogers,Gage.
90:00
End of Period
CBU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 46 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | F | 3 | 1 | 1 | 0 | 83 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | M | 2 | 1 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 47 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 7 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 60 | |
Totals | 10 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Wiher, Matt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lander, Henry | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Benjamin, Josiah | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Frey, Aaron | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Dass, Reuben | F | 2 | 1 | 0 | 0 | 42 | ||||
| 8 | Meldrum, Ross | M | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Berry, Miguel | F | 7 | 3 | 1 | 1 | 90 | ||||
| 17 | Ericsson, Gustav | M | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Perales, Taylor | M | 1 | 0 | 0 | 0 | 59 | ||||
| 21 | West, George | M | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Marmion, Aidan | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Polzer, Freddy | 1 | 1 | 1 | 0 | 47 | |||||
| 18 | Perez, Ulber | 0 | 0 | 0 | 0 | 37 | |||||
| 27 | Churness, Alex | 0 | 0 | 0 | 0 | 23 | |||||
| 33 | Ryan, Jimmy | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 15 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wiher, Matt | 90 | 1 | 2 |
Totals | 1 | 2 |














































