CSU Bakersfield vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSUB | CBU |
|---|---|---|---|---|---|---|
| 00:42 | ![]() | Brian Gonzalez (1) | Assisted by: Daniel Johnsson | GOAL by CBU Gonzalez, Brian Assist by Johnsson, Daniel. | 0 | 1 |
| 80:08 | ![]() | Niklas Korber (1) | Unassisted | GOAL by CSUB Korber, Niklas. | 1 | 1 |
| 81:28 | ![]() | Jerry Ramirez (1) | Assisted by: Oliver Bryneus | GOAL by CBU Ramirez, Jerry Assist by Bryneus, Oliver. | 1 | 2 |
| 88:13 | ![]() | Reuben Dass (1) | Assisted by: Chris Heckenberg | GOAL by CBU Dass, Reuben Assist by Heckenberg, Chris. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (11) |
![]() | 8 | 4 | 12 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 5 | 10 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:20 | #12 Kosuke Matsui | |
![]() | 44:52 | #13 Jerry Ramirez | |
![]() | 60:06 | #7 Victor Romero | |
![]() | 88:13 | #16 Reuben Dass |
CSU Bakersfield


California Baptist

Escuin, Albert at goalie for California Baptist

Bell, Detre at goalie for CSU Bakersfield
0

00:42

1

Foul on Mansson, Linus.

Foul on Mansson, Linus.

Foul on Heckenberg, Chris.

Corner kick [03:15].

Shot by CBU Gonzalez, Brian, bottom left, saved by Bell, Detre.

Shot by CBU Bryneus, Oliver, bottom center, saved by Bell, Detre.

Offside against California Baptist.

Foul on Goldsmith, Ryan.

Offside against California Baptist.

Shot by CSUB Korber, Niklas, top, saved by Escuin, Albert.

Foul on Wiesbock, Sebastian.

Shot by CSUB Korber, Niklas, bottom right, saved by Escuin, Albert.

Yellow card on CSUB Matsui, Kosuke.

Foul on Matsui, Kosuke.

Shot by CBU Gonzalez, Brian, out top right.

Foul on Soza, Ricardo.

Shot by CBU Wiesbock, Sebastian.

Foul on Owens, Niall.

Offside against California Baptist.

Shot by CSUB Soza, Ricardo, bottom center, saved by Escuin, Albert.

Foul on Matsui, Kosuke.




Foul on Ionascu, George.

Foul on Soza, Ricardo.

Shot by CBU Bryneus, Oliver, out top right.



Shot by CBU Bryneus, Oliver, bottom left, saved by Bell, Detre.



Corner kick [31:52].


Corner kick [34:25].

Shot by CSUB Armendariz, Carlos, top left, saved by Escuin, Albert.

Shot by CBU Ramirez, Jerry, top right, saved by Bell, Detre.

Corner kick [37:37].

Foul on Mansson, Linus.

Corner kick [40:49].

Shot by CSUB Soza, Ricardo, bottom center, saved by Escuin, Albert.

Foul on Ramirez, Jerry.

Yellow card on CBU Ramirez, Jerry.

Foul on Ramirez, Jerry.
45:00
End of PeriodCSU Bakersfield


California Baptist

Start of 2nd period [45:00].

FOR CSUB: , #1 Bell, Detre, #4 Burks, Kendall, #11 Goldsmith, Ryan, #8 Armendariz, Carlos, #17 Markus, Justin, #24 Rivas, Alexis , #10 Korber, Niklas, #15 Soza, Ricardo, #16 Elliott, Elijah, #3 Moura, Pedro , #21 Owens, Niall.

FOR CBU: , #1 Escuin, Albert, #3 Johnsson, Daniel, #5 Mosqueda, Uriel, #6 Aguirre, Victor, #7 Bryneus, Oliver, #9 Wiesbock, Sebastian, #16 Dass, Reuben, #10 Gonzalez, Brian, #15 Bernhardsson, Tim, #23 Ionascu, George, #21 Mansson, Linus.











Foul on Aguirre, Victor.

Foul on Goldsmith, Ryan.


Foul on Ionascu, George.

Shot by CSUB Goldsmith, Ryan.

Foul on Heckenberg, Chris.

Shot by CSUB Soza, Ricardo, top, saved by Escuin, Albert.

Yellow card on CSUB Romero, Victor.

Foul on Ionascu, George.

Shot by CBU Ionascu, George, top right, saved by Bell, Detre.


Corner kick [61:26].

Shot by CSUB Goldsmith, Ryan, bottom right, saved by Escuin, Albert.

Shot by CSUB Vogel, Mikey, bottom right, saved by Escuin, Albert.

Shot by CSUB Goldsmith, Ryan, bottom right, saved by Escuin, Albert.



Corner kick [68:32].

Offside against CSU Bakersfield.

Foul on Simonsen, Daniel.

Foul on Shepherd, Tom.



Shot by CSUB Korber, Niklas.

Corner kick [76:00].



Foul on Heckenberg, Chris.
1

80:08

1
1

81:28

2


Foul on Burks, Kendall.

Foul on Dass, Reuben.

Shot by CBU Bryneus, Oliver, top left, saved by Bell, Detre.



Corner kick [86:33].
1

88:13

3

Yellow card on CBU Dass, Reuben.

Shot by CSUB Markus, Justin, bottom right, saved by Escuin, Albert.
90:00
End of Period
CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bell, Detre | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Burks, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Romero, Victor | MID | 0 | 0 | 0 | 0 | 58 |
| 8 | Armendariz, Carlos | MID | 1 | 1 | 0 | 0 | 90 |
| 10 | Korber, Niklas | MID | 4 | 3 | 1 | 0 | 73 |
| 11 | Goldsmith, Ryan | FWD | 3 | 2 | 0 | 0 | 77 |
| 12 | Matsui, Kosuke | DEF | 0 | 0 | 0 | 0 | 45 |
| 15 | Soza, Ricardo | MID | 3 | 3 | 0 | 0 | 90 |
| 16 | Elliott, Elijah | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | Vogel, Mikey | MID | 1 | 1 | 0 | 0 | 75 |
| 21 | Owens, Niall | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Moura, Pedro | DEF | 0 | 0 | 0 | 0 | 60 |
| 9 | Shepherd, Tom | FWD | 0 | 0 | 0 | 0 | 60 |
| 17 | Markus, Justin | FWD | 1 | 1 | 0 | 0 | 31 |
| 24 | Rivas, Alexis | MID | 0 | 0 | 0 | 0 | 18 |
Totals | 13 | 11 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bell, Detre | 90 | 3 | 6 |
Totals | 3 | 6 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | FWD | 4 | 3 | 0 | 1 | 64 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 81 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 83 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 2 | 2 | 1 | 0 | 35 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 12 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 10 |
Totals | 1 | 10 |












































