California Baptist vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CalBap | DUQ |
|---|---|---|---|---|---|---|
| 02:13 | ![]() | Zach Hall (1) | Assisted by: Nate Dragisich | GOAL by DUQ Hall, Zach Assist by Dragisich, Nate. | 0 | 1 |
| 32:59 | ![]() | Moritz Kappelsberger (0) | Unassisted | DUQ Moritz Kappelsberger PENALTY KICK GOAL. | 0 | 2 |
| 49:08 | ![]() | Tete Vacas (1) | Assisted by: Nicklas Haakenstad | GOAL by CalBap Vacas, Tete Assist by Haakenstad, Nicklas. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (8) |
![]() | 7 | 4 | 11 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:48 | #10 Manel Busquets | |
![]() | 14:35 | #5 Moritz Kappelsberger | |
![]() | 32:59 | #1 Albert Escuin | |
![]() | 36:53 | #9 Sebastian Wiesbock |
California Baptist


Duquesne

McKelvey, Robbie at goalie for Duquesne

Escuin, Albert at goalie for California Baptist

Shot by CalBap Vacas, Tete, bottom right, saved by McKelvey, Robbie.
0

02:13

1

Foul on Bruzdewicz, Brian.

Foul on Bernhardsson, Tim.

Offside against Duquesne.


Shot by DUQ Shearer, Jack, bottom left, Team save.

Corner kick [12:23].

Shot by DUQ Kappelsberger, Moritz, out left.

Foul on Busquets, Manel.

Yellow card on DUQ Busquets, Manel.

Foul on Vacas, Tete.

Yellow card on DUQ Kappelsberger, Moritz.

Foul on Dymond, Rob.


Shot by CalBap Aguirre, Victor, out top left.

Shot by DUQ Dymond, Rob, bottom center, saved by Escuin, Albert.

Shot by CalBap Dass, Reuben, out top left.

Foul on Shearer, Jack.



Foul on Bernhardsson, Tim.

Shot by DUQ Kelly, Luke , out top.

Shot by DUQ Shearer, Jack, bottom left, saved by Escuin, Albert.

Shot by CalBap Wiesbock, Sebastian, bottom center, saved by McKelvey, Robbie.


Foul on Hall, Zach.

Foul on Shearer, Jack.

Foul on Escuin, Albert
0

32:59

2

Yellow card on CalBap Escuin, Albert.



Shot by CalBap Ionascu, George.

Foul on Vacas, Tete.

Shot by CalBap Vacas, Tete, bottom center, saved by McKelvey, Robbie.

Yellow card on CalBap Wiesbock, Sebastian.

Foul on Wiesbock, Sebastian.

Foul on Heckenberg, Chris.

Shot by CalBap Bryneus, Oliver, bottom right, Team save.




Corner kick [39:34].

Corner kick [41:27].

Foul on Haakenstad, Nicklas.

Shot by CalBap Vacas, Tete, bottom center, saved by McKelvey, Robbie.
45:00
End of PeriodCalifornia Baptist


Duquesne

Start of 2nd period [45:00].

FOR CalBap: , #6 Aguirre, Victor, #21 Mansson, Linus, #5 Mosqueda, Uriel, #17 Simonsen, Daniel, #18 McDaniel, Finn, #1 Escuin, Albert, #11 Haakenstad, Nicklas, #7 Bryneus, Oliver, #15 Bernhardsson, Tim, #8 Heckenberg, Chris, #19 Vacas, Tete.

FOR DUQ: , #3 Hall, Zach, #32 McKelvey, Robbie, #5 Kappelsberger, Moritz, #13 Watt, Gavin, #6 Dossantos, Nathan, #7 Shearer, Jack, #2 McDermott, Dylan, #8 Dymond, Rob, #10 Busquets, Manel, #16 Breen, Carter, #23 Dragisich, Nate.







Corner kick [45:33].
1

49:08

2

Foul on Bernhardsson, Tim.

Foul on Dossantos, Nathan.

Shot by DUQ Dragisich, Nate, bottom left, saved by Escuin, Albert.

Corner kick [53:39].

Shot by CalBap Bryneus, Oliver.

Corner kick [56:18].

Shot by CalBap Mosqueda, Uriel, bottom center, saved by McKelvey, Robbie.


Shot by CalBap McDaniel, Finn, out top right.





Foul on Raphael, Noah.

Foul on Watt, Gavin.

Shot by CalBap Dass, Reuben.

Corner kick [66:50].

Shot by CalBap Gonzalez, Brian, out top right.

Corner kick [69:23].

Shot by DUQ Dragisich, Nate.




Corner kick [73:12].


Shot by CalBap Aguirre, Victor, top left, saved by McKelvey, Robbie.



Shot by DUQ Raphael, Noah, out right.

Foul on Puente, Hector.

Foul on Bryneus, Oliver.

Shot by CalBap Gonzalez, Brian, out top right.

Foul on Aguirre, Victor.

Shot by CalBap Bryneus, Oliver, out top.


Foul on Puente, Hector.

Corner kick [88:02].

Shot by DUQ Busquets, Manel, right woodwork.



Offside against California Baptist.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 68 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 39 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | FWD | 4 | 4 | 1 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 74 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 62 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 13 |
Totals | 17 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Hall, Zach | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 32 | McKelvey, Robbie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kappelsberger, Moritz | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 13 | Watt, Gavin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dossantos, Nathan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Busquets, Manel | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 11 | Zech, Eric | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Kelly, Luke | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 7 | Shearer, Jack | FWD | 2 | 2 | 0 | 0 | 66 | ||||
| 15 | Bruzdewicz, Brian | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | Dragisich, Nate | MID | 2 | 1 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raphael, Noah | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 8 | Dymond, Rob | DEF | 1 | 1 | 0 | 0 | 59 | ||||
| 16 | Breen, Carter | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 2 | McDermott, Dylan | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | Puente, Hector | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 11 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | McKelvey, Robbie | 90 | 1 | 6 |
Totals | 1 | 6 |












































