California Baptist vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CBU | PFW |
|---|---|---|---|---|---|---|
| 01:06 | ![]() | Tete Vacas (1) | Assisted by: Oliver Bryneus , Victor Aguirre | GOAL by CBU Vacas, Tete Assist by Bryneus, Oliver and Aguirre, Victor. | 1 | 0 |
| 40:39 | ![]() | Brian Gonzalez (1) | Assisted by: Tete Vacas | GOAL by CBU Gonzalez, Brian Assist by Vacas, Tete. | 2 | 0 |
| 67:22 | ![]() | Sebastian Wiesbock (1) | Assisted by: Tete Vacas | GOAL by CBU Wiesbock, Sebastian Assist by Vacas, Tete. | 3 | 0 |
| 89:16 | ![]() | Victor Aguirre (1) | Assisted by: Evan Panganiban | GOAL by CBU Aguirre, Victor Assist by Panganiban, Evan. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 16 | 26 (11) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:46 | #9 Blake Cearns |
California Baptist


Purdue Fort Wayne

Larsen, Tor Erik at goalie for Purdue Fort Wayne

Escuin, Albert at goalie for California Baptist

Foul on Aguirre, Victor.

Corner kick [00:48].
1

01:06

0

Foul on Cearns, Blake.

Foul on Fosse, Emil.

Foul on Aguirre, Victor.

Shot by PFW Fosse, Emil, bottom center, saved by Escuin, Albert.

Corner kick [05:02].

Corner kick [08:26].

Shot by CBU Bernhardsson, Tim, out top.

Foul on Aguirre, Victor.

Corner kick [09:48].

Shot by PFW Cearns, Blake, out right.

Shot by CBU Bryneus, Oliver, out right.

Foul on Lane, Jordan.

Shot by CBU Heckenberg, Chris, top, saved by Larsen, Tor Erik.

Shot by CBU Vacas, Tete, bottom center, saved by Larsen, Tor Erik.

Corner kick [20:18].

Shot by CBU Heckenberg, Chris.






Foul on Wiesbock, Sebastian.

Shot by CBU Vacas, Tete, out left.

Foul on Bernhardsson, Tim.



Foul on Baranowski, Chris.

Shot by CBU Vacas, Tete, out top.

Foul on Ionascu, George.

Foul on Schumacher, Jan.

Shot by CBU Mansson, Linus, bottom center, saved by Larsen, Tor Erik.

Foul on Ionascu, George.

Foul on Cearns, Blake.
2

40:39

0



Corner kick [41:28].

Foul on Haakenstad, Nicklas.

Corner kick [43:44].
45:00
End of PeriodCalifornia Baptist


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR CBU: , #17 Simonsen, Daniel, #21 Mansson, Linus, #23 Ionascu, George, #7 Bryneus, Oliver, #19 Vacas, Tete, #1 Escuin, Albert, #12 Lane, Jordan, #9 Wiesbock, Sebastian, #3 Johnsson, Daniel, #15 Bernhardsson, Tim, #6 Aguirre, Victor.

FOR PFW: , #16 Schumacher, Jan, #6 Lamb, James, #7 Bernt, Ryan, #39 Larsen, Tor Erik, #3 Hoagland, Kyle, #10 Fosse, Emil, #9 Cearns, Blake, #22 Frank, Alex, #4 Bailey, Zac, #11 Mikalsen, Mathias, #14 Gvozdic, Nemanja.







Corner kick [46:39].

Shot by CBU Simonsen, Daniel, bottom center, saved by Larsen, Tor Erik.

Corner kick [52:06].

Shot by CBU Vacas, Tete.

Shot by CBU Simonsen, Daniel, out right.

Foul on Cearns, Blake.

Shot by CBU Bryneus, Oliver, bottom center, saved by Larsen, Tor Erik.

Shot by CBU Bryneus, Oliver, out left.

Shot by CBU Simonsen, Daniel, bottom left, saved by Larsen, Tor Erik.

Shot by CBU Bryneus, Oliver, out right.

Foul on Aguirre, Victor.


Shot by CBU Simonsen, Daniel, out left.

Foul on Mansson, Linus.

Corner kick [63:17].

Shot by PFW Frank, Alex, out top.

Shot by PFW Mikalsen, Mathias, out top.
3

67:22

0





Foul on Bernt, Ryan.

Shot by CBU Ionascu, George, out right.


Foul on Heckenberg, Chris.

Shot by PFW Gvozdic, Nemanja, top, saved by Escuin, Albert.

Corner kick [72:01].

Yellow card on PFW Cearns, Blake.

Foul on Bernt, Ryan.

Shot by CBU Vacas, Tete, out left.



Corner kick [77:54].

Shot by PFW Bernt, Ryan.

Corner kick [79:09].




Shot by PFW Lamb, James.

Corner kick [79:46].

Shot by CBU Haakenstad, Nicklas, top woodwork.

Foul on Frank, Alex.

Shot by CBU Mansson, Linus, top right, saved by Larsen, Tor Erik.

Foul on Gonzalez, Brian.

Shot by CBU Gonzalez, Brian.





Corner kick [84:04].

Shot by CBU McDaniel, Griffin, out top.

Corner kick [85:31].

4

89:16

0

Shot by PFW Ketelhut, Micah, top, saved by Escuin, Albert.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 54 |
| 21 | ![]() | DEF | 2 | 2 | 0 | 0 | 84 |
| 6 | ![]() | MID | 1 | 1 | 1 | 1 | 54 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 74 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 64 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 7 | ![]() | FWD | 4 | 1 | 0 | 1 | 56 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 6 | 2 | 1 | 2 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 7 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 2 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | FWD | 4 | 2 | 0 | 0 | 45 |
Totals | 26 | 11 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 16 | Schumacher, Jan | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Lamb, James | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Bernt, Ryan | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 39 | Larsen, Tor Erik | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hoagland, Kyle | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodriguez, Marc | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 9 | Cearns, Blake | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 11 | Mikalsen, Mathias | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 4 | Bailey, Zac | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Fosse, Emil | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 21 | Cozad, Nick | MID | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Baranowski, Chris | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Ketelhut, Micah | MID | 1 | 1 | 0 | 0 | 23 | ||||
| 12 | Akimana, Moses | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Frank, Alex | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 20 | Sprecic, Narcis | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Gvozdic, Nemanja | MID | 1 | 1 | 0 | 0 | 56 | ||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | Larsen, Tor Erik | 90 | 4 | 7 |
Totals | 4 | 7 |














































