UIW vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UIW | CBU |
|---|---|---|---|---|---|---|
| 28:14 | ![]() | Linus Mansson (1) | Assisted by: Oliver Bryneus | GOAL by CBU Mansson, Linus Assist by Bryneus, Oliver. | 0 | 1 |
| 43:50 | ![]() | Jerry Ramirez (1) | Assisted by: Chris Heckenberg | GOAL by CBU Ramirez, Jerry Assist by Heckenberg, Chris. | 0 | 2 |
| 72:02 | ![]() | Reuben Dass (1) | Assisted by: Daniel Simonsen | GOAL by CBU Dass, Reuben Assist by Simonsen, Daniel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (8) |
![]() | 7 | 6 | 13 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:15 | #3 Mateo Gutierez | |
![]() | 43:04 | #3 Daniel Johnsson | |
![]() | 66:07 | #5 Uriel Mosqueda | |
![]() | 77:31 | #16 Reuben Dass | |
![]() | 85:19 | #15 Timmy Talabi | |
![]() | 85:19 | #23 George Ionascu |
UIW


California Baptist

Escuin, Albert at goalie for California Baptist

Mercado, Carlos at goalie for UIW

Corner kick [01:12].

Shot by CBU Dass, Reuben, bottom center, saved by Mercado, Carlos.

Shot by CBU Mosqueda, Uriel, bottom left, saved by Mercado, Carlos.

Foul on Gutia, Kevin.

Foul on Johnsson, Daniel.

Corner kick [14:22].

Shot by UIW Vos, Koen, top right, saved by Escuin, Albert.

Offside against California Baptist.

Foul on Bernhardsson, Tim.

Offside against California Baptist.

Foul on Gutierez, Mateo.

Shot by CBU Vacas, Tete, out left.

Offside against California Baptist.

Corner kick [24:13].

Shot by CBU Wiesbock, Sebastian.


Offside against California Baptist.
0

28:14

1


Foul on Mosqueda, Uriel.

Foul on Gutierez, Mateo.

Shot by UIW Velasquez, Miguel, top, saved by Escuin, Albert.




Foul on Gutia, Kevin.



Shot by CBU Johnsson, Daniel, out top.

Foul on Gutierez, Mateo.

Yellow card on UIW Gutierez, Mateo.


Foul on Panganiban, Evan.

Foul on Johnsson, Daniel.

Yellow card on CBU Johnsson, Daniel.
0

43:50

2
45:00
End of PeriodUIW


California Baptist

Start of 2nd period [45:00].

FOR UIW: , #2 Willem, Lars, #3 Gutierez, Mateo, #4 Gonzalez, Troy, #6 Gutia, Kevin, #7 Wengrzik, Karol, #10 Van Eekelen, Kas, #25 Savi, Antonio, #16 Vos, Koen, #17 Diaz, Johnathon, #11 Feldman, Darius, #99 Mercado, Carlos.

FOR CBU: , #1 Escuin, Albert, #3 Johnsson, Daniel, #5 Mosqueda, Uriel, #7 Bryneus, Oliver, #8 Heckenberg, Chris, #13 Ramirez, Jerry, #19 Vacas, Tete, #15 Bernhardsson, Tim, #23 Ionascu, George, #9 Wiesbock, Sebastian, #21 Mansson, Linus.





Corner kick [45:29].

Shot by CBU Ramirez, Jerry, bottom center, saved by Mercado, Carlos.

Shot by CBU Bryneus, Oliver, out left.

Corner kick [47:34].

Corner kick [49:26].

Foul on Savi, Antonio.

Shot by UIW Wengrzik, Karol, bottom center, saved by Escuin, Albert.

Shot by UIW Diaz, Johnathon, bottom center, saved by Escuin, Albert.

Shot by UIW Savi, Antonio, out right.




Shot by UIW Wengrzik, Karol, top, saved by Escuin, Albert.

Shot by UIW Vos, Koen, bottom center, saved by Escuin, Albert.

Foul on Dass, Reuben.

Shot by UIW Feldman, Darius, out right.



Foul on Gutierez, Mateo.

Shot by CBU Dass, Reuben, bottom right, saved by Mercado, Carlos.

Foul on Mosqueda, Uriel.

Yellow card on CBU Mosqueda, Uriel.

Shot by UIW Velasquez, Miguel, bottom center, saved by Escuin, Albert.

Corner kick [67:48].



Shot by UIW Diaz, Johnathon.


Offside against California Baptist.

0

72:02

3

Corner kick [73:16].




Shot by CBU Bryneus, Oliver.

Corner kick [74:56].

Corner kick [75:18].

Shot by CBU Ionascu, George, bottom right, saved by Mercado, Carlos.

Foul on Dass, Reuben.

Yellow card on CBU Dass, Reuben.



Foul on Ionascu, George.

Offside against California Baptist.

Foul on Stevenson, Tanner.


Foul on Van Eekelen, Kas.



Foul on Talabi, Timmy.

Foul on Diaz, Johnathon.

Foul on Talabi, Timmy.

Yellow card on UIW Talabi, Timmy.

Red card on CBU Ionascu, George.




Corner kick [87:16].



Shot by UIW Velasquez, Miguel, bottom left, saved by Escuin, Albert.
90:00
End of Period
UIW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Willem, Lars | 0 | 0 | 0 | 0 | 75 | |
| 3 | Gutierez, Mateo | 0 | 0 | 0 | 0 | 75 | |
| 4 | Gonzalez, Troy | 0 | 0 | 0 | 0 | 90 | |
| 6 | Gutia, Kevin | 0 | 0 | 0 | 0 | 75 | |
| 9 | Velasquez, Miguel | 3 | 3 | 0 | 0 | 66 | |
| 10 | Van Eekelen, Kas | 0 | 0 | 0 | 0 | 90 | |
| 11 | Feldman, Darius | MID | 1 | 0 | 0 | 0 | 48 |
| 16 | Vos, Koen | 2 | 2 | 0 | 0 | 90 | |
| 22 | Becker, Patrick | 0 | 0 | 0 | 0 | 37 | |
| 23 | Nelson, Joe | 0 | 0 | 0 | 0 | 50 | |
| 99 | Mercado, Carlos | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Wengrzik, Karol | 2 | 2 | 0 | 0 | 52 | |
| 15 | Talabi, Timmy | 0 | 0 | 0 | 0 | 16 | |
| 17 | Diaz, Johnathon | 2 | 1 | 0 | 0 | 50 | |
| 20 | Brouwer, Tristan | 0 | 0 | 0 | 0 | 16 | |
| 21 | Velasco, Victor | 0 | 0 | 0 | 0 | 22 | |
| 24 | Stevenson, Tanner | 0 | 0 | 0 | 0 | 16 | |
| 25 | Savi, Antonio | 1 | 0 | 0 | 0 | 40 | |
Totals | 11 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Mercado, Carlos | 90 | 3 | 5 |
Totals | 3 | 5 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 1 | 71 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 85 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | ![]() | FWD | 3 | 3 | 1 | 0 | 47 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 2 | 2 | 1 | 0 | 40 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 19 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 13 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 8 |
Totals | 0 | 8 |













































