California Baptist vs CSUN
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CBU | CSUN |
|---|---|---|---|---|---|---|
| 26:19 | ![]() | Mordechi, Liad (1) | Assisted by: Vacas, Tete | 11 cross into box to 9 from five yards | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:01 | #4 Garcia, Danny | |
![]() | 41:26 | #6 Eyssakhanian, Armen | |
![]() | 53:53 | #15 Lemus, Alex | |
![]() | 54:05 | #14 Iliohan, Bryan | |
![]() | 55:59 | #11 Ricketts, Jamar | |
![]() | 63:49 | #4 Garcia, Danny |
California Baptist


CSUN

Start of 1st period [00:00].

Ince, Evan at goalie for California Baptist.

Wenzel, Cooper at goalie for CSUN.

Shot by CBU Vacas, Tete BLOCKED.

Offside against California Baptist.

Foul on California Baptist Aquino, Lincoln [03:48].

Foul on CSUN Ricketts, Jamar [07:01].

Foul on CSUN Lemus, Alex [08:32].

Shot by CBU Garcia, Danny WIDE.

Shot by CSUN Hunter, Khalid, SAVE Ince, Evan.

Corner kick by CBU [11:20].

Shot by CBU Lane, Jordan WIDE.

Foul on CSUN Reveles, Arturo [15:41].

Shot by CBU Gomez, Antonio, SAVE Wenzel, Cooper.

Foul on CSUN Reveles, Arturo [17:33].

Foul on California Baptist Iliohan, Bryan [18:16].

Offside against CSUN.






Foul on CSUN Ricketts, Jamar [23:29].

Shot by CSUN Palos, Edson, SAVE Ince, Evan.

Corner kick by CSUN [24:23].

Foul on California Baptist Iliohan, Bryan [25:01].


1

26:19

0

*11 cross into box to 9 from five yards

Foul on CSUN Camacho, Esteban [26:19].




Foul on CSUN Palos, Edson [29:37].

Shot by CBU Gonzalez, Brian BLOCKED.

Foul on California Baptist Gomez, Antonio [32:47].


Corner kick by CBU [33:57].

Shot by CBU Deconinck, Emiel BLOCKED.

Corner kick by CSUN [35:02].

Yellow card on CBU Garcia, Danny.

Corner kick by CSUN [36:01].

Foul on CSUN Camacho, Esteban [37:33].



Yellow card on CBU Eyssakhanian, Armen.

Foul on California Baptist Eyssakhanian, Armen [42:45].

Foul on CSUN Aguilar, Giovanni [44:11].
45:00
End of Period

Preys, David at goalie for CSUN.


Preys, David at goalie for CSUN.








California Baptist


CSUN

Start of 2nd period [45:00].


Foul on California Baptist Heckenberg, Chris [45:40].


Foul on CSUN Ricketts, Jamar [48:09].

Offside against California Baptist.

Corner kick by CBU [53:41].

Yellow card on CSUN Lemus, Alex.

Yellow card on CBU Iliohan, Bryan.

Foul on California Baptist Gonzalez, Brian [54:05].

Yellow card on CSUN Ricketts, Jamar.

Shot by CBU Garcia, Danny WIDE.

Foul on California Baptist Gonzalez, Brian [57:35].

Offside against CSUN.

Shot by CBU Vacas, Tete WIDE.



Foul on CSUN Isibor, Jordan [59:57].

Shot by CBU Vacas, Tete, SAVE Preys, David.

Corner kick by CBU [62:48].

Red card on CBU Garcia, Danny.


Foul on CSUN Cardenas, Oscar [63:49].





Foul on CSUN Hunter, Khalid [67:58].






Foul on California Baptist Mendez, Leo [73:03].

Foul on CSUN Bustamante, Bryan [73:30].

Foul on CSUN Yanakaev,Maximillian [74:49].



Foul on CSUN Palos, Edson [83:31].

Offside against California Baptist.



Foul on CSUN Aguilar, Giovanni [85:55].

Corner kick by CSUN [89:23].

Shot by CSUN Ricketts, Jamar WIDE.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | 2 | 0 | 0 | 0 | 57 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 79 | |
| 11 | ![]() | 3 | 1 | 0 | 1 | 79 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 74 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Eyssakhanian, Armen | 0 | 0 | 0 | 0 | 7 | |
| 9 | ![]() | 1 | 1 | 1 | 0 | 41 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wenzel, Cooper | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Benham, Ethan | 0 | 0 | 0 | 0 | 39 | |||||
| 10 | Aguilar, Giovanni | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Ricketts, Jamar | 1 | 0 | 0 | 0 | 74 | |||||
| 12 | Isibor, Jordan | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | Hunter, Khalid | 1 | 1 | 0 | 0 | 37 | |||||
| 14 | Reveles, Arturo | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | Lemus, Alex | 0 | 0 | 0 | 0 | 72 | |||||
| 16 | Andersen, John | 0 | 0 | 0 | 0 | 42 | |||||
| 17 | Delgado, Marcos | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Yanakaev, Maximillian | 0 | 0 | 0 | 0 | 34 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arias, Marvin | 0 | 0 | 0 | 0 | 48 | |||||
| 4 | Bustamante, Bryan | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | Cardenas, Oscar | 0 | 0 | 0 | 0 | 56 | |||||
| 20 | Palos, Edson | 1 | 1 | 0 | 0 | 58 | |||||
| 21 | Camacho, Esteban | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Mascaro, Thomas | 0 | 0 | 0 | 0 | 57 | |||||
| 23 | Castillo, Brian | 0 | 0 | 0 | 0 | 37 | |||||
| 26 | Silva, Chris | 0 | 0 | 0 | 0 | 27 | |||||
| 99 | Preys, David | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 3 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wenzel, Cooper | 45 | 1 | 1 |
Totals | 1 | 1 |












































