California Baptist vs Dixie St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CBU | DSU |
|---|---|---|---|---|---|---|
| 08:50 | ![]() | Brian Gonzalez (1) | Assisted by: Antonio Gomez | GOAL by CBU Gonzalez, Brian Assist by Gomez, Antonio. | 1 | 0 |
| 43:30 | ![]() | Reuben Dass (1) | Assisted by: Lincoln Aquino | GOAL by CBU Dass, Reuben Assist by Aquino, Lincoln. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 4 | 6 | 10 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:10 | #0 Gage Rogers | |
![]() | 49:36 | #8 Chris Heckenberg | |
![]() | 84:45 | #17 Duncan McKenna | |
![]() | 87:31 | #11 Tete Vacas |
California Baptist


Dixie St.

Lord, Levi at goalie for Dixie St.

Rogers, Gage at goalie for California Baptist

Foul on Villasenor, Jimi.

Shot by DSU Brubaker, Daniel, bottom left, saved by Rogers, Gage.

Foul on Mueller, Luis.
1

08:50

0

Foul on Bianchi, Guglielmo.

Foul on Foulger, Tony.

Shot by CBU Mueller, Luis, out right.

Foul on Deconinck, Emiel.

Foul on Bianchi, Guglielmo.

Foul on Deconinck, Emiel.


Corner kick [21:35].

Shot by DSU Shumov, Nikolai, bottom right, Team save.

Shot by DSU Brubaker, Daniel, bottom center, saved by Rogers, Gage.

Foul on Gonzalez, Brian.




Foul on McKenna, Duncan.


Foul on Beecham, Thomas.

Offside against Dixie St..


Foul on Gargurevich, Gian.

Shot by DSU Gargurevich, Gian, out left.

Foul on Garcia, Danny.


Foul on Deconinck, Emiel.

Yellow card on CBU Rogers, Gage.

2

43:30

0

Shot by CBU Aquino, Lincoln, bottom center, saved by Lord, Levi.
45:00
End of PeriodCalifornia Baptist


Dixie St.

Start of 2nd period [45:00].

FOR CBU: , #31 Ince, Evan, #2 Konnerup, Mikkel, #8 Heckenberg, Chris, #5 Cordes, David, #10 Gonzalez, Brian, #14 Iliohan, Bryan, #22 Aquino, Lincoln, #13 Gomez, Antonio, #20 Mueller, Luis, #7 Dass, Reuben, #23 Deconinck, Emiel.

FOR DSU: , #1 Lord, Levi, #7 Joseph, John, #4 Kossehasse, Dominique, #6 Shumov, Nikolai, #3 Chambers, Blaine, #14 Herrera, Julian, #15 Dillon, Trevor, #22 Brubaker, Daniel, #25 Terrill, Jack, #11 Gargurevich, Gian, #24 Rogers, Larsen.









Foul on Gargurevich, Gian.

Yellow card on CBU Heckenberg, Chris.

Shot by DSU Gargurevich, Gian, bottom right, saved by Ince, Evan.

Foul on Shumov, Nikolai.

Corner kick [53:26].

Shot by CBU Gonzalez, Brian.

Foul on Brubaker, Daniel.



Foul on Joseph, John.




Corner kick [67:22].

Shot by DSU Gargurevich, Gian, top, saved by Ince, Evan.




Foul on Brubaker, Daniel.

Foul on Warbrick, Matthew.




Shot by CBU Mordechi, Liad.





Foul on Coe, Gavin.

Shot by CBU Mordechi, Liad, top left, saved by Lord, Levi.

Shot by DSU Villasenor, Jimi, top, Team save.

Shot by DSU Foulger, Tony, out left.


Foul on Mordechi, Liad.

Yellow card on DSU McKenna, Duncan.

Yellow card on CBU Vacas, Tete.



Shot by DSU Ashcraft, Hudson, bottom center, saved by Ince, Evan.

Corner kick [88:41].

Shot by DSU Foulger, Tony, top right, saved by Ince, Evan.

Corner kick [89:30].
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 82 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 28 |
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 18 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | MID | 1 | 1 | 0 | 1 | 18 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 7 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 31 | ![]() | 45 | 0 | 4 |
Totals | 0 | 6 |

Dixie St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lord, Levi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Chambers, Blaine | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | Kossehasse, Dominique | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | Shumov, Nikolai | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 9 | Foulger, Tony | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 14 | Herrera, Julian | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Dillon, Trevor | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 18 | Bianchi, Guglielmo | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 19 | Villasenor, Jimi | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 22 | Brubaker, Daniel | FWD | 2 | 2 | 0 | 0 | 55 | ||||
| 24 | Rogers, Larsen | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joseph, John | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Shaffer, Cole | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | Gargurevich, Gian | MID | 3 | 2 | 0 | 0 | 48 | ||||
| 17 | McKenna, Duncan | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Coe, Gavin | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Terrill, Jack | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 31 | Ashcraft, Hudson | DEF | 1 | 1 | 0 | 0 | 20 | ||||
| 35 | Chamberlain, Traedon | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 10 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lord, Levi | 90 | 2 | 2 |
Totals | 2 | 2 |
















































