Seattle U vs California Baptist
10/07/2021
Silverlakes Soccer Complex
02:00
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SU | CBU |
---|---|---|---|---|---|---|
51:27 | 0 (0) | Unassisted | GOAL by SU TEAM. | 1 | 0 | |
56:13 | Brian Gonzalez (4) | Assisted by: Bryan Iliohan | GOAL by CBU Gonzalez, Brian Assist by Iliohan, Bryan. | 1 | 1 | |
96:17 | Tete Vacas (4) | Assisted by: Luis Mueller | GOAL by CBU Vacas, Tete Assist by Mueller, Luis. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Seattle U | 5 | 10 | 2 | 17 (9) |
California Baptist | 6 | 6 | 4 | 16 (8) |
Saves | ||||
Seattle U | 3 | 3 | 0 | 6 |
California Baptist | 5 | 3 | 1 | 9 |
Corners Kicks | ||||
Seattle U | 5 | 3 | 0 | 8 |
California Baptist | 3 | 2 | 0 | 5 |
Offsides | ||||
Seattle U | 1 | 3 | 0 | 4 |
California Baptist | 0 | 2 | 0 | 2 |
Fouls | ||||
Seattle U | 6 | 5 | 0 | 11 |
California Baptist | 4 | 5 | 1 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:59 | #10 Brian Gonzalez | ||
73:51 | #21 Thomas Fielding | ||
95:59 | #23 Peter Kingston |