California Baptist vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CBU | ORU |
|---|---|---|---|---|---|---|
| 34:26 | ![]() | Felipe Medina (1) | Assisted by: Shane Anderson , Schinieder Mimy | GOAL by ORU Medina, Felipe Assist by Anderson, Shane and Mimy, Schinieder. | 0 | 1 |
| 37:14 | ![]() | Giovanni Herrera (1) | Assisted by: Schinieder Mimy , Shane Anderson | GOAL by ORU Herrera, Giovanni Assist by Mimy, Schinieder and Anderson, Shane. | 0 | 2 |
| 76:25 | ![]() | Leo Mendez (1) | Assisted by: Geuchane Kinzunze , Brian Gonzalez | GOAL by CBU Mendez, Leo Assist by Kinzunze, Geuchane and Gonzalez, Brian. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (9) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:27 | #7 Luis Mueller | |
![]() | 20:30 | #27 Eugene Quaynor | |
![]() | 60:15 | #11 Juan Moreno | |
![]() | 66:27 | #18 Adolfo Pino | |
![]() | 79:46 | #19 Geuchane Kinzunze | |
![]() | 79:46 | #9 Bryan Iliohan | |
![]() | 79:46 | #4 Schinieder Mimy | |
![]() | 81:46 | #0 0 | |
![]() | 84:45 | #4 Thomas Beecham | |
![]() | 88:03 | #10 Brian Gonzalez |
California Baptist


Oral Roberts

Coste, Jeremy at goalie for Oral Roberts

Premack, Nolan at goalie for California Baptist

Foul on Quashie, Joel.

Yellow card on CBU Mueller, Luis.

Foul on Gonzalez, Brian.

Shot by ORU Quaynor, Eugene, bottom left, saved by Premack, Nolan.

Foul on Quaynor, Eugene.

Corner kick [10:37].

Foul on D'Agostini, Felipe.

Foul on Mueller, Luis.

Shot by ORU Berry, Reed.

Corner kick [14:41].

Foul on Moreno, Juan.

Corner kick [17:31].

Foul on Gonzalez, Brian.

Yellow card on ORU Quaynor, Eugene.

Shot by CBU Mueller, Luis, top right, saved by Coste, Jeremy.

Corner kick [20:30].



Foul on Kinzunze, Geuchane.

Foul on Bellone, Logan.







Corner kick [30:59].

Shot by CBU Ataide, Arthur, out right.

Offside against Oral Roberts.

Foul on Herrera, Giovanni.
0

34:26

1




Shot by CBU Pino, Adolfo, bottom right, saved by Coste, Jeremy.

Foul on Harris, Damani.
0

37:14

2

Shot by CBU Cordes, David, out right.

Offside against Oral Roberts.

Foul on Quaynor, Eugene.

Foul on Harris, Damani.
45:00
End of PeriodCalifornia Baptist


Oral Roberts

Start of 2nd period [45:00].

FOR CBU: , #1 Premack, Nolan, #2 Cordes, David, #4 Beecham, Thomas, #18 Pino, Adolfo, #9 Iliohan, Bryan, #25 Bjarnason, Georg, #8 Vargas, Anthony, #13 Gomez, Antonio, #12 Lane, Jordan, #7 Mueller, Luis, #27 Ataide, Arthur.

FOR ORU: , #1 Coste, Jeremy, #4 Mimy, Schinieder, #5 Bosqueiro, Romulo, #6 Santamaria, Carlos, #16 Herrera, Giovanni, #8 Medina, Felipe, #17 Anderson, Shane, #2 Lopez, Francisco, #13 Harris, Damani, #22 Bellone, Logan, #27 Quaynor, Eugene.






Corner kick [45:54].

Foul on Pino, Adolfo.

Shot by ORU Harris, Damani, bottom right, saved by Premack, Nolan.

Foul on Pino, Adolfo.

Foul on Pino, Adolfo.

Foul on Santamaria, Carlos.

Offside against California Baptist.

Shot by ORU Harris, Damani, bottom right, saved by Premack, Nolan.

Shot by CBU Lane, Jordan, top right, saved by Coste, Jeremy.







Yellow card on ORU Moreno, Juan.


Shot by CBU Pino, Adolfo, out left.




Foul on Lopez, Francisco.

Shot by ORU Berry, Reed.

Foul on Lopez, Francisco.

Foul on D'Agostini, Felipe.

Yellow card on CBU Pino, Adolfo.

Shot by CBU Beecham, Thomas, out top.



Foul on Pino, Adolfo.

Foul on Gomez, Antonio.

Shot by ORU Berry, Reed, out right.

Corner kick [72:21].

Corner kick [72:46].

Shot by CBU Bjarnason, Georg, top, saved by Coste, Jeremy.



Foul on Mendez, Leo.

Foul on Ladeira, Nicholas.
1

76:25

2





Shot by CBU Ataide, Arthur, top, saved by Coste, Jeremy.

Foul on Nunez, Andrew.

Red card on CBU Kinzunze, Geuchane.

Yellow card on CBU Iliohan, Bryan.

Yellow card on ORU Mimy, Schinieder.

Shot by CBU Mueller, Luis, top, saved by Coste, Jeremy.

Foul on Ladeira, Nicholas.

Shot by CBU Mueller, Luis, bottom center, saved by Coste, Jeremy.

Yellow card on CBU TEAM.


Foul on Berry, Reed.

Yellow card on CBU Beecham, Thomas.

Shot by CBU Ataide, Arthur, top left, saved by Coste, Jeremy.




Shot by ORU Anderson, Shane, bottom right, saved by Premack, Nolan.


Yellow card on CBU Gonzalez, Brian.


Foul on Anderson, Shane.

Foul on Robson, Kieran.

Foul on Cordes, David.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 3 | 0 | 0 | 64 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 71 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 49 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 34 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 27 | ![]() | FWD | 3 | 2 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 45 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 33 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | 13 | 9 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Coste, Jeremy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mimy, Schinieder | DEF | 0 | 0 | 0 | 2 | 63 | ||||
| 5 | Bosqueiro, Romulo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Santamaria, Carlos | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | Nunez, Andrew | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | Berry, Reed | MID | 3 | 0 | 0 | 0 | 56 | ||||
| 10 | D'agostini, Felipe | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Moreno, Juan | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 14 | Quashie, Joel | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 22 | Bellone, Logan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Quaynor, Eugene | DEF | 1 | 1 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lopez, Francisco | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | Medina, Felipe | MID | 1 | 1 | 1 | 0 | 34 | ||||
| 13 | Harris, Damani | MID | 2 | 2 | 0 | 0 | 38 | ||||
| 16 | Herrera, Giovanni | MID | 1 | 1 | 1 | 0 | 46 | ||||
| 17 | Anderson, Shane | MID | 1 | 1 | 0 | 2 | 32 | ||||
| 33 | Ladeira, Nicholas | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 9 | 6 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Coste, Jeremy | 90 | 1 | 8 |
Totals | 1 | 8 |














































