California Baptist vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CBU | CSB |
|---|---|---|---|---|---|---|
| 47:39 | ![]() | Salvador Aguilar (2) | Assisted by: Filip Basili | GOAL by CSB Aguilar, Salvador Assist by Basili, Filip. | 0 | 1 |
| 54:16 | ![]() | Thaabit Baartman (1) | Assisted by: Alexis Ledoux | GOAL by CSB Baartman, Thaabit Assist by Ledoux, Alexis. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 7 | 7 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:08 | #18 Adolfo Pino | |
![]() | 23:51 | #9 Salvador Aguilar | |
![]() | 67:23 | #85 Nemo Philipp | |
![]() | 69:03 | #4 Thomas Beecham | |
![]() | 83:19 | #3 Henry Davies | |
![]() | 85:59 | #8 Anthony Vargas |
California Baptist


UC Santa Barbara

Zeller, Leroy at goalie for UC Santa Barbara

Ince, Evan at goalie for California Baptist

Foul on UC Santa Barbara.

Corner kick [01:36].

Corner kick [02:18].

Foul on California Baptist.

Foul on UC Santa Barbara.

Foul on California Baptist.

Shot by CSB Basili, Filip, bottom center, saved by Ince, Evan.

Yellow card on CBU Pino, Adolfo.

Foul on UC Santa Barbara.

Shot by CSB Pacheco, Rene.

Shot by CSB Fletcher, Sam, out right.


Yellow card on CSB Aguilar, Salvador.




Shot by CSB Philipp, Nemo, bottom center, saved by Ince, Evan.

Shot by CSB Ledoux, Alexis, out top left.


Shot by CBU Gonzalez, Brian, bottom center, saved by Zeller, Leroy.

Shot by CSB Ledoux, Alexis, out top left.




Foul on California Baptist.

Corner kick [35:42].

Shot by CSB Villeda, Eddie.

Foul on UC Santa Barbara.



Foul on California Baptist.

Offside against UC Santa Barbara.


Foul on California Baptist.

Corner kick [43:06].
45:00
End of PeriodCalifornia Baptist


UC Santa Barbara

Start of 2nd period [45:00].

FOR CBU: , #31 Ince, Evan, #2 Cordes, David, #4 Beecham, Thomas, #26 Robson, Kieran, #9 Iliohan, Bryan, #30 Martinez, Uly, #10 Gonzalez, Brian, #12 Lane, Jordan, #13 Gomez, Antonio, #23 Deconinck, Emiel, #25 Bjarnason, Georg.

FOR CSB: , #1 Zeller, Leroy, #3 Davies, Henry, #5 Vedin, Johannes, #9 Aguilar, Salvador, #20 Pacheco, Rene, #13 Barragan, Rigoberto, #2 Aldana, Jorge, #77 Basili, Filip, #21 Vom Steeg, Caden, #17 Ledoux, Alexis, #8 Baartman, Thaabit.







Shot by CSB Baartman, Thaabit, bottom center, Team save.
0

47:39

1

Offside against UC Santa Barbara.

Foul on California Baptist.
0

54:16

2


Foul on Gomez, Antonio.


Shot by CSB Baartman, Thaabit, out top right.

Foul on California Baptist.

Shot by CSB Aguilar, Salvador, out top right.







Offside against UC Santa Barbara.

Yellow card on CSB Philipp, Nemo.

Yellow card on CBU Beecham, Thomas.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on California Baptist.


Offside against UC Santa Barbara.





Shot by CBU Iliohan, Bryan, out top.



Shot by CSB Bebekian, Diran, bottom left, saved by Ince, Evan.

Corner kick [81:22].

Shot by CSB Bebekian, Diran, out left.



Yellow card on CSB Davies, Henry.

Foul on UC Santa Barbara.

Shot by CBU Beecham, Thomas, out top right.


Foul on California Baptist.

Yellow card on CBU Vargas, Anthony.

Offside against California Baptist.

Shot by CBU Cordes, David, out top left.

90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Zeller, Leroy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Davies, Henry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Vedin, Johannes | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Fletcher, Sam | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 9 | Aguilar, Salvador | FWD | 2 | 1 | 1 | 0 | 63 | ||||
| 12 | Figueroa, Pablo | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | Ledoux, Alexis | FWD | 2 | 0 | 0 | 1 | 56 | ||||
| 20 | Pacheco, Rene | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 21 | Vom Steeg, Caden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | Basili, Filip | MID | 1 | 1 | 0 | 1 | 72 | ||||
| 85 | Philipp, Nemo | MID | 1 | 1 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aldana, Jorge | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 4 | Ayinla, Salaudeen | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | Baartman, Thaabit | MID | 3 | 2 | 1 | 0 | 35 | ||||
| 11 | Ballard McBride, Finn | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Barragan, Rigoberto | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | Bebekian, Diran | FWD | 2 | 1 | 0 | 0 | 14 | ||||
| 19 | Vom Steeg, Jared | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Villeda, Eddie | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 6 | Windisch, Timon | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 14 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zeller, Leroy | 90 | 0 | 1 |
Totals | 0 | 1 |














































