California Baptist vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CBU | UVU |
|---|---|---|---|---|---|---|
| 37:31 | ![]() | Bryan Iliohan (6) | Assisted by: Georg Bjarnason , Lincoln Aquino | GOAL by CBU Iliohan, Bryan Assist by Bjarnason, Georg and Aquino, Lincoln. | 1 | 0 |
| 74:41 | ![]() | Nico Torres (1) | Assisted by: Alejandro Silva | GOAL by UVU Torres, Nico Assist by Silva, Alejandro. | 1 | 1 |
| 87:35 | ![]() | Mark Andros (5) | Assisted by: Elijah Gozo | GOAL by UVU Andros, Mark Assist by Gozo, Elijah. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 13 | 5 | 18 (10) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:22 | #10 Brian Gonzalez | |
![]() | 89:58 | #30 Ben Ortiz |
California Baptist


Utah Valley

Smith, Jason at goalie for Utah Valley

Premack, Nolan at goalie for California Baptist

Offside against Utah Valley.

Foul on Bellini, Kendi.

Foul on Knecht, Owen.

Shot by UVU Knecht, Owen, blocked.

Corner kick [07:10].

Offside against Utah Valley.

Corner kick [14:21].

Foul on Silva, Alejandro.

Shot by UVU Nixon, Aaron.

Shot by UVU Silva, Alejandro, bottom right, saved by Premack, Nolan.

Shot by UVU Knecht, Owen, bottom left, Team save.



Shot by UVU Klaasen, Loed, bottom center, saved by Premack, Nolan.

Shot by UVU Klaasen, Loed.

Shot by UVU Nixon, Aaron, bottom left, saved by Premack, Nolan.

Foul on Mendez, Leo.

Foul on Cordes, David.

Shot by UVU Nixon, Aaron.

Shot by CBU Mueller, Luis, bottom left, saved by Smith, Jason.

Shot by UVU Klaasen, Loed, out top right.


Shot by UVU Nixon, Aaron, bottom center, saved by Premack, Nolan.

Shot by UVU Nixon, Aaron, bottom center, saved by Premack, Nolan.

Shot by UVU Silva, Alejandro, out left.

Foul on Mendez, Leo.
1

37:31

0



Shot by UVU Willey, Keith, bottom right, saved by Premack, Nolan.

Corner kick [44:18].
45:00
End of PeriodCalifornia Baptist


Utah Valley

Start of 2nd period [45:00].

FOR CBU: , #1 Premack, Nolan, #2 Cordes, David, #3 Kozak, Grady, #4 Beecham, Thomas, #7 Mueller, Luis, #22 Aquino, Lincoln, #9 Iliohan, Bryan, #10 Gonzalez, Brian, #13 Gomez, Antonio, #8 Vargas, Anthony, #25 Bjarnason, Georg.

FOR UVU: , #24 Smith, Jason, #3 Johnson, Carter, #4 Palomino, Mateo, #6 Klaasen, Loed, #7 Bellini, Kendi, #9 Nixon, Aaron, #10 Silva, Alejandro, #20 Torres, Nico, #22 Willey, Keith, #23 Olacio, Leon, #17 Miura, Ura.





Foul on Kozak, Grady.

Foul on Gonzalez, Brian.

Foul on Klaasen, Loed.

Shot by CBU Mueller, Luis, out right.






Foul on Miura, Ura.

Shot by UVU Mendoza, Abel, right woodwork.

Shot by UVU Mendoza, Abel, out top right.

Foul on Beecham, Thomas.



Shot by CBU Mendez, Leo, out right.

Foul on Torres, Nico.

Foul on Gonzalez, Brian.

Yellow card on CBU Gonzalez, Brian.

Shot by UVU Silva, Alejandro, top right, saved by Premack, Nolan.

Corner kick [74:33].
1

74:41

1





Foul on Embley, Easton.





Foul on Cordes, David.

Foul on Palomino, Mateo.
1

87:35

2


Yellow card on UVU Ortiz, Ben.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 76 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 54 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 4 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 24 | Smith, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Carter | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | Palomino, Mateo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Klaasen, Loed | MID | 3 | 1 | 0 | 0 | 59 | ||||
| 7 | Bellini, Kendi | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | Nixon, Aaron | FWD | 5 | 3 | 0 | 0 | 68 | ||||
| 10 | Silva, Alejandro | MID | 3 | 2 | 0 | 1 | 90 | ||||
| 20 | Torres, Nico | MID | 1 | 1 | 1 | 0 | 79 | ||||
| 22 | Willey, Keith | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 23 | Olacio, Leon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Knecht, Owen | FWD | 2 | 1 | 0 | 0 | 20 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 5 | Embley, Easton | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | Andros, Mark | MID | 1 | 1 | 1 | 0 | 29 | ||||
| 16 | Gozo, Elijah | FWD | 0 | 0 | 0 | 1 | 7 | ||||
| 17 | Miura, Ura | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | Mendoza, Abel | MID | 2 | 0 | 0 | 0 | 31 | ||||
| 25 | Krommenhoek, Samuel | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | Ortiz, Ben | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 18 | 10 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Smith, Jason | 90 | 1 | 1 |
Totals | 1 | 1 |












































