California Baptist vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CBU | UVU |
|---|---|---|---|---|---|---|
| 07:35 | ![]() | Adolfo Pino (2) | Assisted by: Brian Gonzalez , Anthony Vargas | GOAL by CBU Pino, Adolfo Assist by Gonzalez, Brian and Vargas, Anthony. | 1 | 0 |
| 30:55 | ![]() | Aaron Nixon (3) | Assisted by: Loed Klaasen | GOAL by UVU Nixon, Aaron Assist by Klaasen, Loed. | 1 | 1 |
| 63:12 | ![]() | Leo Mendez (4) | Assisted by: David Cordes | GOAL by CBU Mendez, Leo Assist by Cordes, David. | 2 | 1 |
| 69:07 | ![]() | Luis Mueller (7) | Assisted by: Leo Mendez | GOAL by CBU Mueller, Luis Assist by Mendez, Leo. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (6) |
![]() | 2 | 8 | 10 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:19 | #18 Adolfo Pino | |
![]() | 50:07 | #28 Leo Mendez |
California Baptist


Utah Valley

Premack, Nolan at goalie for California Baptist

Smith, Jason at goalie for Utah Valley

Shot by UVU Silva, Alejandro, bottom center, saved by Premack, Nolan.

Corner kick [01:59].

Offside against Utah Valley.

Corner kick [04:30].

Shot by CBU Bjarnason, Georg, out left.

Foul on Klaasen, Loed.
1

07:35

0

Offside against California Baptist.

Foul on Vargas, Anthony.

Shot by CBU Mueller, Luis.

Shot by CBU Mueller, Luis, out top.

Foul on Vargas, Anthony.


Shot by CBU Bjarnason, Georg, right woodwork.

Shot by CBU Iliohan, Bryan.

Corner kick [19:00].

Foul on Bjarnason, Georg.

Foul on Klaasen, Loed.

Foul on Mueller, Luis.

Foul on Silva, Alejandro.

Foul on Aquino, Lincoln.

Foul on Bellini, Kendi.


Offside against California Baptist.
1

30:55

1

Foul on Gonzalez, Brian.

Foul on Gonzalez, Brian.

Foul on Willey, Keith.

Yellow card on CBU Pino, Adolfo.

Offside against Utah Valley.




Foul on Gonzalez, Brian.

Foul on Robson, Kieran.


Foul on Vargas, Anthony.

Shot by CBU Vargas, Anthony, out right.

Shot by CBU Iliohan, Bryan, out right.
45:00
End of PeriodCalifornia Baptist


Utah Valley

Start of 2nd period [45:00].

FOR UVU: , #24 Smith, Jason, #3 Johnson, Carter, #25 Krommenhoek, Samuel, #6 Klaasen, Loed, #7 Bellini, Kendi, #9 Nixon, Aaron, #10 Silva, Alejandro, #20 Torres, Nico, #22 Willey, Keith, #23 Olacio, Leon, #99 Knecht, Owen.

FOR CBU: , #1 Premack, Nolan, #2 Cordes, David, #4 Beecham, Thomas, #22 Aquino, Lincoln, #7 Mueller, Luis, #9 Iliohan, Bryan, #10 Gonzalez, Brian, #13 Gomez, Antonio, #18 Pino, Adolfo, #28 Mendez, Leo, #25 Bjarnason, Georg.






Shot by CBU Mueller, Luis, out top left.

Offside against Utah Valley.

Yellow card on CBU Mendez, Leo.


Shot by UVU Nixon, Aaron.

Corner kick [50:07].

Corner kick [50:07].

Shot by UVU Nixon, Aaron, bottom center, saved by Premack, Nolan.

Foul on Vargas, Anthony.

Shot by UVU Bellini, Kendi, out top.

Shot by CBU Iliohan, Bryan, out right.

Shot by UVU Knecht, Owen, bottom left, Team save.

Foul on Krommenhoek, Samuel.

Foul on Bjarnason, Georg.

Foul on Bellini, Kendi.

Shot by CBU Gonzalez, Brian.

Foul on Silva, Alejandro.

Corner kick [60:33].

Offside against California Baptist.

2

63:12

1


Foul on Cordes, David.

Shot by UVU Knecht, Owen, out right.






Corner kick [67:05].

Offside against Utah Valley.

Shot by CBU Mueller, Luis, bottom center, saved by Smith, Jason.
3

69:07

1



Offside against Utah Valley.

Shot by CBU Vargas, Anthony, out top.

Shot by CBU Robson, Kieran, out top.

Shot by CBU Mendez, Leo, bottom center, saved by Smith, Jason.

Foul on Vargas, Anthony.




Shot by CBU Mendez, Leo.


Shot by UVU Andros, Mark, bottom right, saved by Premack, Nolan.

Corner kick [79:54].


Offside against California Baptist.

Offside against Utah Valley.

Shot by UVU Andros, Mark, bottom right, saved by Premack, Nolan.

Shot by CBU Iliohan, Bryan, bottom center, saved by Smith, Jason.

Shot by UVU Gozo, Elijah, bottom left, saved by Premack, Nolan.



Corner kick [85:40].
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 5 | 2 | 1 | 0 | 82 |
| 8 | ![]() | MID | 2 | 0 | 0 | 1 | 84 |
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 73 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 76 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 71 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 28 | ![]() | FWD | 3 | 2 | 1 | 1 | 38 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
Totals | 19 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 24 | Smith, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Carter | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 4 | Palomino, Mateo | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | Klaasen, Loed | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 7 | Bellini, Kendi | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 9 | Nixon, Aaron | FWD | 3 | 2 | 1 | 0 | 77 | ||||
| 10 | Silva, Alejandro | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Torres, Nico | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Olacio, Leon | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 99 | Knecht, Owen | FWD | 2 | 1 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 5 | Embley, Easton | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Castillo, Diego | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | Andros, Mark | MID | 2 | 2 | 0 | 0 | 23 | ||||
| 16 | Gozo, Elijah | FWD | 1 | 1 | 0 | 0 | 21 | ||||
| 17 | Miura, Ura | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Mendoza, Abel | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | Krommenhoek, Samuel | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Totals | 10 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Smith, Jason | 90 | 3 | 3 |
Totals | 3 | 3 |












































