California vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Cal | CBU |
|---|---|---|---|---|---|---|
| 24:12 | ![]() | Leo Mendez (1) | Assisted by: Drew Hardin | GOAL by CBU Mendez, Leo Assist by Hardin, Drew. | 0 | 1 |
| 29:10 | ![]() | 0 (0) | Unassisted | GOAL by Cal TEAM. | 1 | 1 |
| 77:57 | ![]() | Rohan McEligot (2) | Assisted by: Adrian Guzman , Nonso Adimabua | GOAL by Cal McEligot, Rohan Assist by Guzman, Adrian and Adimabua, Nonso. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:54 | #2 Kevin Carmichael | |
![]() | 31:35 | #7 Luis Mueller |
California


California Baptist

Drucks, Dorian at goalie for California Baptist

Lambe, Connor at goalie for California

Shot by Cal Davila, Evan, out right.

Corner kick [04:40].

Corner kick [07:05].

Foul on Lara, Fernando.

Shot by Cal Martinez, Juan, out top.

Offside against California.

Foul on Krohnstad, Erik.

Corner kick [15:05].

Yellow card on Cal Carmichael, Kevin.




Offside against California.

Shot by CBU Cordes, David, out top.

Corner kick [22:31].

Shot by CBU Mueller, Luis.

Foul on Mueller, Luis.

Shot by CBU Hardin, Drew.
0

24:12

1

Foul on Bjarnason, Georg.

Shot by Cal Meyer, Wyatt.

Shot by Cal Lara, Fernando, bottom center, saved by Drucks, Dorian.



1

29:10

1

Shot by CBU Krohnstad, Erik, out top.


Yellow card on CBU Mueller, Luis.

Corner kick [32:00].

Corner kick [32:53].



Shot by Cal Carrasco, Nate, out right.



Corner kick [38:53].

Foul on Bjarnason, Georg.

Foul on Hasenohrl, Alexander.
45:00
End of PeriodCalifornia


California Baptist

Start of 2nd period [45:00].

FOR Cal: , #24 Lambe, Connor, #2 Carmichael, Kevin, #7 Davila, Evan, #10 Adimabua, Nonso, #12 Duncan, Arik, #18 Bell, Brendan, #13 Onuoma, Wisdom, #8 Martinez, Juan, #22 Carrasco, Nate, #23 Robie, Cameron, #28 Meyer, Wyatt.

FOR CBU: , #44 Drucks, Dorian, #22 Aquino, Lincoln, #3 Gustafsson, Otto, #6 Krohnstad, Erik, #7 Mueller, Luis, #2 Cordes, David, #23 Martinez, Uly, #12 Hardin, Drew, #13 Gomez, Antonio, #9 Mendez, Leo, #25 Bjarnason, Georg.









Foul on Adimabua, Nonso.

Foul on Duncan, Arik.

Shot by Cal Bell, Brendan, bottom right, saved by Drucks, Dorian.

Corner kick [45:00].

Shot by CBU Aquino, Lincoln, out top left.


Corner kick [53:52].

Corner kick [55:26].

Shot by CBU Hardin, Drew, bottom center, saved by Lambe, Connor.

Corner kick [56:55].

Foul on Gomez, Antonio.



Shot by CBU Mueller, Luis, top right, saved by Lambe, Connor.




Corner kick [65:25].



Foul on Krohnstad, Erik.

Shot by Cal Davila, Evan, out top.

Shot by CBU Charalampous, Stavros, out left.

Foul on Knighton, Justin.



Corner kick [71:49].

Shot by Cal Lara, Fernando, bottom center, saved by Drucks, Dorian.

Shot by Cal Adimabua, Nonso, bottom right, saved by Drucks, Dorian.

Shot by Cal Djerbaka, Kai.

Shot by Cal Adimabua, Nonso.

Offside against California.
2

77:57

1







Foul on McEligot, Rohan.



Shot by CBU Vargas, Anthony.

Shot by Cal McEligot, Rohan, out left.

Foul on Borrero, Luis.

Shot by CBU Krohnstad, Erik, out right.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Lambe, Connor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Carmichael, Kevin | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Davila, Evan | MID | 2 | 0 | 0 | 0 | 84 |
| 8 | Martinez, Juan | MID | 1 | 0 | 0 | 0 | 54 |
| 10 | Adimabua, Nonso | FWD | 2 | 1 | 0 | 1 | 67 |
| 12 | Duncan, Arik | FWD | 0 | 0 | 0 | 0 | 49 |
| 13 | Onuoma, Wisdom | MID | 0 | 0 | 0 | 0 | 62 |
| 21 | Lara, Fernando | MID | 2 | 2 | 0 | 0 | 56 |
| 22 | Carrasco, Nate | FWD | 1 | 0 | 0 | 0 | 78 |
| 23 | Robie, Cameron | DEF | 0 | 0 | 0 | 0 | 53 |
| 28 | Meyer, Wyatt | MID | 1 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | McEligot, Rohan | MID | 2 | 1 | 1 | 0 | 34 |
| 11 | Guzman, Adrian | MID | 0 | 0 | 0 | 1 | 35 |
| 14 | Djerbaka, Kai | MID | 1 | 0 | 0 | 0 | 36 |
| 15 | Knighton, Justin | MID | 0 | 0 | 0 | 0 | 13 |
| 17 | Rodriguez, Kevin | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | Bell, Brendan | MID | 1 | 1 | 0 | 0 | 46 |
| 29 | Hopkins, Santiago | DEF | 0 | 0 | 0 | 0 | 12 |
| 34 | Mota, Giancarlo | MID | 0 | 0 | 0 | 0 | 37 |
Totals | 13 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Lambe, Connor | 90 | 1 | 2 |
Totals | 1 | 2 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 1 | 56 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 11 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |













































