Grand Canyon vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GCU | CBU |
|---|---|---|---|---|---|---|
| 11:58 | ![]() | Leo Mendez (4) | Assisted by: Lincoln Aquino | GOAL by CBU Mendez, Leo Assist by Aquino, Lincoln. | 0 | 1 |
| 27:49 | ![]() | Leo Mendez (4) | Assisted by: Georg Bjarnason , Stavros Charalampous | GOAL by CBU Mendez, Leo Assist by Bjarnason, Georg and Charalampous, Stavros. | 0 | 2 |
| 88:03 | ![]() | Luis Borrero (1) | Assisted by: Leo Mendez | GOAL by CBU Borrero, Luis Assist by Mendez, Leo. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 12 | 7 | 19 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:52 | #7 Gabin Barreau | |
![]() | 82:52 | #4 Thomas Beecham |
Grand Canyon


California Baptist

Premack, Nolan at goalie for California Baptist

Schmidt, Leon at goalie for Grand Canyon

Foul on Nutornutsi, Bright.

Shot by CBU Mueller, Luis.

Shot by CBU Mueller, Luis, bottom left, saved by Schmidt, Leon.

Foul on Mendez, Leo.

Foul on Fecci, Lucas.

Foul on Aquino, Lincoln.

Foul on Hardin, Drew.
0

11:58

1

Foul on Charalampous, Stavros.

Offside against Grand Canyon.

Shot by GCU Bidanessy, Solo, out left.


Foul on Mendez, Leo.

Foul on Hardin, Drew.

Corner kick [25:15].

Shot by CBU Charalampous, Stavros.

Corner kick [27:09].
0

27:49

2



Shot by CBU Borrero, Luis.

Shot by CBU Borrero, Luis.

Shot by CBU Robson, Kieran, out top.

Shot by CBU Mueller, Luis, out top.



Foul on Beecham, Thomas.





Corner kick [38:25].

Shot by CBU Gomez, Antonio.

Corner kick [39:25].

Corner kick [39:37].

Shot by GCU Lopez, Jorge, bottom left, saved by Premack, Nolan.

Shot by CBU Mueller, Luis, bottom center, saved by Schmidt, Leon.

Foul on Ataide, Arthur.

Foul on Cordes, David.

Foul on Cruz, Cameron.

Shot by CBU Mueller, Luis, bottom right, saved by Schmidt, Leon.

Corner kick [43:20].

Foul on Rodet, Jibril.

Offside against California Baptist.
45:00
End of PeriodGrand Canyon


California Baptist

Start of 2nd period [45:00].

FOR GCU: , #1 Schmidt, Leon, #2 Monge, Erick, #11 Bidanessy, Solo, #10 Rodet, Jibril, #9 Nutornutsi, Bright, #13 Lossou, Samuel, #15 Lopez, Jorge, #18 Diaz Loza, Uriel, #30 Omar, Imran, #26 Veliz, Diego, #66 Morel, Johan.

FOR CBU: , #1 Premack, Nolan, #4 Beecham, Thomas, #5 Charalampous, Stavros, #12 Hardin, Drew, #7 Mueller, Luis, #11 Pino, Adolfo, #9 Mendez, Leo, #13 Gomez, Antonio, #17 Borrero, Luis, #23 Martinez, Uly, #25 Bjarnason, Georg.







Foul on Nutornutsi, Bright.

Foul on Charalampous, Stavros.

Shot by GCU Diaz Loza, Uriel, bottom center, saved by Premack, Nolan.

Foul on Nutornutsi, Bright.

Shot by CBU Hardin, Drew, bottom left, saved by Schmidt, Leon.

Foul on Mendez, Leo.

Foul on Pino, Adolfo.

Foul on Kanneh, Ansu.

Shot by CBU Borrero, Luis, out left.


Shot by CBU Mendez, Leo, out right.

Foul on Bidanessy, Solo.






Foul on Onut, Cezar.




Foul on Rodet, Jibril.


Corner kick [66:02].

Corner kick [66:46].

Shot by GCU Bidanessy, Solo, bottom left, saved by Premack, Nolan.



Shot by GCU Long, Zion.

Corner kick [71:09].

Corner kick [71:25].




Foul on Krohnstad, Erik.

Shot by GCU Fecci, Lucas.

Corner kick [73:41].

Shot by GCU Diaz Loza, Uriel, out right.




Shot by CBU Mueller, Luis.

Corner kick [77:20].



Shot by CBU Mueller, Luis, bottom left, saved by Schmidt, Leon.



Foul on Beecham, Thomas.

Red card on GCU Barreau, Gabin.

Yellow card on CBU Beecham, Thomas.

Shot by GCU Bidanessy, Solo, out top.



Shot by CBU Borrero, Luis.

Foul on Omar, Imran.
0

88:03

3







90:00
End of Period
Grand Canyon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schmidt, Leon | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Monge, Erick | DEF | 0 | 0 | 0 | 0 | 61 |
| 9 | Nutornutsi, Bright | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | Rodet, Jibril | MID | 0 | 0 | 0 | 0 | 89 |
| 11 | Bidanessy, Solo | FWD | 3 | 1 | 0 | 0 | 80 |
| 13 | Lossou, Samuel | DEF | 0 | 0 | 0 | 0 | 61 |
| 15 | Lopez, Jorge | MID | 1 | 1 | 0 | 0 | 83 |
| 18 | Diaz Loza, Uriel | DEF | 2 | 1 | 0 | 0 | 90 |
| 19 | Fecci, Lucas | FWD | 1 | 0 | 0 | 0 | 54 |
| 26 | Veliz, Diego | DEF | 0 | 0 | 0 | 0 | 75 |
| 66 | Morel, Johan | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Martinez, Sergio | DEF | 0 | 0 | 0 | 0 | 1 |
| 7 | Barreau, Gabin | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | Contreras, Juan | MID | 0 | 0 | 0 | 0 | 7 |
| 12 | Onut, Cezar | MID | 0 | 0 | 0 | 0 | 24 |
| 22 | Cruz, Cameron | MID | 0 | 0 | 0 | 0 | 10 |
| 27 | Long, Zion | FWD | 1 | 0 | 0 | 0 | 10 |
| 29 | Heard, Andrew | DEF | 0 | 0 | 0 | 0 | 29 |
| 30 | Omar, Imran | FWD | 0 | 0 | 0 | 0 | 48 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schmidt, Leon | 90 | 3 | 5 |
Totals | 3 | 5 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 81 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 7 | 4 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 3 | 2 | 2 | 1 | 52 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 46 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | MID | 5 | 1 | 1 | 0 | 49 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
Totals | 19 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |
















































