California Baptist vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CBU | WVU |
|---|---|---|---|---|---|---|
| 14:28 | ![]() | Marcus Caldeira (2) | Assisted by: Ryan Baer , Max Broughton | GOAL by WVU Caldeira, Marcus Assist by Baer, Ryan and Broughton, Max. | 0 | 1 |
| 55:06 | ![]() | Sergio Ors Navarro (1) | Assisted by: Yutaro Tsukada | GOAL by WVU Ors Navarro, Sergio Assist by Tsukada, Yutaro. | 0 | 2 |
| 85:22 | ![]() | Marcus Caldeira (2) | Assisted by: Otto Ollikainen | GOAL by WVU Caldeira, Marcus Assist by Ollikainen, Otto. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:41 | #15 Alexander Hasenohrl | |
![]() | 87:36 | #26 Kyle Lehnert |
California Baptist


West Virginia

Lee, Jackson at goalie for West Virginia

Drucks, Dorian at goalie for California Baptist

Foul on Lehnert, Kyle.

Foul on Krohnstad, Erik.

Foul on Krohnstad, Erik.

Shot by WVU Caldeira, Marcus.

Corner kick [09:36].

Shot by WVU Hernando, Carlos.

Corner kick [10:21].

Offside against West Virginia.

Foul on Gonzalez, Gabriel.
0

14:28

1

Offside against West Virginia.

Shot by WVU Christou, Constantinos.



Corner kick [21:20].

Offside against West Virginia.

Shot by CBU Mueller, Luis.

Shot by CBU Krohnstad, Erik.

Shot by CBU Pino, Adolfo.






Foul on Christou, Constantinos.

Corner kick [32:06].

Shot by CBU Bjarnason, Georg, bottom center, saved by Lee, Jackson.

Foul on Hardin, Drew.

Shot by WVU Ors Navarro, Sergio, out right.




Shot by WVU Tsukada, Yutaro, bottom center, saved by Drucks, Dorian.

Shot by CBU Hardin, Drew, bottom center, saved by Lee, Jackson.

Foul on Hasenohrl, Alexander.

Corner kick [40:49].



Foul on Tsukada, Yutaro.
45:00
End of PeriodCalifornia Baptist


West Virginia

Start of 2nd period [45:00].

FOR CBU: , #1 Drucks, Dorian, #23 Martinez, Uly, #3 Gustafsson, Otto, #9 Mendez, Leo, #8 Vargas, Anthony, #7 Mueller, Luis, #5 Charalampous, Stavros, #6 Krohnstad, Erik, #13 Gomez, Antonio, #25 Bjarnason, Georg, #22 Aquino, Lincoln.

FOR WVU: , #1 Lee, Jackson, #3 Jorgensen, Frederik, #5 Broughton, Max, #25 Huckaby, Dante, #2 Vaubel, Ryan, #17 Tsukada, Yutaro, #20 Ors Navarro, Sergio, #21 Christou, Constantinos, #7 Caldeira, Marcus, #8 Ollikainen, Otto, #31 Hernando, Carlos.







Offside against West Virginia.

Offside against West Virginia.

Shot by CBU Vargas, Anthony.

Corner kick [47:30].

Foul on Charalampous, Stavros.
0

55:06

2




Corner kick [57:03].

Foul on Krohnstad, Erik.


Corner kick [58:38].

Shot by CBU Cordes, David, bottom center, saved by Lee, Jackson.

Foul on Ollikainen, Otto.




Shot by WVU Crooks, Ryan, out left.

Shot by CBU Hardin, Drew, bottom center, saved by Lee, Jackson.

Foul on Ollikainen, Otto.

Shot by CBU Hasenohrl, Alexander.

Corner kick [65:37].


Shot by CBU Hasenohrl, Alexander.

Foul on Pino, Adolfo.

Offside against California Baptist.

Yellow card on CBU Hasenohrl, Alexander.



Foul on Mueller, Luis.






Foul on Martinez, Uly.

Foul on Tsukada, Yutaro.

Foul on McCormick, Luke.

Corner kick [80:23].

Shot by CBU Mueller, Luis, bottom center, saved by Lee, Jackson.




Shot by CBU Mendez, Leo, out top.

Shot by WVU Nyenka, Sam, bottom center, saved by Drucks, Dorian.



Corner kick [84:11].
0

85:22

3






Yellow card on WVU Lehnert, Kyle.

Foul on Ors Navarro, Sergio.

Foul on Ataide, Arthur.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 54 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 88 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 12 | ![]() | MID | 2 | 2 | 0 | 0 | 39 |
| 15 | ![]() | DEF | 2 | 0 | 0 | 0 | 43 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
Totals | 12 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lee, Jackson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jorgensen, Frederik | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Broughton, Max | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 7 | Caldeira, Marcus | FWD | 3 | 2 | 2 | 0 | 73 | ||||
| 8 | Ollikainen, Otto | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 10 | Crooks, Ryan | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 11 | McCormick, Luke | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Christou, Constantinos | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 23 | Baer, Ryan | MID | 0 | 0 | 0 | 1 | 68 | ||||
| 26 | Lehnert, Kyle | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 31 | Hernando, Carlos | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaubel, Ryan | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 4 | Borutskie, Brayden | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Nyenka, Sam | FWD | 1 | 1 | 0 | 0 | 17 | ||||
| 16 | Trethewey, Max | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Tsukada, Yutaro | FWD | 1 | 1 | 0 | 1 | 50 | ||||
| 19 | Lauber, Kasimir | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Ors Navarro, Sergio | DEF | 2 | 1 | 1 | 0 | 39 | ||||
| 25 | Huckaby, Dante | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Totals | 10 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Jackson | 90 | 0 | 5 |
Totals | 0 | 5 |














































