Air Force vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | AFA | CBU |
|---|---|---|---|---|---|---|
| 39:02 | ![]() | Jiro Uchida (2) | Assisted by: Tizian Marth | GOAL by CBU Uchida, Jiro Assist by Marth, Tizian. | 0 | 1 |
| 43:25 | ![]() | Leo Mendez (4) | Assisted by: Jiro Uchida | GOAL by CBU Mendez, Leo Assist by Uchida, Jiro. | 0 | 2 |
| 49:10 | ![]() | Leo Mendez (4) | Unassisted | GOAL by CBU Mendez, Leo. | 0 | 3 |
| 56:41 | ![]() | Carter Rizzo (3) | Unassisted | GOAL by AFA Rizzo, Carter. | 1 | 3 |
| 63:07 | ![]() | Andrew Lovell (3) | Assisted by: Leo Mendez | GOAL by CBU Lovell, Andrew Assist by Mendez, Leo. | 1 | 4 |
| 65:53 | ![]() | Nick Bisagno (2) | Unassisted | GOAL by AFA Bisagno, Nick. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (7) |
![]() | 11 | 17 | 28 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:19 | #30 David Cordes | |
![]() | 33:36 | #25 Menes Ajyeman | |
![]() | 34:51 | #17 Sean Flynn |
Air Force


California Baptist

Do Rego, Hugo at goalie for California Baptist

Smith, Brody at goalie for Air Force

Shot by AFA Rizzo, Carter, out left.

Corner kick [03:31].

Foul on D'Agostino, Blake.

Shot by AFA Bisagno, Nick, top, saved by Do Rego, Hugo.

Foul on Bulankou, Andrei.

Foul on Durkin, Andrew.

Corner kick [07:08].

Shot by CBU D'Agostino, Blake, out top left.

Shot by AFA Wunsch, Ben, blocked.

Shot by AFA Rizzo, Carter, bottom left, saved by Do Rego, Hugo.

Shot by AFA Betts, Joey, out right.

Foul on Borrero, Luis.

Shot by CBU Hallenberger, Josh, top, saved by Smith, Brody.

Corner kick [18:42].

Foul on Wunsch, Ben.

Shot by CBU Borrero, Luis.

Shot by CBU De Almeida, Dominic.

Shot by CBU Borrero, Luis, out left.

Shot by CBU Kozomara, Luka.

Corner kick [25:24].



Foul on Higbie, Noah.

Corner kick [28:22].

Shot by CBU Kozomara, Luka.








Yellow card on CBU Cordes, David.

Foul on Mendez, Leo.

Yellow card on AFA Ajyeman, Menes.

Offside against California Baptist.

Yellow card on AFA Flynn, Sean.



Foul on Krohnstad, Erik.

Shot by CBU Charalampous, Stavros, out top.
0

39:02

1

Corner kick [39:55].

Shot by CBU Robson, Kieran, out top.
0

43:25

2
45:00
End of PeriodAir Force


California Baptist

Start of 2nd period [45:00].

FOR AFA: , #0 Smith, Brody, #7 Rizzo, Carter, #5 Bulankou, Andrei, #11 Daunt, Ryan, #3 Wunsch, Ben, #8 Betts, Joey, #10 Bisagno, Nick, #15 Durkin, Andrew, #16 Higbie, Noah, #19 Grubbs, Aidan, #26 Becker, Oliver.

FOR CBU: , #1 Do Rego, Hugo, #29 Kozomara, Luka, #9 Mendez, Leo, #8 Charalampous, Stavros, #13 Robson, Kieran, #26 Uchida, Jiro, #16 Marth, Tizian, #14 De Almeida, Dominic, #22 Lovell, Andrew, #5 Krohnstad, Erik, #4 Gustafsson, Otto.









Shot by CBU Kozomara, Luka, out left.

Shot by CBU Lovell, Andrew, bottom left, saved by Smith, Brody.

Shot by CBU Marth, Tizian, bottom center, saved by Smith, Brody.
0

49:10

3

Corner kick [49:48].

Shot by CBU Krohnstad, Erik, bottom center, saved by Smith, Brody.

Offside against California Baptist.
1

56:41

3

Shot by AFA Becker, Oliver, bottom center, saved by Do Rego, Hugo.

Shot by CBU Krohnstad, Erik.

Foul on Wunsch, Ben.

Shot by CBU Krohnstad, Erik, out right.

Shot by CBU Marth, Tizian, out top.
1

63:07

4

Shot by AFA Becker, Oliver, bottom left, saved by Do Rego, Hugo.

Corner kick [63:29].

Foul on Bulankou, Andrei.

Shot by AFA Betts, Joey, out right.

Shot by AFA Rizzo, Carter.

Corner kick [65:34].
2

65:53

4

Shot by AFA Wunsch, Ben.





Shot by CBU Borrero, Luis, out top.

Shot by CBU Borrero, Luis.

Shot by CBU Charalampous, Stavros, out top.

Shot by AFA Daunt, Ryan, out top.

Shot by AFA Wunsch, Ben, bottom left, saved by Do Rego, Hugo.




Shot by CBU Borrero, Luis, out right.

Shot by CBU Hallenberger, Josh.

Shot by CBU Borrero, Luis, out top.

Shot by CBU D'Agostino, Blake, bottom left, saved by Smith, Brody.





Foul on Durkin, Andrew.

Shot by CBU Borrero, Luis, out right.

Offside against California Baptist.

Foul on Quispel, Jan.

Foul on Quispel, Jan.

Corner kick [89:23].

Shot by AFA Durkin, Andrew.

Corner kick [89:42].

Foul on Borrero, Luis.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Smith, Brody | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Wunsch, Ben | MID | 3 | 1 | 0 | 0 | 76 |
| 5 | Bulankou, Andrei | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Rizzo, Carter | FWD | 4 | 2 | 1 | 0 | 76 |
| 8 | Betts, Joey | FWD | 2 | 0 | 0 | 0 | 65 |
| 10 | Bisagno, Nick | MID | 2 | 2 | 1 | 0 | 65 |
| 11 | Daunt, Ryan | MID | 1 | 0 | 0 | 0 | 69 |
| 15 | Durkin, Andrew | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Higbie, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Ajyeman, Menes | 0 | 0 | 0 | 0 | 61 | |
| 26 | Becker, Oliver | MID | 2 | 2 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Toth, Attila | FWD | 0 | 0 | 0 | 0 | 14 |
| 12 | Owen, Ridge | FWD | 0 | 0 | 0 | 0 | 14 |
| 17 | Flynn, Sean | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | Grubbs, Aidan | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | Njante, Boris-scott | 0 | 0 | 0 | 0 | 7 | |
| 21 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 18 |
| 22 | Zaa, Logan | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 15 | 7 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 90 | 4 | 5 |
Totals | 4 | 5 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 7 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 29 | ![]() | DEF | 3 | 0 | 0 | 0 | 68 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 39 | ||||
| 9 | ![]() | FWD | 2 | 2 | 2 | 1 | 45 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 1 | 45 | ||||
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 34 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | 1 | 1 | 1 | 1 | 34 | |||||
Totals | 28 | 9 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |















































