California Baptist vs Grand Canyon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CBU | GCU |
|---|---|---|---|---|---|---|
| 49:03 | ![]() | Solo Bidanessy (2) | Assisted by: Xande Santos | GOAL by GCU Bidanessy, Solo Assist by Santos, Xande. | 0 | 1 |
| 75:35 | ![]() | David Cordes (2) | Assisted by: Jan Quispel | GOAL by CBU Cordes, David Assist by Quispel, Jan. | 1 | 1 |
| 80:03 | ![]() | 0 (0) | Unassisted | GOAL by CBU TEAM. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (7) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 8 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:53 | #8 Jorge Lopez | |
![]() | 71:16 | #8 Stavros Charalampous | |
![]() | 78:42 | #5 Henrique Lobato | |
![]() | 80:03 | #24 Viggo Gustavsson | |
![]() | 84:14 | #14 Damon Rouse | |
![]() | 84:14 | #21 Blake D'Agostino |
California Baptist


Grand Canyon

Schmidt, Leon at goalie for Grand Canyon

Do Rego, Hugo at goalie for California Baptist

Foul on Pearcy, Austin.

Shot by GCU Lopez, Jorge, bottom right, saved by Do Rego, Hugo.

Corner kick [07:40].

Shot by GCU Fall, Ben Assane, out left.

Foul on Gustavsson, Viggo.

Shot by CBU D'Agostino, Blake, out left.

Shot by CBU Mor, Michael, bottom right, saved by Schmidt, Leon.

Shot by GCU Lopez, Jorge, top woodwork.

Foul on D'Agostino, Blake.



Shot by GCU Bidanessy, Solo, top woodwork.





Foul on Pearcy, Austin.

Foul on Monge, Erick.

Shot by CBU Uchida, Jiro.
45:00
End of PeriodCalifornia Baptist


Grand Canyon

Start of 2nd period [45:00].

FOR CBU: , #1 Do Rego, Hugo, #30 Cordes, David, #3 Mor, Michael, #6 Henderson, Alex, #7 Hallenberger, Josh, #5 Krohnstad, Erik, #9 Mendez, Leo, #16 Marth, Tizian, #12 Quispel, Jan, #26 Uchida, Jiro, #29 Kozomara, Luka.

FOR GCU: , #1 Schmidt, Leon, #19 Santos, Xande, #8 Lopez, Jorge, #9 Nutornutsi, Bright, #18 Fall, Ben Assane, #14 Rouse, Damon, #17 Monge, Erick, #11 Bidanessy, Solo, #20 Pearcy, Austin, #24 Gustavsson, Viggo, #26 Harrington, Liam.





Corner kick [45:23].

Foul on Nutornutsi, Bright.
0

49:03

1

Corner kick [51:25].

Corner kick [53:26].

Shot by CBU Quispel, Jan, bottom right, saved by Schmidt, Leon.





Foul on Bidanessy, Solo.

Shot by CBU Borrero, Luis, bottom right, saved by Schmidt, Leon.

Shot by GCU Bidanessy, Solo, bottom center, saved by Do Rego, Hugo.

Corner kick [62:00].

Corner kick [62:36].

Shot by CBU Cordes, David, out top.



Foul on Lobato, Henrique.




Foul on Harrington, Liam.

Yellow card on GCU Lopez, Jorge.

Shot by CBU Mor, Michael, out top.

Shot by GCU Muñoz, Jony, bottom center, saved by Do Rego, Hugo.


Foul on Charalampous, Stavros.

Yellow card on CBU Charalampous, Stavros.

Shot by CBU D'Agostino, Blake, bottom right, saved by Schmidt, Leon.

Shot by CBU D'Agostino, Blake, top left, saved by Schmidt, Leon.

Corner kick [74:31].

Shot by CBU Cordes, David, out right.

Corner kick [75:07].
1

75:35

1

Corner kick [76:21].

Foul on Lobato, Henrique.

Yellow card on GCU Lobato, Henrique.

Foul on Lobato, Henrique.

Shot by CBU Gustafsson, Otto, top right, saved by Schmidt, Leon.
2

80:03

1


Yellow card on GCU Gustavsson, Viggo.

Foul on D'Agostino, Blake.



Corner kick [83:46].

Yellow card on GCU Rouse, Damon.

Yellow card on CBU D'Agostino, Blake.

Corner kick [85:35].

Foul on Gustavsson, Viggo.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 3 | 1 | 1 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 71 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 12 | ![]() | MID | 1 | 1 | 0 | 1 | 90 |
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 54 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 19 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 26 | ![]() | 1 | 0 | 0 | 0 | 51 | |
Totals | 12 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Grand Canyon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schmidt, Leon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Serrano, Lalo | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | Lopez, Jorge | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Nutornutsi, Bright | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Hermitte, Alan | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | Rouse, Damon | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Monge, Erick | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 18 | Fall, Ben Assane | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 20 | Pearcy, Austin | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 24 | Gustavsson, Viggo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Harrington, Liam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lobato, Henrique | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 10 | Muñoz, Jony | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 11 | Bidanessy, Solo | FWD | 3 | 2 | 1 | 0 | 37 | ||||
| 19 | Santos, Xande | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 32 | Gomez Rodriguez, Nelson | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 7 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schmidt, Leon | 90 | 2 | 6 |
Totals | 2 | 6 |















































