Utah Valley vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVU | CBU |
|---|---|---|---|---|---|---|
| 00:20 | ![]() | Omar Yehya (12) | Unassisted | GOAL by UVU Yehya, Omar. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:51 | #21 Blake D'Agostino | |
![]() | 31:26 | #5 Gilles Aurelien | |
![]() | 31:26 | #29 Luka Kozomara | |
![]() | 43:24 | #25 Abel Mendoza | |
![]() | 59:18 | #30 Ben Ortiz | |
![]() | 81:21 | #25 Kristian Johnson | |
![]() | 84:56 | #15 Noah Pogue |
Utah Valley


California Baptist

Russell, Ethan at goalie for California Baptist

Williams, Ben at goalie for Utah Valley
1

00:20

0

Foul on Aurelien, Gilles.

Corner kick [07:30].

Corner kick [07:59].

Foul on Salifu, Issaka.

Shot by CBU Gustafsson, Otto, right woodwork.

Foul on Ortiz, Ben.



Corner kick [11:19].

Foul on Dobek-Pietrowski, Tom.

Shot by CBU D'Agostino, Blake, bottom center, saved by Williams, Ben.

Foul on De Almeida, Dominic.

Foul on Cordes, David.

Corner kick [18:34].

Shot by UVU Aurelien, Gilles.

Yellow card on CBU D'Agostino, Blake.

Foul on Charalampous, Stavros.

Shot by UVU Yehya, Omar, out left.






Foul on Marth, Tizian.

Shot by CBU Krohnstad, Erik, out right.



Foul on Cordes, David.

Yellow card on UVU Aurelien, Gilles.

Yellow card on CBU Kozomara, Luka.

Foul on Oyler, Keegan.

Foul on De Almeida, Dominic.

Foul on Mendez, Leo.

Foul on Ortiz, Ben.

Yellow card on UVU Mendoza, Abel.
45:00
End of PeriodUtah Valley


California Baptist

Start of 2nd period [45:00].

FOR UVU: , #1 Williams, Ben, #26 Oyler, Keegan, #3 Dobek-Pietrowski, Tom, #5 Aurelien, Gilles, #10 Yehya, Omar, #14 Willey, Keith, #23 Emojong, Isaac, #6 Cordeiro, Manuel, #19 Fritcher, Alex, #21 Walk, Trevor, #30 Ortiz, Ben.

FOR CBU: , #44 Russell, Ethan, #4 Gustafsson, Otto, #8 Charalampous, Stavros, #9 Mendez, Leo, #7 Hallenberger, Josh, #16 Marth, Tizian, #11 Borrero, Luis, #22 Lovell, Andrew, #14 De Almeida, Dominic, #29 Kozomara, Luka, #19 Contestabile, Luca.





Foul on Gustafsson, Otto.

Shot by UVU Yehya, Omar.

Foul on Mendez, Leo.

Shot by UVU Emojong, Isaac, bottom center, Team save.

Foul on Ortiz, Ben.

Corner kick [53:40].

Corner kick [54:50].

Corner kick [55:26].

Shot by CBU Marth, Tizian, out right.

Foul on Borrero, Luis.

Yellow card on UVU Ortiz, Ben.

Foul on Kozomara, Luka.

Shot by UVU Aurelien, Gilles, out top.



Foul on Dobek-Pietrowski, Tom.

Foul on De Almeida, Dominic.



Foul on Ortiz, Ben.

Shot by CBU Hallenberger, Josh, bottom left, saved by Williams, Ben.

Corner kick [69:19].



Shot by CBU Mendez, Leo, out top right.

Foul on Lovell, Andrew.



Foul on Oyler, Keegan.

Offside against Utah Valley.

Foul on Pogue, Noah.

Foul on Gustafsson, Otto.

Shot by CBU Krohnstad, Erik, out top.

Yellow card on CBU Johnson, Kristian.

Shot by UVU Sanchez, Diego.

Offside against Utah Valley.

Yellow card on UVU Pogue, Noah.

Corner kick [85:22].


Foul on Aurelien, Gilles.

Foul on Krohnstad, Erik.


Foul on Sanchez, Diego.

Corner kick [89:10].

Foul on Krohnstad, Erik.
90:00
End of Period
Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Williams, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 30 |
| 3 | Dobek-pietrowski, Tom | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Aurelien, Gilles | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | Yehya, Omar | MID | 3 | 1 | 1 | 0 | 90 |
| 14 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Gozo, Elijah | FWD | 0 | 0 | 0 | 0 | 34 |
| 17 | Salifu, Issaka | MID | 0 | 0 | 0 | 0 | 12 |
| 19 | Fritcher, Alex | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Walk, Trevor | FWD | 0 | 0 | 0 | 0 | 73 |
| 30 | Ortiz, Ben | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Kovalcik, Nathan | DEF | 0 | 0 | 0 | 0 | 1 |
| 6 | Cordeiro, Manuel | MID | 0 | 0 | 0 | 0 | 44 |
| 7 | Sanchez, Diego | MID | 1 | 0 | 0 | 0 | 17 |
| 15 | Pogue, Noah | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | Emojong, Isaac | 1 | 1 | 0 | 0 | 43 | |
| 25 | Mendoza, Abel | MID | 0 | 0 | 0 | 0 | 33 |
| 26 | Oyler, Keegan | DEF | 0 | 0 | 0 | 0 | 56 |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Ben | 90 | 0 | 2 |
Totals | 0 | 2 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |















































