West Virginia vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UWV | CBU |
|---|---|---|---|---|---|---|
| 05:37 | ![]() | Simon Carlson (4) | Unassisted | GOAL by UWV Carlson, Simon. | 1 | 0 |
| 33:17 | ![]() | Andrew Lovell (1) | Assisted by: Jiro Uchida | GOAL by CBU Lovell, Andrew Assist by Uchida, Jiro. | 1 | 1 |
| 61:18 | ![]() | Blake D'Agostino (2) | Assisted by: Kieran Robson | GOAL by CBU D'Agostino, Blake Assist by Robson, Kieran. | 1 | 2 |
| 74:15 | ![]() | Sergio Ors Navarro (7) | Assisted by: Isaac Scheer | GOAL by UWV Ors Navarro, Sergio Assist by Scheer, Isaac. | 2 | 2 |
| 86:31 | ![]() | Marcus Caldeira (2) | Unassisted | GOAL by UWV Caldeira, Marcus. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 13 | 21 (9) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 8 | 14 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:44 | #21 Blake D'Agostino | |
![]() | 28:10 | #13 Kieran Robson | |
![]() | 34:56 | #1 Marc Bonnaire | |
![]() | 58:15 | #4 Tristan Pusztahegyi | |
![]() | 77:59 | #29 Luka Kozomara | |
![]() | 86:45 | #3 Michael Mor | |
![]() | 89:34 | #17 Alex Mendez |
West Virginia


California Baptist

Do Rego, Hugo at goalie for California Baptist

Bonnaire, Marc at goalie for West Virginia

Foul on Mendez, Leo.

Shot by UWV Jorgensen, Frederik.

Foul on Charalampous, Stavros.
1

05:37

0

Corner kick [08:35].

Foul on Mendez, Leo.

Offside against West Virginia.

Shot by UWV Ors Navarro, Sergio, bottom right, saved by Do Rego, Hugo.

Foul on Hallenberger, Josh.

Shot by UWV Jorgensen, Frederik, bottom left, saved by Do Rego, Hugo.

Corner kick [15:47].

Foul on Mendez, Alex.

Shot by UWV Caldeira, Marcus.





Foul on Krohnstad, Erik.

Foul on Hernando, Carlos.

Yellow card on CBU D'Agostino, Blake.

Yellow card on CBU Robson, Kieran.

Shot by UWV Huckaby, Dante, out top.

Corner kick [28:26].

Shot by UWV Broughton, Max, bottom left, saved by Do Rego, Hugo.

Corner kick [29:02].





1

33:17

1

Foul on Krohnstad, Erik.

Yellow card on UWV Bonnaire, Marc.

Foul on Henderson, Alex.

Foul on Caldeira, Marcus.

Shot by CBU Charalampous, Stavros.

Corner kick [37:47].

Shot by CBU Henderson, Alex.

Shot by CBU Charalampous, Stavros, out right.

Shot by CBU Robson, Kieran, out top right.

Shot by CBU Lovell, Andrew, bottom left, saved by Bonnaire, Marc.

Shot by UWV Trethewey, Max, bottom center, saved by Do Rego, Hugo.
45:00
End of PeriodWest Virginia


California Baptist

Start of 2nd period [45:00].

FOR UWV: , #1 Bonnaire, Marc, #16 Trethewey, Max, #5 Broughton, Max, #4 Pusztahegyi, Tristan, #8 Ollikainen, Otto, #19 Scheer, Isaac, #10 Ewald, Felix, #20 Ors Navarro, Sergio, #11 Nyenka, Sam, #31 Hernando, Carlos, #24 Jonke, Weston.

FOR CBU: , #1 Do Rego, Hugo, #4 Gustafsson, Otto, #6 Henderson, Alex, #2 Cordes, David, #8 Charalampous, Stavros, #26 Uchida, Jiro, #7 Hallenberger, Josh, #21 D'Agostino, Blake, #14 De Almeida, Dominic, #13 Robson, Kieran, #5 Krohnstad, Erik.







Corner kick [45:57].

Foul on Ors Navarro, Sergio.

Shot by CBU Krohnstad, Erik, bottom right, saved by Bonnaire, Marc.

Foul on Trethewey, Max.

Foul on Ors Navarro, Sergio.

Foul on Nyenka, Sam.

Foul on Uchida, Jiro.

Yellow card on UWV Pusztahegyi, Tristan.

Shot by UWV Ors Navarro, Sergio, out right.

Foul on D'Agostino, Blake.

Foul on Krohnstad, Erik.
1

61:18

2






Shot by UWV Caldeira, Marcus, out right.

Shot by UWV Scheer, Isaac.

Foul on D'Agostino, Blake.



Corner kick [67:58].

Shot by UWV Scheer, Isaac.

Corner kick [69:45].

Shot by UWV Ors Navarro, Sergio, out left.


Shot by UWV Caldeira, Marcus, bottom right, saved by Do Rego, Hugo.

Foul on Henderson, Alex.

Shot by UWV Carlson, Simon, top, saved by Do Rego, Hugo.
2

74:15

2



Foul on Borrero, Luis.

Foul on Mendez, Leo.

Shot by UWV Ollikainen, Otto, out left.



Yellow card on CBU Kozomara, Luka.

Shot by UWV Broughton, Max, out top.

Foul on Mendez, Alex.

Shot by CBU Mendez, Alex, out right.


Foul on Contestabile, Luca.

Shot by UWV Carlson, Simon, out right.

Foul on Quispel, Jan.

Shot by UWV Caldeira, Marcus, out left.

Offside against California Baptist.

Foul on Lovell, Andrew.


3

86:31

2

Red card on CBU Mor, Michael.

Shot by CBU Robson, Kieran, top right, saved by Bonnaire, Marc.

Corner kick [87:34].

Corner kick [88:26].

Red card on CBU Mendez, Alex.

Foul on Mendez, Alex.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bonnaire, Marc | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Jorgensen, Frederik | DEF | 2 | 1 | 0 | 0 | 52 |
| 5 | Broughton, Max | DEF | 2 | 1 | 0 | 0 | 90 |
| 7 | Caldeira, Marcus | FWD | 5 | 2 | 1 | 0 | 73 |
| 8 | Ollikainen, Otto | MID | 1 | 0 | 0 | 0 | 86 |
| 19 | Scheer, Isaac | MID | 2 | 0 | 0 | 1 | 65 |
| 20 | Ors Navarro, Sergio | FWD | 4 | 2 | 1 | 0 | 77 |
| 23 | Baer, Ryan | MID | 0 | 0 | 0 | 0 | 64 |
| 25 | Huckaby, Dante | DEF | 1 | 0 | 0 | 0 | 49 |
| 31 | Hernando, Carlos | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | Carlson, Simon | MID | 3 | 2 | 1 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Pusztahegyi, Tristan | DEF | 0 | 0 | 0 | 0 | 45 |
| 10 | Ewald, Felix | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | Nyenka, Sam | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | Saul, Barrett | MID | 0 | 0 | 0 | 0 | 12 |
| 16 | Trethewey, Max | MID | 1 | 1 | 0 | 0 | 30 |
| 21 | Christou, Constantinos | MID | 0 | 0 | 0 | 0 | 17 |
| 22 | Ekqvist, Akseli | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | Jonke, Weston | MID | 0 | 0 | 0 | 0 | 26 |
Totals | 21 | 9 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bonnaire, Marc | 90 | 2 | 3 |
Totals | 2 | 3 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 1 | 66 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 29 | ||||
| 26 | ![]() | 0 | 0 | 0 | 1 | 51 | |||||
Totals | 10 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |














































