California Baptist vs CSU Bakersfield
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CBU | CSUB |
|---|---|---|---|---|---|---|
| 52:55 | ![]() | Oshea Foster (1) | Assisted by: Nils Heinrich | GOAL by CSUB Foster, Oshea Assist by Heinrich, Nils. | 0 | 1 |
| 61:45 | ![]() | Blake D'Agostino (0) | Unassisted | CBU Blake D'Agostino PENALTY KICK GOAL. | 1 | 1 |
| 64:50 | ![]() | Liam Jones (3) | Unassisted | GOAL by CBU Jones, Liam. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 12 | 10 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:30 | #15 Damian Arguello | |
![]() | 29:01 | #24 Bogart Roca | |
![]() | 44:56 | #12 Justin Knighton | |
![]() | 49:29 | #17 Kevin Estrada | |
![]() | 61:45 | #3 Josh Farrell | |
![]() | 72:14 | #4 Ulisse Alberti | |
![]() | 77:28 | #23 Uly Martinez |
California Baptist


CSU Bakersfield

Hart, Zenden at goalie for CSU Bakersfield

Do Rego, Hugo at goalie for California Baptist

Foul on Farrell, Josh.

Foul on Knighton, Justin.

Foul on Farrell, Josh.

Foul on Cruz, Alexander.

Foul on Arras, Filip.

Offside against California Baptist.

Shot by CSUB Roca, Bogart.

Foul on Alberti, Ulisse.

Offside against California Baptist.

Foul on Knighton, Justin.

Foul on Alberti, Ulisse.

Foul on Lawson, William.

Foul on Estrada, Kevin.

Foul on Cruz, Alexander.

Shot by CSUB Ogun, Rashaad, out right.

Foul on Roca, Bogart.

Shot by CBU D'Agostino, Blake, top woodwork.

Foul on Arguello, Damian.

Yellow card on CBU Arguello, Damian.

Foul on Hardin, Drew.

Corner kick [25:25].






Foul on Roca, Bogart.

Corner kick [28:07].

Yellow card on CSUB Roca, Bogart.

Shot by CBU Suzuki, Leon Taiyo.

Corner kick [29:19].

Foul on D'Agostino, Blake.

Shot by CSUB Arras, Filip.





Corner kick [37:07].

Shot by CSUB Wangusi, Jesse, out left.

Foul on Estrada, Kevin.

Shot by CBU Suzuki, Leon Taiyo, out left.

Foul on Roca, Bogart.

Yellow card on CSUB Knighton, Justin.

Shot by CBU Lovell, Andrew.

Corner kick [44:55].
45:00
End of PeriodCalifornia Baptist


CSU Bakersfield

Start of 2nd period [45:00].

FOR CBU: , #1 Do Rego, Hugo, #16 Marth, Tizian, #3 Conteh, Haroun, #5 Lawson, William, #6 Quispel, Jan, #20 Coope, Nicholas, #7 Pino, Adolfo, #4 Suzuki, Leon Taiyo, #10 Hardin, Drew, #2 Cruz, Alexander, #15 Arguello, Damian.

FOR CSUB: , #1 Hart, Zenden, #3 Farrell, Josh, #4 Alberti, Ulisse, #9 Heinrich, Nils, #8 Cucchiara, Dorian, #10 Wangusi, Jesse, #7 Velasquez, Joey, #16 Arras, Filip, #17 Estrada, Kevin, #24 Roca, Bogart, #23 Foster, Oshea.





Foul on Foster, Oshea.

Foul on Estrada, Kevin.

Foul on Conteh, Haroun.

Foul on Foster, Oshea.

Yellow card on CSUB Estrada, Kevin.

Foul on Suzuki, Leon Taiyo.
0

52:55

1



Foul on Heinrich, Nils.

Foul on Alberti, Ulisse.



Yellow card on CSUB Farrell, Josh.
1

61:45

1

Shot by CBU Pino, Adolfo, out left.

Shot by CBU D'Agostino, Blake.

Corner kick [64:20].
2

64:50

1

Foul on Heinrich, Nils.

Foul on Martinez, Uly.




Foul on Pino, Adolfo.



Yellow card on CSUB Alberti, Ulisse.

Shot by CBU Lovell, Andrew.

Corner kick [72:42].

Shot by CBU Charalampous, Stavros, left woodwork.

Foul on Roca, Bogart.

Offside against California Baptist.

Foul on Knighton, Justin.

Yellow card on CBU Martinez, Uly.




Offside against CSU Bakersfield.

Foul on Ezekwuka, Felix.

Foul on Knighton, Justin.

Foul on Farrell, Josh.



Foul on Pino, Adolfo.

Foul on Cruz, Alexander.

Shot by CSUB Arras, Filip, bottom right, saved by Do Rego, Hugo.

Shot by CSUB Ogun, Rashaad, top, saved by Do Rego, Hugo.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 55 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 72 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 63 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 21 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 10 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hart, Zenden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Farrell, Josh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alberti, Ulisse | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | Velasquez, Joey | 0 | 0 | 0 | 0 | 62 | |||||
| 8 | Cucchiara, Dorian | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | Ogun, Rashaad | FWD | 2 | 1 | 0 | 0 | 32 | ||||
| 12 | Knighton, Justin | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | Arras, Filip | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | Estrada, Kevin | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Roca, Bogart | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 28 | Jimenez, Nathan | FWD | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Heinrich, Nils | FWD | 0 | 0 | 0 | 1 | 31 | ||||
| 10 | Wangusi, Jesse | 1 | 0 | 0 | 0 | 42 | |||||
| 14 | Bernauer, Jacob | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | Miley, Curtis | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Medina, Dakotah | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | Foster, Oshea | FWD | 1 | 1 | 1 | 0 | 58 | ||||
| 25 | Ene, Chisom | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hart, Zenden | 90 | 2 | 0 |
Totals | 2 | 0 |















































