California Baptist vs Duke
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CBU | Duke |
|---|---|---|---|---|---|---|
| 15:07 | ![]() | Ulfur Bjornsson (1) | Assisted by: Logan Moniz | GOAL by Duke Bjornsson, Ulfur Assist by Moniz, Logan. | 0 | 1 |
| 24:01 | ![]() | Justin Ojo (1) | Unassisted | GOAL by CBU Ojo, Justin. | 1 | 1 |
| 53:20 | ![]() | Ethan Congleton (1) | Assisted by: Ulfur Bjornsson , Ian Hecker | GOAL by Duke Congleton, Ethan Assist by Bjornsson, Ulfur and Hecker, Ian. | 1 | 2 |
| 61:26 | ![]() | Logan Moniz (1) | Assisted by: Jack Ottley , Jonah Wolf | GOAL by Duke Moniz, Logan Assist by Ottley, Jack and Wolf, Jonah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 2 | 7 | 9 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 9 | 12 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:31 | #14 Logan Moniz | |
![]() | 65:25 | #22 Felix Ezekwuka | |
![]() | 65:25 | #6 Mustapha Khasim | |
![]() | 65:55 | #19 Ian Hecker | |
![]() | 83:32 | #9 Blake D'Agostino | |
![]() | 87:07 | #12 Andrew Lovell |
California Baptist


Duke

Deisenhofer, Max at goalie for Duke

Stroem, Ulrik at goalie for California Baptist

Foul on Moniz, Logan.

Foul on D'Agostino, Blake.

Foul on Lawson, William.

Corner kick [07:35].

Shot by Duke Frimpong, Emmanuel, bottom right, saved by Stroem, Ulrik.

Shot by CBU Khasim, Mustapha, bottom center, saved by Deisenhofer, Max.

Foul on Lawson, William.
0

15:07

1

Foul on D'Agostino, Blake.

Foul on Hecker, Ian.


Foul on D'Agostino, Blake.

Foul on Hecker, Ian.

Foul on D'Agostino, Blake.

Foul on Lawson, William.
1

24:01

1

Foul on Ezekwuka, Felix.




Corner kick [27:09].

Shot by CBU Abou Eid, Ryan.

Foul on Ottley, Jack.

Foul on Bull Jorgensen, Nikolai.





Foul on Abou Eid, Ryan.




Foul on Khasim, Mustapha.

Corner kick [38:39].

Foul on Aina, Kai.

Foul on Racaj, Ari.

Foul on Arbib, Sol.
45:00
End of PeriodCalifornia Baptist


Duke

Start of 2nd period [45:00].

FOR CBU : , #31 Stroem, Ulrik, #2 Cruz, Alexander, #4 Conteh, Haroun, #5 Lawson, William, #8 Charalampous, Stavros, #20 Coope, Nicholas, #25 Marsli, Adam, #16 Marth, Tizian, #18 Ojo, Justin, #19 Costa, Matteo, #22 Ezekwuka, Felix.

FOR Duke: , #1 Deisenhofer, Max, #6 Wolf, Jonah, #9 Bjornsson, Ulfur, #8 Bull Jorgensen, Nikolai, #15 Racaj, Ari, #11 Ottley, Jack, #23 Congleton, Ethan, #14 Moniz, Logan, #18 Suber, Julius, #19 Hecker, Ian, #22 Frimpong, Emmanuel.









Foul on Lawson, William.

Offside against Duke.

Foul on Ezekwuka, Felix.

Corner kick [48:33].

Shot by CBU Marsli, Adam, out top.

Shot by Duke Racaj, Ari, top, saved by Stroem, Ulrik.

Corner kick [50:45].


Corner kick [52:10].

Foul on Bull Jorgensen, Nikolai.



1

53:20

2

Foul on Hecker, Ian.

Foul on Racaj, Ari.

Corner kick [54:38].

Foul on Cruz, Alexander.

Foul on D'Agostino, Blake.

Yellow card on Duke Moniz, Logan.

Foul on Frimpong, Emmanuel.

Offside against Duke.

Foul on Ezekwuka, Felix.

Foul on Suber, Julius.

Offside against California Baptist.
1

61:26

3

Offside against California Baptist.


Yellow card on CBU Ezekwuka, Felix.

Yellow card on CBU Khasim, Mustapha.

Yellow card on Duke Hecker, Ian.

Shot by Duke Bjornsson, Ulfur, out left.

Corner kick [67:57].

Foul on Jones, Liam.

Shot by Duke Wolf, Jonah, out top left.


Shot by CBU Jones, Liam, bottom right, saved by Deisenhofer, Max.

Foul on Congleton, Ethan.

Corner kick [73:30].

Shot by Duke Ottley, Jack.



Foul on Frimpong, Emmanuel.

Shot by CBU Lawson, William, bottom center, saved by Deisenhofer, Max.

Foul on Hecker, Ian.




Shot by CBU Borrero, Luis, out right.

Foul on Wolf, Jonah.

Shot by CBU Jones, Liam.

Foul on Frimpong, Emmanuel.

Shot by CBU Jones, Liam, out top.

Foul on Congleton, Ethan.



Shot by Duke Steelman, Max, out top.

Yellow card on CBU D'Agostino, Blake.

Foul on Arbib, Sol.


Offside against California Baptist.

Yellow card on CBU Lovell, Andrew.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | 1 | 1 | 0 | 0 | 81 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 3 | 1 | 0 | 0 | 40 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 25 | Marsli, Adam | DEF | 1 | 0 | 0 | 0 | 53 |
Totals | 9 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Duke

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Deisenhofer, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Wolf, Jonah | MID | 1 | 0 | 0 | 1 | 83 | ||||
| 7 | Steelman, Max | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 8 | Bull Jorgensen, Nikolai | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Bjornsson, Ulfur | FWD | 2 | 1 | 1 | 1 | 65 | ||||
| 11 | Ottley, Jack | FWD | 1 | 0 | 0 | 1 | 70 | ||||
| 12 | Vold, Thomas | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | Moniz, Logan | MID | 1 | 1 | 1 | 1 | 65 | ||||
| 18 | Suber, Julius | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | Hecker, Ian | MID | 0 | 0 | 0 | 1 | 78 | ||||
| 22 | Frimpong, Emmanuel | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Racaj, Ari | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 16 | Aina, Kai | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Byasiima, Adrian | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | Hill, Hugo | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | Congleton, Ethan | FWD | 1 | 1 | 1 | 0 | 72 | ||||
| 29 | Smith, Tucker | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 31 | Arbib, Sol | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 9 | 5 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Deisenhofer, Max | 90 | 1 | 3 |
Totals | 1 | 3 |











































