2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | Olsen, Lauren | 29 | 24 | 806 | 27.8 | 169 | 376 | .449 | 58 | 148 | .392 | 56 | 70 | .800 | 452 | 15.6 | 18 | 70 | 88 | 3.0 | 84 | 55 | 87 | 40 | 12 |
| 33 | Schmidt, Grace | 19 | 17 | 431 | 22.7 | 84 | 158 | .532 | 1 | 7 | .143 | 33 | 50 | .660 | 202 | 10.6 | 32 | 56 | 88 | 4.6 | 43 | 27 | 42 | 9 | 9 |
| 24 | Lemon, Khloe | 26 | 7 | 594 | 22.8 | 99 | 229 | .432 | 39 | 131 | .298 | 38 | 59 | .644 | 275 | 10.6 | 14 | 55 | 69 | 2.7 | 46 | 10 | 37 | 13 | 5 |
| 05 | Barros, Filipa | 29 | 27 | 910 | 31.4 | 94 | 236 | .398 | 46 | 116 | .397 | 67 | 85 | .788 | 301 | 10.4 | 77 | 201 | 278 | 9.6 | 61 | 139 | 75 | 79 | 8 |
| 14 | Johansson, Emma | 29 | 29 | 773 | 26.7 | 122 | 277 | .440 | 27 | 110 | .245 | 27 | 37 | .730 | 298 | 10.3 | 46 | 163 | 209 | 7.2 | 100 | 64 | 72 | 27 | 84 |
| 03 | Nordstrom, Shawnee | 29 | 18 | 715 | 24.7 | 97 | 246 | .394 | 33 | 117 | .282 | 20 | 25 | .800 | 247 | 8.5 | 36 | 63 | 99 | 3.4 | 58 | 47 | 40 | 31 | 4 |
| 10 | Bucher, Chance | 22 | 11 | 296 | 13.5 | 44 | 122 | .361 | 25 | 75 | .333 | 13 | 15 | .867 | 126 | 5.7 | 6 | 30 | 36 | 1.6 | 24 | 8 | 14 | 15 | 5 |
| 04 | Hess, Reyleigh | 29 | 3 | 512 | 17.7 | 29 | 84 | .345 | 5 | 35 | .143 | 16 | 27 | .593 | 79 | 2.7 | 15 | 62 | 77 | 2.7 | 34 | 21 | 21 | 6 | 14 |
| 11 | Alonso , Sofia | 15 | 1 | 274 | 18.3 | 13 | 45 | .289 | 4 | 18 | .222 | 8 | 11 | .727 | 38 | 2.5 | 8 | 25 | 33 | 2.2 | 29 | 33 | 21 | 11 | 1 |
| 27 | Legaspi, Cece | 22 | 7 | 345 | 15.7 | 10 | 63 | .159 | 4 | 36 | .111 | 23 | 31 | .742 | 47 | 2.1 | 11 | 47 | 58 | 2.6 | 48 | 14 | 15 | 18 | 19 |
| 21 | Haw, Paula | 7 | 0 | 37 | 5.3 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 1.6 | 5 | 9 | 14 | 2.0 | 6 | 2 | 4 | 0 | 4 |
| 11 | Alonso , Sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | Harmon , Aleyah | 7 | 0 | 23 | 3.3 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 1.1 | 1 | 0 | 1 | 0.1 | 4 | 1 | 1 | 1 | 0 |
| 32 | De La Fuente, Marta | 6 | 0 | 20 | 3.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| 32 | De La Fuente, Marta | 2 | 0 | 5 | 2.5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 |
| Total | 29 | 5850 | 201.7 | 776 | 1883 | .412 | 245 | 815 | .301 | 302 | 415 | .728 | 2099 | 72.38 | 327 | 875 | 1202 | 41.4 | 555 | 441 | 456 | 256 | 165 | ||
| Opponents | 29 | 5850 | 201.7 | 681 | 1802 | .378 | 205 | 628 | .326 | 373 | 538 | .693 | 1940 | 66.90 | 309 | 827 | 1136 | 39.2 | 413 | 371 | 455 | 203 | 77 | ||



























