2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Badawiya, Rola | 19 | 19 | 1194 | 11 | 3 | 25 | 63 | 0.175 | 28 | 0.444 | 1-0 | 6 | 0-0 |
| 20 | Weeks, Karley | 19 | 19 | 1262 | 6 | 4 | 16 | 62 | 0.097 | 22 | 0.355 | 1-0 | 2 | 1-1 |
| 29 | Aquino, Amy | 19 | 17 | 1183 | 6 | 3 | 15 | 40 | 0.150 | 11 | 0.275 | 2-0 | 0 | 0-0 |
| 11 | Coronado, Ari | 19 | 1 | 828 | 4 | 1 | 9 | 35 | 0.114 | 16 | 0.457 | 1-0 | 2 | 0-0 |
| 13 | Hald, Miranda | 19 | 1 | 700 | 4 | 1 | 9 | 27 | 0.148 | 15 | 0.556 | 0-0 | 1 | 0-0 |
| 7 | Dow, Jordan | 19 | 19 | 964 | 3 | 0 | 6 | 26 | 0.115 | 15 | 0.577 | 3-0 | 1 | 0-0 |
| 15 | Soderholm, Elisa | 19 | 19 | 1590 | 1 | 2 | 4 | 16 | 0.062 | 5 | 0.312 | 0-0 | 1 | 0-0 |
| 8 | Cortez, Valerie | 17 | 15 | 960 | 0 | 3 | 3 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 21 | Dennis, Kacie | 19 | 0 | 400 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 2 | Romero, Rebecca | 18 | 18 | 1133 | 0 | 3 | 3 | 19 | 0.000 | 8 | 0.421 | 0-0 | 0 | 0-0 |
| 14 | Evans, Vanessa | 14 | 0 | 355 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 23 | Gallagher, Erin | 18 | 18 | 1614 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 24 | Mollenauer-brown, Juliette | 11 | 0 | 238 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Ramirez, Camille | 14 | 4 | 368 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Blomdahl, Brodi | 17 | 16 | 1398 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 28 | Chaparro, Vanessa | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Freeman, Elise | 9 | 0 | 96 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 32 | Gaines, Kiara | 11 | 0 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Hill, Tiana | 19 | 4 | 1017 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | Jacoby, Cora | 19 | 19 | 1596 | 0 | 0 | 0 | 8 | 0.000 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 26 | Mack, Symone | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Milby, Madeline | 16 | 0 | 406 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 18 | Miller, Michaela | 9 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Salvador, Romy | 9 | 9 | 829 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Sonerholm, Madison | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Tyhurst, Abigail | 10 | 10 | 920 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19380 | 36 | 25 | 97 | 341 | 0.106 | 143 | 0.419 | 11-1 | 13 | 1-1 | |
| Opponents | 19 | 339 | 19284 | 18 | 15 | 51 | 220 | 0.082 | 87 | 0.395 | 15-1 | 5 | 2-2 |



























