Women's Soccer Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2025 | Kristen St. Clair | 10 | 9 | 4 | 0.522 | 6 | 3 | 1 | 0.650 |
| 2024 | Kristen St. Clair | 10 | 7 | 3 | 0.575 | 3 | 3 | 1 | 0.500 |
| 2023 | Kristen St. Clair | 11 | 2 | 6 | 0.737 | 6 | 0 | 3 | 0.833 |
| 2022 | Kristen St. Clair | 8 | 5 | 5 | 0.583 | 5 | 3 | 3 | 0.591 |
| 2021 | Kristen St. Clair | 6 | 8 | 3 | 0.441 | 4 | 4 | 2 | 0.500 |
| 2020 | Kristen St. Clair | 10 | 4 | 3 | 0.676 | 8 | 4 | 2 | 0.643 |
| 2019 | Kristen St. Clair | 13 | 5 | 1 | 0.711 | 6 | 2 | 0 | 0.750 |
| 2018 | Kristen St. Clair | 12 | 5 | 1 | 0.694 | 4 | 4 | 0 | 0.500 |
| 2017 | Kristen St. Clair | 11 | 5 | 3 | 0.658 | 9 | 1 | 3 | 0.808 |
| 2016 | Kristen St. Clair | 10 | 5 | 3 | 0.639 | 9 | 2 | 2 | 0.769 |
| 2015 | Kristen St. Clair | 9 | 7 | 2 | 0.556 | 9 | 3 | 1 | 0.731 |
| 2014 | Kristen St. Clair | 11 | 4 | 3 | 0.694 | 9 | 0 | 3 | 0.875 |
| 2013 | Kristen St. Clair | 12 | 5 | 1 | 0.694 | 10 | 2 | 0 | 0.833 |
| 2012 | Kristen St. Clair | 18 | 2 | 1 | 0.881 | 13 | 1 | 0 | 0.929 |
| 2011 | Kristen St. Clair | 18 | 2 | 1 | 0.881 | 10 | 1 | 1 | 0.875 |
| 2010 | Kristen St. Clair | 15 | 6 | 2 | 0.696 | 6 | 3 | 1 | 0.650 |
| 2009 | Kristen St. Clair | 17 | 5 | 1 | 0.761 | 7 | 3 | 0 | 0.700 |
| 2008 | Kristen St. Clair | 16 | 5 | 1 | 0.750 | 8 | 1 | 1 | 0.850 |
| 2007 | Kristen St. Clair | 13 | 5 | 2 | 0.700 | 7 | 2 | 1 | 0.750 |
| 2005 | Colleen Kelly | 10 | 8 | 1 | 0.553 | 5 | 5 | 0 | 0.500 |
| 2004 | Colleen Kelly | 10 | 7 | 0 | 0.588 | 5 | 5 | 0 | 0.500 |
| 2003 | Colleen Kelly | 15 | 5 | 1 | 0.738 | 7 | 3 | 0 | 0.700 |
| 2002 | Colleen Kelly | 12 | 3 | 1 | 0.781 | 8 | 1 | 1 | 0.850 |
| 2001 | Mike Sutherland | 13 | 6 | 0 | 0.684 | 7 | 3 | 0 | 0.700 |
| 2000 | Mike Sutherland | 13 | 8 | 1 | 0.614 | 4 | 3 | 0 | 0.571 |
| 1999 | Mike Sutherland | 13 | 5 | 0 | 0.722 | 4 | 3 | 0 | 0.571 |
| 1998 | Mike Sutherland | 10 | 8 | 0 | 0.556 | 3 | 4 | 0 | 0.429 |
| 1997 | Marc Dale | 4 | 16 | 0 | 0.200 | 2 | 8 | 0 | 0.200 |
| 1996 | Marc Dale | 11 | 9 | 0 | 0.550 | 4 | 4 | 0 | 0.500 |
| 1995 | Marc Dale | 8 | 10 | 0 | 0.444 | 3 | 5 | 0 | 0.375 |
| 1994 | Marc Dale | 9 | 10 | 0 | 0.474 | 5 | 3 | 0 | 0.625 |
| 1993 | Marc Dale | 9 | 10 | 2 | 0.476 | 2 | 3 | 1 | 0.417 |
| 1992 | Marc Dale | 6 | 13 | 1 | 0.325 | 0 | 0 | 0 | 0.000 |
| 1991 | Marc Dale | 3 | 14 | 0 | 0.176 | 0 | 0 | 0 | 0.000 |



























