California Baptist vs Wolverines
Scoring Summary
Team | CBU | UVU |
---|---|---|
1st K. Penberthy singled up the middle, advanced to second, advanced to third on a throwing error by cf, RBI (0-1 K); P. Estrada scored. | 1 | 0 |
1st A. Annett singled to right center, RBI (1-1 BK); K. Penberthy scored. | 2 | 0 |
2nd Armendariz,P homered to right field, RBI (3-1 BBBK). | 2 | 1 |
2nd Purdy, K. tripled to left center, 2 RBI (1-0 B); Gibbs, M. scored; Sapp, A. scored. | 2 | 3 |
2nd Moreno, B. doubled to left center, RBI (2-2 KFBB); Purdy, K. scored. | 2 | 4 |
3rd K. Burns homered to center field, RBI (1-0 B). | 3 | 4 |
4th A. Annett doubled to left field, RBI (1-0 B); P. Estrada scored, unearned; S. Robison scored, unearned. | 5 | 4 |
4th Rodriguez, A doubled down the rf line, RBI (0-0); Moreno, B. advanced to third; Purdy, K. scored. | 5 | 5 |
4th Hall, P. flied out to lf, SF, RBI (3-2 SBBBF); Moreno, B. scored. | 5 | 6 |
6th K. Burns doubled down the lf line, 2 RBI (2-2 BKBFF); A. Annett scored; S. Robison scored. | 7 | 6 |
6th Mann, A. tripled to right center, 2 RBI (1-0 B); Hall, P. scored; Rodriguez, A scored. | 7 | 8 |
6th Armendariz,P flied out to lf, SF, RBI (1-0 B); Mann, A. scored. | 7 | 9 |
California Baptist
Batting
Baserunning
Wolverines
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moreno, Britney | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Amber | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hall, Peyton | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mann, Angelique | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Armendariz, Payge | P/DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Higareda, Mya | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Sapp, Avery | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gibbs, Megan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Purdy, Kendyl | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Vasquez, V. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 12 | 9 | 4 | 0 | 1 | 7 |
Batting
2B: Moreno, Britney (1); Rodriguez, Amber (1)
3B: Mann, Angelique (1); Purdy, Kendyl (1)
HR: Armendariz, Payge (1)
SF: Hall, Peyton (1); Armendariz, Payge (1)
Fielding
E: Moreno, Britney (2); Mann, Angelique (1)
California Baptist
Wolverines
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armendariz, Payge | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 31 |
Sapp, Avery | 5.2 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 8 | 96 |
Totals | 10 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 12 | 127 |