California Baptist Men 2026 vs UCLA (M)
California Baptist Men 2026
19-5

9
Final
21

UCLA (M)
16-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:42 | G | Paulo Hernandez | 1 | 0 |
![]() | 1st | 06:01 | G-E | Bode Brinkema | 1 | 1 |
![]() | 1st | 05:29 | G | Bode Brinkema | 1 | 2 |
![]() | 1st | 03:49 | G | Peter Castillo | 1 | 3 |
![]() | 1st | 02:26 | G-P | Luka Gladovic | 1 | 4 |
![]() | 1st | 02:09 | G | Vinnie Merk | 1 | 5 |
![]() | 1st | 00:58 | G-E | Wade Sherlock | 1 | 6 |
![]() | 1st | 00:26 | G | Vinnie Merk | 1 | 7 |
![]() | 2nd | 06:49 | G-E | Peter Castillo | 1 | 8 |
![]() | 2nd | 06:21 | G | Frederico Juca Carsalade | 1 | 9 |
![]() | 2nd | 05:52 | G | Alessandro Tiberio | 2 | 9 |
![]() | 2nd | 04:48 | G | Wade Sherlock | 2 | 10 |
![]() | 2nd | 03:36 | G-E | Paulo Hernandez | 3 | 10 |
![]() | 2nd | 02:35 | G | Ben Liechty | 3 | 11 |
![]() | 2nd | 00:45 | G | Luka Gladovic | 3 | 12 |
![]() | 3rd | 07:12 | G-E | Peter Castillo | 3 | 13 |
![]() | 3rd | 06:40 | G | Wyatt Bugbee | 4 | 13 |
![]() | 3rd | 06:20 | G | Ben Liechty | 4 | 14 |
![]() | 3rd | 05:54 | G | Whitley Beamon | 5 | 14 |
![]() | 3rd | 05:26 | G-E | Ryder Dodd | 5 | 15 |
![]() | 3rd | 04:57 | G-E | Micah Grantham | 6 | 15 |
![]() | 3rd | 04:34 | G | Wade Sherlock | 6 | 16 |
![]() | 3rd | 03:16 | G | Andrea Nuzzo | 7 | 16 |
![]() | 3rd | 02:48 | G | Bode Brinkema | 7 | 17 |
![]() | 3rd | 00:35 | G-E | Rafa Martinez | 8 | 17 |
![]() | 4th | 06:21 | G | Ryder Dodd | 8 | 18 |
![]() | 4th | 05:45 | G | Bode Brinkema | 8 | 19 |
![]() | 4th | 04:54 | G | Bode Brinkema | 8 | 20 |
![]() | 4th | 04:28 | G-E | Collin White | 9 | 20 |
![]() | 4th | 01:23 | G-P | Frederico Juca Carsalade | 9 | 21 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 06:21 | E | Luca Imbriolo |
![]() | 1st | 02:27 | E-P | Aidan Olson |
![]() | 1st | 01:09 | E | Michael Abshier |
![]() | 2nd | 07:35 | E | Asher Eaton |
![]() | 2nd | 03:47 | E | Jack Merrill |
![]() | 2nd | 03:20 | E-P | Wyatt Bugbee |
![]() | 2nd | 02:14 | E | Max Matthews |
![]() | 2nd | 01:25 | E | Peter Castillo |
![]() | 3rd | 07:45 | E | Andrea Nuzzo |
![]() | 3rd | 05:35 | E | Asher Eaton |
![]() | 3rd | 05:18 | E | Jack Merrill |
![]() | 3rd | 03:40 | E | Danilo Dragovic |
![]() | 3rd | 00:53 | E | Max Matthews |
![]() | 4th | 07:32 | E | Frederico Juca Carsalade |
![]() | 4th | 07:09 | E-P | Ben Liechty |
![]() | 4th | 05:32 | E | Jack Merrill |
![]() | 4th | 04:36 | E | Ben Larsen |
![]() | 4th | 03:26 | E | Zander Montoya |
![]() | 4th | 01:24 | E-P | Tanner Alford |




















































