2026 Men's Water Polo Cumulative Statistics
| 7 | Nuzzo, Andrea | 25 | 103 | 52 | 57 | 109 | .505 | 18 | 10 | 0 | 0 | 22 | 4 | 0-0 |
| 22 | Beamon, Whitley | 25 | 73 | 34 | 39 | 73 | .466 | 21 | 11 | 0 | 0 | 18 | 11 | 7-5 |
| 2 | Bugbee, Wyatt | 25 | 62 | 32 | 29 | 61 | .516 | 8 | 2 | 0 | 0 | 9 | 5 | 5-4 |
| 20 | Abshier, Michael | 25 | 33 | 21 | 38 | 59 | .636 | 14 | 15 | 0 | 0 | 11 | 3 | 18-5 |
| 9 | Martinez, Rafa | 25 | 79 | 52 | 4 | 56 | .658 | 10 | 62 | 0 | 0 | 11 | 13 | 1-0 |
| 11 | Hernandez, Paulo | 25 | 52 | 30 | 22 | 52 | .577 | 13 | 6 | 0 | 0 | 28 | 5 | 5-5 |
| 19 | Grantham, Micah | 24 | 44 | 21 | 21 | 42 | .477 | 24 | 6 | 0 | 0 | 21 | 4 | 3-3 |
| 6 | McCormick, Sawyer | 25 | 15 | 7 | 31 | 38 | .467 | 17 | 2 | 0 | 0 | 20 | 4 | 0-1 |
| 3 | Portisch, Phil | 25 | 28 | 11 | 21 | 32 | .393 | 15 | 6 | 0 | 0 | 13 | 3 | 0-0 |
| 8 | Olson, Aidan | 25 | 26 | 14 | 17 | 31 | .538 | 7 | 5 | 0 | 0 | 16 | 4 | 9-6 |
| 4 | Imbriolo, Luca | 25 | 31 | 18 | 9 | 27 | .581 | 27 | 5 | 0 | 0 | 15 | 2 | 0-0 |
| 18 | Alford, Tanner | 16 | 29 | 10 | 14 | 24 | .345 | 11 | 1 | 0 | 0 | 9 | 3 | 8-1 |
| 5 | Hoffman, Quintin | 25 | 37 | 24 | 0 | 24 | .649 | 7 | 35 | 0 | 0 | 10 | 4 | 0-0 |
| 12 | Tiberio, Alessandro | 20 | 42 | 20 | 3 | 23 | .476 | 12 | 31 | 0 | 0 | 4 | 3 | 0-0 |
| 17 | Montoya, Zander | 19 | 23 | 14 | 5 | 19 | .609 | 8 | 4 | 0 | 0 | 8 | 4 | 1-2 |
| 14 | Warner , Lucas | 16 | 14 | 9 | 9 | 18 | .643 | 9 | 2 | 0 | 0 | 4 | 5 | 0-0 |
| 10 | White, Collin | 25 | 30 | 14 | 3 | 17 | .467 | 12 | 9 | 0 | 0 | 13 | 5 | 0-0 |
| 15 | Eaton, Asher | 25 | 18 | 5 | 8 | 13 | .278 | 22 | 5 | 0 | 0 | 20 | 4 | 0-0 |
| 21 | Kirtz, Sullevan | 12 | 13 | 5 | 6 | 11 | .385 | 5 | 3 | 0 | 0 | 4 | 1 | 5-0 |
| 16 | Vanderwall, Ty | 16 | 17 | 6 | 4 | 10 | .353 | 8 | 1 | 0 | 0 | 8 | 3 | 0-0 |
| 13 | Hetland, Logan | 16 | 21 | 9 | 0 | 9 | .429 | 3 | 11 | 0 | 0 | 7 | 1 | 0-0 |
| 1A | Carson, Tyler | 13 | 1 | 0 | 6 | 6 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0-0 |
| 1B | Scott, Edric | 7 | 2 | 0 | 3 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 1 | McCreary, Tanner | 16 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0-0 |
| 1A | Carson, Tyler | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| AC | Zach Lowery | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HC | Kevin Rosa | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Â | Total | 25 | 793 | 408 | 351 | 759 | .515 | 273 | 232 | 0 | 0 | 296 | 91 | 62-32 |
| Â | Opponents | 25 | 580 | 234 | 107 | 341 | .403 | 217 | 148 | 1 | 1 | 137 | 34 | 30-46 |


























