2026 Men's Water Polo Cumulative Statistics
| 7 | Nuzzo, Andrea | 4 | 21 | 11 | 15 | 26 | .524 | 3 | 1 | 0 | 0 | 3 | 1 | 0-0 |
| 22 | Beamon, Whitley | 4 | 16 | 10 | 4 | 14 | .625 | 4 | 1 | 0 | 0 | 8 | 3 | 2-0 |
| 2 | Bugbee, Wyatt | 4 | 9 | 5 | 6 | 11 | .556 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 |
| 20 | Abshier, Michael | 4 | 8 | 6 | 5 | 11 | .750 | 3 | 2 | 0 | 0 | 3 | 1 | 3-0 |
| 6 | McCormick, Sawyer | 4 | 4 | 2 | 8 | 10 | .500 | 4 | 0 | 0 | 0 | 3 | 3 | 0-1 |
| 9 | Martinez, Rafa | 4 | 14 | 8 | 1 | 9 | .571 | 0 | 17 | 0 | 0 | 1 | 5 | 0-0 |
| 3 | Portisch, Phil | 4 | 7 | 3 | 5 | 8 | .429 | 2 | 2 | 0 | 0 | 4 | 1 | 0-0 |
| 19 | Grantham, Micah | 4 | 9 | 2 | 5 | 7 | .222 | 4 | 0 | 0 | 0 | 3 | 1 | 2-0 |
| 4 | Imbriolo, Luca | 4 | 8 | 5 | 2 | 7 | .625 | 7 | 2 | 0 | 0 | 2 | 1 | 0-0 |
| 12 | Tiberio, Alessandro | 4 | 12 | 7 | 0 | 7 | .583 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 |
| 8 | Olson, Aidan | 4 | 5 | 2 | 4 | 6 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 4-1 |
| 11 | Hernandez, Paulo | 4 | 8 | 2 | 3 | 5 | .250 | 3 | 1 | 0 | 0 | 8 | 0 | 0-0 |
| 15 | Eaton, Asher | 4 | 8 | 2 | 2 | 4 | .250 | 6 | 2 | 0 | 0 | 5 | 1 | 0-0 |
| 14 | Warner , Lucas | 1 | 1 | 1 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 5 | Hoffman, Quintin | 4 | 5 | 3 | 0 | 3 | .600 | 4 | 5 | 0 | 0 | 1 | 1 | 0-0 |
| 10 | White, Collin | 4 | 5 | 3 | 0 | 3 | .600 | 4 | 2 | 0 | 0 | 3 | 2 | 0-0 |
| 1 | McCreary, Tanner | 3 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | Carson, Tyler | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Total | 4 | 140 | 72 | 64 | 136 | .514 | 52 | 41 | 0 | 0 | 52 | 21 | 12-3 | |
| Opponents | 4 | 53 | 25 | 8 | 33 | .472 | 20 | 11 | 0 | 1 | 4 | 0 | 2-6 |























