Cal Baptist vs Arizona State
Scoring Summary
Team | CBU | ASU |
---|---|---|
1st Bishop,H homered to center field, RBI (2-1 BBS). | 0 | 1 |
3rd Torkelson,S doubled to left field, RBI (1-0 B); Hauver,T scored. | 0 | 2 |
3rd Bishop,H homered to right center, 2 RBI (2-2 KFBB); Torkelson,S scored. | 0 | 4 |
3rd Lin,L singled through the right side, advanced to second on the throw, RBI (1-2 SBSFF); Aldrete,C scored. | 0 | 5 |
3rd Workman,G doubled to left field, RBI (2-1 KBB); Lin,L scored. | 0 | 6 |
4th Bishop,H grounded out to 1b unassisted, RBI (1-1 BS); Torkelson,S advanced to second; Hauver,T advanced to third; Swift,D scored. | 0 | 7 |
4th Aldrete,C singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Williams,A advanced to third; Torkelson,S scored; Hauver,T scored. | 0 | 9 |
4th Lin,L struck out swinging, reached first on a wild pitch (1-2 BSSS); Aldrete,C advanced to third on a wild pitch; Williams,A scored on a wild pitch. | 0 | 10 |
5th Williams,A singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); Bishop,H advanced to third, scored on a throwing error by cf; Hauver,T scored; Swift,D scored. | 0 | 13 |
6th Bash, A homered to center field, RBI (0-1 F). | 1 | 13 |
6th Torkelson,S singled to left center, advanced to second on a muffed throw by ss, 2 RBI (1-1 KB); Garcia,D scored; Swift,D scored. | 1 | 15 |
7th Plaia, N doubled to left center, RBI (0-0); Spohn, H scored. | 2 | 15 |
7th Navigato, L singled through the right side, RBI (2-2 BFBK); Plaia, N scored. | 3 | 15 |
7th Mota, R flied out to rf, SF, RBI (0-2 SF); Castillo, C advanced to third; Navigato, L scored. | 4 | 15 |
8th Plaia, N reached on a fielder's choice to shortstop, RBI (0-0); Rockefeller out at second ss to 2b; Smith, R scored. | 5 | 15 |
9th Smith, R flied out to rf, SF, RBI (0-1 K); Mota, R advanced to third; Bash, A scored. | 6 | 15 |
9th Glenn, J advanced to second on a wild pitch; Mota, R scored on a wild pitch. | 7 | 15 |
9th Plaia, N singled through the left side, RBI (2-2 BBKFFF); Bruyntjens J advanced to second; Keith, D advanced to third; Glenn, J scored. | 8 | 15 |
9th Navigato, L reached on a fielder's choice to shortstop, RBI (0-2 FKF); Plaia, N out at second ss to 2b; Bruyntjens J advanced to third; Keith, D scored, unearned. | 9 | 15 |
Cal Baptist
Batting
2B: Plaia, Nick (1)
HR: Bash, Andrew (1)
Baserunning
SB: Mota, Ryan (1)
HBP: Mota, Ryan (1)
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, Dusty | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Torkelson, Spencer | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Lidd, Marc | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, Hunter | CF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Tolman, Erik | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Alika | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Aldrete, Carter | RF/P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Montoya, Chaz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin, Lyle | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Denson, Myles | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Workman, Gage | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
Ferri, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cheema, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swift, Drew | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacchione, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 13 | 9 | 0 | 9 | 12 |
Batting
2B: Torkelson, Spencer (1); Aldrete, Carter (1); Workman, Gage (1)
HR: Bishop, Hunter (2)
Baserunning
HBP: Williams, Alika (1)
Fielding
E: Workman, Gage (1)
DP: Torkelson, Spencer (1); Williams, Alika (1); Swift, Drew (1)
Cal Baptist
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrete, Carter | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Levine, Will | 0.1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
Corrigan, Brady | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Romero, Sam | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 75 |
Burzell, Blake | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Davis, Colby | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
Cacchione, Dom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 14 | 9 | 8 | 6 | 10 | 1 | 0 | 1 | 0 | 38 | 47 | 10 | 8 | 173 |
Win: Romero, Sam (1-0)
Loss: Burica, Chris (2-1)
HBP: Amrhein, Matt (1)
;
Romero, Sam (1)
PB:
Cheema, Nick (1)