Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-7)

Overall Team Statistics
Statistic California Baptist Opponents
Scoring
Total Points 2280 2241
Points Per Game 71.3 70.0
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 818-1915 818-1820
FG: Percentage .427 .449
FG: Per Game 25.6 25.6
3PT: Made-Attempted 213-671 189-571
3PT: Percentage .317 .331
3PT: Per Game 6.7 5.9
FT: Made-Attempted 431-569 416-608
FT: Percentage .757 .684
FT: Per Game 13.5 13.0
Rebounding
Total 1152 1092
Per Game 36.0 34.1
Margin 1.9 --
Assists
Total 373 323
Per Game 11.7 10.1
Turnovers
Total 386 395
Per Game 12.1 12.3
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.3 13.2
Steals
Total 212 204
Per Game 6.6 6.4
Blocks
Total 86 113
Per Game 2.7 3.5
Attendance
Total 50074 42400
Per Game 16-3,130 12-3,533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Daniels Jr., Dominique 29 29 1018 35.1 196 526 .373 48 186 .258 127 157 .809 567 19.6 17 51 68 2.3 60 90 56 32 1
00 Coleman, Kendal 32 32 830 25.9 133 259 .514 28 75 .373 63 86 .733 357 11.2 88 179 267 8.3 75 21 56 10 18
33 Williams, Martel 29 18 639 22.0 94 221 .425 26 70 .371 49 57 .860 263 9.1 26 35 61 2.1 47 19 38 25 8
14 Braun, Aj 29 27 572 19.7 102 194 .526 3 7 .429 47 77 .610 254 8.8 52 78 130 4.5 61 15 39 11 9
11 Riley, Tylen 24 9 460 19.2 56 150 .373 14 50 .280 55 67 .821 181 7.5 9 54 63 2.6 35 49 38 26 8
13 Johnson, Javonte 32 11 816 25.5 73 177 .412 51 137 .372 18 21 .857 215 6.7 25 70 95 3.0 52 22 31 24 1
10 Moussa, Adam 25 15 606 24.2 50 126 .397 21 61 .344 15 20 .750 136 5.4 6 54 60 2.4 45 100 50 32 7
20 Silverstein, Sam 32 19 826 25.8 46 116 .397 8 36 .222 28 41 .683 128 4.0 69 118 187 5.8 75 42 38 37 20
42 Henige, Bradey 30 0 328 10.9 42 66 .636 0 0 .000 16 28 .571 100 3.3 35 45 80 2.7 58 3 13 7 9
04 Stevenson, Brantly 27 0 292 10.8 19 61 .311 13 44 .295 12 13 .923 63 2.3 2 25 27 1.0 25 10 3 7 3
08 Griman, Jonathan 11 0 38 3.5 5 11 .455 0 1 .000 0 0 .000 10 0.9 5 8 13 1.2 10 1 2 0 0
02 Dollar, Jalen 5 0 7 1.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 1 0 1 0 0
15 Dioum, Mouhamadou 7 0 43 6.1 1 7 .143 0 3 .000 1 2 .500 3 0.4 1 3 4 0.6 7 1 3 1 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 3.0 0 0 18 0 0  
Total 32 6475 202.3 818 1915 .427 213 671 .317 431 569 .757 2280 71.25 384 768 1152 36.0 551 373 386 212 86
Opponents 32 6475 202.3 818 1820 .449 189 571 .331 416 608 .684 2241 70.03 323 769 1092 34.1 531 323 395 204 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Daniels Jr., Dominique 13 13 439 33.8 79 218 .362 18 72 .250 50 66 .758 226 17.4 7 26 33 2.5 28 40 3.1 27 13 1
00 Coleman, Kendal 16 16 394 24.6 64 125 .512 13 36 .361 25 33 .758 166 10.4 45 79 124 7.8 42 11 0.7 30 6 14
33 Williams, Martel 16 10 351 21.9 52 121 .430 16 35 .457 24 31 .774 144 9.0 13 15 28 1.8 27 8 0.5 22 16 5
14 Braun, Aj 15 13 296 19.7 52 98 .531 1 2 .500 27 45 .600 132 8.8 26 43 69 4.6 43 8 0.5 22 10 2
11 Riley, Tylen 13 7 295 22.7 32 88 .364 10 28 .357 40 48 .833 114 8.8 5 44 49 3.8 16 31 2.4 31 14 4
13 Johnson, Javonte 16 6 412 25.8 37 84 .440 26 65 .400 13 15 .867 113 7.1 8 43 51 3.2 31 9 0.6 13 12 1
10 Moussa, Adam 13 9 311 23.9 28 69 .406 9 28 .321 9 13 .692 74 5.7 5 26 31 2.4 25 51 3.9 25 16 4
20 Silverstein, Sam 16 6 404 25.3 20 45 .444 2 15 .133 14 21 .667 56 3.5 31 46 77 4.8 36 13 0.8 18 18 8
42 Henige, Bradey 15 0 160 10.7 20 32 .625 0 0 .000 5 11 .455 45 3.0 17 25 42 2.8 34 1 0.1 6 4 5
02 Dollar, Jalen 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Dioum, Mouhamadou 6 0 35 5.8 1 5 .200 0 3 .000 1 2 .500 3 0.5 0 3 3 0.5 5 1 0.2 3 0 2
08 Griman, Jonathan 9 0 28 3.1 3 7 .429 0 0 .000 0 0 .000 6 0.7 3 4 7 0.8 7 1 0.1 0 0 0
04 Stevenson, Brantly 13 0 94 7.2 3 18 .167 3 16 .188 2 2 1.000 11 0.8 0 11 11 0.8 7 2 0.2 0 3 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 0 0 0.0 10 0 0  
Total 16 3225 201.6 392 911 .430 99 301 .329 210 287 .732 1093 68.31 178 393 571 35.7 302 176 11.0 207 112 48
Opponents 16 3225 201.6 382 891 .429 78 264 .295 214 334 .641 1056 66.00 178 376 554 34.6 259 147 9.2 206 114 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Daniels Jr., Dominique 29 29 1018 196 526 .373 48 186 .258 127 157 .809 567 19.6
00 Coleman, Kendal 32 32 830 133 259 .514 28 75 .373 63 86 .733 357 11.2
33 Williams, Martel 29 18 639 94 221 .425 26 70 .371 49 57 .860 263 9.1
14 Braun, Aj 29 27 572 102 194 .526 3 7 .429 47 77 .610 254 8.8
11 Riley, Tylen 24 9 460 56 150 .373 14 50 .280 55 67 .821 181 7.5
13 Johnson, Javonte 32 11 816 73 177 .412 51 137 .372 18 21 .857 215 6.7
10 Moussa, Adam 25 15 606 50 126 .397 21 61 .344 15 20 .750 136 5.4
20 Silverstein, Sam 32 19 826 46 116 .397 8 36 .222 28 41 .683 128 4.0
42 Henige, Bradey 30 0 328 42 66 .636 0 0 .000 16 28 .571 100 3.3
04 Stevenson, Brantly 27 0 292 19 61 .311 13 44 .295 12 13 .923 63 2.3
15 Dioum, Mouhamadou 7 0 43 1 7 .143 0 3 .000 1 2 .500 3 0.4
02 Dollar, Jalen 5 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
08 Griman, Jonathan 11 0 38 5 11 .455 0 1 .000 0 0 .000 10 0.9
Total 32 6475 818 1915 .427 213 671 .317 431 569 .757 2280 71.25
Opponents 32 6475 818 1820 .449 189 571 .331 416 608 .684 2241 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Daniels Jr., Dominique 29 35.1 .373 .258 .809 0.6 1.8 2.3 3.1 1.1 0.0 19.6
00 Coleman, Kendal 32 25.9 .514 .373 .733 2.8 5.6 8.3 0.7 0.3 0.6 11.2
33 Williams, Martel 29 22.0 .425 .371 .860 0.9 1.2 2.1 0.7 0.9 0.3 9.1
14 Braun, Aj 29 19.7 .526 .429 .610 1.8 2.7 4.5 0.5 0.4 0.3 8.8
11 Riley, Tylen 24 19.2 .373 .280 .821 0.4 2.3 2.6 2.0 1.1 0.3 7.5
13 Johnson, Javonte 32 25.5 .412 .372 .857 0.8 2.2 3.0 0.7 0.8 0.0 6.7
10 Moussa, Adam 25 24.2 .397 .344 .750 0.2 2.2 2.4 4.0 1.3 0.3 5.4
20 Silverstein, Sam 32 25.8 .397 .222 .683 2.2 3.7 5.8 1.3 1.2 0.6 4.0
42 Henige, Bradey 30 10.9 .636 .000 .571 1.2 1.5 2.7 0.1 0.2 0.3 3.3
04 Stevenson, Brantly 27 10.8 .311 .295 .923 0.1 0.9 1.0 0.4 0.3 0.1 2.3
15 Dioum, Mouhamadou 7 6.1 .143 .000 .500 0.1 0.4 0.6 0.1 0.1 0.3 0.4
02 Dollar, Jalen 5 1.4 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
08 Griman, Jonathan 11 3.5 .455 .000 .000 0.5 0.7 1.2 0.1 0.0 0.0 0.9
Total 32 202.3 .427 .317 .757 12.0 24.0 36.0 11.7 6.6 2.7 71.25
Opponents 32 202.3 .449 .331 .684 10.1 24.0 34.1 10.1 6.4 3.5 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIW 11/04/24 83-78 W 31-65 .477 5-17 .294 16-23 .696 14 19 33 33.0 12 15 5 1 6 83 83.0
vs Kennesaw St. 11/09/24 88-84 W 25-62 .403 3-18 .167 35-42 .833 15 23 38 35.5 17 7 8 1 10 88 85.5
vs UC Riverside 11/12/24 69-70 L 24-60 .400 7-21 .333 14-15 .933 10 27 37 36.0 17 10 10 4 3 69 80.0
vs LIU 11/15/24 90-77 W 34-68 .500 13-31 .419 9-12 .750 13 23 36 36.0 13 15 7 2 6 90 82.5
vs Northern Colo. 11/20/24 68-79 L 25-65 .385 3-22 .136 15-21 .714 11 22 33 35.4 10 10 10 4 11 68 79.6
vs Eastern Wash. 11/23/24 79-68 W 32-57 .561 6-19 .316 9-12 .750 10 21 31 34.7 17 16 14 3 7 79 79.5
at SMU 11/26/24 77-79 L 30-58 .517 9-17 .529 8-13 .615 9 18 27 33.6 12 17 9 3 6 77 79.1
at Fresno St. 11/27/24 86-81 W (2 OT) 34-90 .378 9-34 .265 9-14 .643 19 33 52 35.9 17 14 7 4 6 86 80.0
at UCF 12/01/24 59-74 L 20-57 .351 6-21 .286 13-13 1.000 12 25 37 36.0 19 6 19 3 6 59 77.7
at San Diego St. 12/11/24 75-81 L 29-64 .453 12-33 .364 5-5 1.000 17 14 31 35.5 16 13 13 1 3 75 77.4
at Middle Tenn. 12/16/24 64-75 L 20-64 .313 4-24 .167 20-28 .714 13 28 41 36.0 18 7 7 3 4 64 76.2
at Fresno St. 12/21/24 86-69 W 34-65 .523 9-20 .450 9-11 .818 12 27 39 36.3 12 18 9 2 7 86 77.0
vs Jackson St. 12/28/24 79-73 W 22-53 .415 5-22 .227 30-36 .833 15 26 41 36.6 19 12 20 2 8 79 77.2
vs UC Irvine 12/30/24 63-71 L 24-60 .400 9-27 .333 6-7 .857 10 25 35 36.5 15 14 15 1 5 63 76.1
vs Seattle U 01/04/25 61-59 W 25-56 .446 1-15 .067 10-14 .714 11 25 36 36.5 17 12 13 4 7 61 75.1
at Utah Valley 01/11/25 69-75 L 28-63 .444 8-24 .333 5-8 .625 6 23 29 36.0 19 16 12 1 8 69 74.8
at Tarleton St. 01/16/25 57-67 L 15-44 .341 3-17 .176 24-33 .727 14 18 32 35.8 25 11 13 4 8 57 73.7
at Abilene Christian 01/18/25 60-54 W 20-49 .408 4-17 .235 16-21 .762 10 35 45 36.3 16 5 17 2 4 60 72.9
vs Utah Valley 01/23/25 69-74 L 27-62 .435 8-20 .400 7-14 .500 14 29 43 36.6 16 8 11 3 4 69 72.7
at Southern Utah 01/25/25 76-60 W 28-60 .467 5-16 .313 15-25 .600 13 27 40 36.8 21 17 7 4 4 76 72.9
vs Abilene Christian 01/30/25 83-60 W 29-56 .518 8-22 .364 17-20 .850 11 23 34 36.7 18 11 12 5 6 83 73.4
vs Southern Utah 02/06/25 57-60 L 22-56 .393 5-14 .357 8-19 .421 9 22 31 36.4 17 10 10 2 10 57 72.6
vs Grand Canyon 02/08/25 85-71 W 29-65 .446 4-15 .267 23-28 .821 15 25 40 36.6 22 8 14 5 12 85 73.2
at UT Arlington 02/13/25 79-82 L (OT) 33-80 .413 6-22 .273 7-8 .875 20 28 48 37.0 30 19 14 1 5 79 73.4
vs Utah Tech 02/15/25 86-83 W 29-56 .518 11-17 .647 17-20 .850 7 21 28 36.7 17 16 13 1 10 86 73.9
at Grand Canyon 02/22/25 64-66 L 23-53 .434 9-23 .391 9-10 .900 5 20 25 36.2 17 12 16 5 9 64 73.5
at Seattle U 02/27/25 48-72 L 16-45 .356 5-20 .250 11-14 .786 7 20 27 35.9 20 6 22 3 3 48 72.6
at Utah Tech 03/01/25 61-57 W 21-58 .362 2-14 .143 17-20 .850 17 27 44 36.2 14 5 10 3 7 61 72.2
vs Tarleton St. 03/06/25 68-48 W 22-48 .458 13-28 .464 11-16 .688 5 23 28 35.9 20 12 12 4 8 68 72.0
vs UT Arlington 03/08/25 70-68 W 25-60 .417 7-17 .412 13-17 .765 14 27 41 36.1 13 8 11 1 7 70 72.0
vs Tarleton St. 03/13/25 55-51 W 19-58 .328 7-26 .269 10-14 .714 15 24 39 36.2 15 12 13 1 7 55 71.4
at Grand Canyon 03/14/25 66-75 L 23-58 .397 7-18 .389 13-16 .813 11 20 31 36.0 20 11 13 3 5 66 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIW 11/04/24 78-83 L 31-61 .508 11-23 .478 5-9 .556 11 24 35 35.0 22 6 13 4 2 78 78.0
Kennesaw St. 11/09/24 84-88 L 27-60 .450 15-31 .484 15-16 .938 11 25 36 35.5 27 17 17 4 4 84 81.0
UC Riverside 11/12/24 70-69 W 27-61 .443 3-14 .214 13-23 .565 12 26 38 36.3 16 11 6 3 6 70 77.3
LIU 11/15/24 77-90 L 30-56 .536 6-19 .316 11-12 .917 4 23 27 34.0 16 7 9 2 2 77 77.3
Northern Colo. 11/20/24 79-68 W 33-65 .508 7-19 .368 6-8 .750 12 33 45 36.2 23 19 15 1 5 79 77.6
Eastern Wash. 11/23/24 68-79 L 22-54 .407 7-20 .350 17-21 .810 10 16 26 34.5 15 11 12 2 6 68 76.0
SMU 11/26/24 79-77 W 29-55 .527 8-20 .400 13-18 .722 10 20 30 33.9 12 12 11 6 7 79 76.4
Fresno St. 11/27/24 81-86 L (2 OT) 33-78 .423 4-21 .190 11-17 .647 14 39 53 36.3 13 7 15 4 3 81 77.0
UCF 12/01/24 74-59 W 24-53 .453 8-21 .381 18-26 .692 7 24 31 35.7 15 15 11 5 11 74 76.7
San Diego St. 12/11/24 81-75 W 28-51 .549 9-17 .529 16-20 .800 7 16 23 34.4 12 19 7 3 6 81 77.1
Middle Tenn. 12/16/24 75-64 W 26-59 .441 8-23 .348 15-22 .682 10 34 44 35.3 21 8 11 4 6 75 76.9
Fresno St. 12/21/24 69-86 L 27-58 .466 10-18 .556 5-12 .417 7 20 27 34.6 14 11 10 5 5 69 76.3
Jackson St. 12/28/24 73-79 L 26-64 .406 6-21 .286 15-17 .882 12 18 30 34.2 26 8 20 3 10 73 76.0
UC Irvine 12/30/24 71-63 W 28-56 .500 4-15 .267 11-14 .786 5 27 32 34.1 10 11 9 2 5 71 75.6
Seattle U 01/04/25 59-61 L 23-58 .397 3-19 .158 10-17 .588 14 24 38 34.3 18 10 13 2 11 59 74.5
Utah Valley 01/11/25 75-69 W 26-58 .448 3-12 .250 20-23 .870 10 31 41 34.8 10 12 12 7 8 75 74.6
Tarleton St. 01/16/25 67-57 W 20-45 .444 3-13 .231 24-30 .800 11 22 33 34.6 25 9 11 2 6 67 74.1
Abilene Christian 01/18/25 54-60 L 19-55 .345 4-14 .286 12-21 .571 8 21 29 34.3 17 7 10 2 11 54 73.0
Utah Valley 01/23/25 74-69 W 27-60 .450 6-16 .375 14-21 .667 7 25 32 34.2 16 17 7 7 6 74 73.1
Southern Utah 01/25/25 60-76 L 18-55 .327 4-14 .286 20-27 .741 13 23 36 34.3 21 5 9 1 4 60 72.4
Abilene Christian 01/30/25 60-83 L 21-48 .438 3-10 .300 15-23 .652 10 18 28 34.0 14 7 16 1 6 60 71.8
Southern Utah 02/06/25 60-57 W 24-58 .414 6-15 .400 6-11 .545 17 29 46 34.5 19 7 17 3 3 60 71.3
Grand Canyon 02/08/25 71-85 L 26-62 .419 7-24 .292 12-23 .522 17 22 39 34.7 18 11 22 5 7 71 71.3
UT Arlington 02/13/25 82-79 W (OT) 27-53 .509 4-12 .333 24-43 .558 7 27 34 34.7 13 18 10 6 10 82 71.7
Utah Tech 02/15/25 83-86 L 34-57 .596 7-20 .350 8-14 .571 5 22 27 34.4 15 6 15 5 6 83 72.2
Grand Canyon 02/22/25 66-64 W 24-57 .421 6-17 .353 12-19 .632 10 23 33 34.3 13 8 17 4 9 66 71.9
Seattle U 02/27/25 72-48 W 25-49 .510 4-13 .308 18-23 .783 7 22 29 34.1 14 8 11 1 13 72 71.9
Utah Tech 03/01/25 57-61 L 21-56 .375 7-22 .318 8-12 .667 10 22 32 34.1 16 10 11 5 4 57 71.4
Tarleton St. 03/06/25 48-68 L 20-51 .392 4-14 .286 4-14 .286 13 24 37 34.2 16 5 17 3 6 48 70.6
UT Arlington 03/08/25 68-70 L 27-69 .391 7-29 .241 7-13 .538 19 21 40 34.4 14 7 8 3 4 68 70.5
Tarleton St. 03/13/25 51-55 L 19-44 .432 1-10 .100 12-16 .750 3 23 26 34.1 12 6 11 5 4 51 69.9
Grand Canyon 03/14/25 75-66 W 26-54 .481 4-15 .267 19-23 .826 10 25 35 34.1 18 8 12 3 8 75 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIW 11/04/24 83-78 5 31-65/31-61 .477/.508 5-17/11-23 .294/.478 16-23/5-9 .696-.556 33/35 -2 15/6 5/13 1/4 6/2 12/22
Kennesaw St. 11/09/24 88-84 4 25-62/27-60 .403/.450 3-18/15-31 .167/.484 35-42/15-16 .833-.938 38/36 2 7/17 8/17 1/4 10/4 17/27
UC Riverside 11/12/24 69-70 -1 24-60/27-61 .400/.443 7-21/3-14 .333/.214 14-15/13-23 .933-.565 37/38 -1 10/11 10/6 4/3 3/6 17/16
LIU 11/15/24 90-77 13 34-68/30-56 .500/.536 13-31/6-19 .419/.316 9-12/11-12 .750-.917 36/27 9 15/7 7/9 2/2 6/2 13/16
Northern Colo. 11/20/24 68-79 -11 25-65/33-65 .385/.508 3-22/7-19 .136/.368 15-21/6-8 .714-.750 33/45 -12 10/19 10/15 4/1 11/5 10/23
Eastern Wash. 11/23/24 79-68 11 32-57/22-54 .561/.407 6-19/7-20 .316/.350 9-12/17-21 .750-.810 31/26 5 16/11 14/12 3/2 7/6 17/15
SMU 11/26/24 77-79 -2 30-58/29-55 .517/.527 9-17/8-20 .529/.400 8-13/13-18 .615-.722 27/30 -3 17/12 9/11 3/6 6/7 12/12
Fresno St. 11/27/24 86-81 5 34-90/33-78 .378/.423 9-34/4-21 .265/.190 9-14/11-17 .643-.647 52/53 -1 14/7 7/15 4/4 6/3 17/13
UCF 12/01/24 59-74 -15 20-57/24-53 .351/.453 6-21/8-21 .286/.381 13-13/18-26 1.000-.692 37/31 6 6/15 19/11 3/5 6/11 19/15
San Diego St. 12/11/24 75-81 -6 29-64/28-51 .453/.549 12-33/9-17 .364/.529 5-5/16-20 1.000-.800 31/23 8 13/19 13/7 1/3 3/6 16/12
Middle Tenn. 12/16/24 64-75 -11 20-64/26-59 .313/.441 4-24/8-23 .167/.348 20-28/15-22 .714-.682 41/44 -3 7/8 7/11 3/4 4/6 18/21
Fresno St. 12/21/24 86-69 17 34-65/27-58 .523/.466 9-20/10-18 .450/.556 9-11/5-12 .818-.417 39/27 12 18/11 9/10 2/5 7/5 12/14
Jackson St. 12/28/24 79-73 6 22-53/26-64 .415/.406 5-22/6-21 .227/.286 30-36/15-17 .833-.882 41/30 11 12/8 20/20 2/3 8/10 19/26
UC Irvine 12/30/24 63-71 -8 24-60/28-56 .400/.500 9-27/4-15 .333/.267 6-7/11-14 .857-.786 35/32 3 14/11 15/9 1/2 5/5 15/10
Seattle U 01/04/25 61-59 2 25-56/23-58 .446/.397 1-15/3-19 .067/.158 10-14/10-17 .714-.588 36/38 -2 12/10 13/13 4/2 7/11 17/18
Utah Valley 01/11/25 69-75 -6 28-63/26-58 .444/.448 8-24/3-12 .333/.250 5-8/20-23 .625-.870 29/41 -12 16/12 12/12 1/7 8/8 19/10
Tarleton St. 01/16/25 57-67 -10 15-44/20-45 .341/.444 3-17/3-13 .176/.231 24-33/24-30 .727-.800 32/33 -1 11/9 13/11 4/2 8/6 25/25
Abilene Christian 01/18/25 60-54 6 20-49/19-55 .408/.345 4-17/4-14 .235/.286 16-21/12-21 .762-.571 45/29 16 5/7 17/10 2/2 4/11 16/17
Utah Valley 01/23/25 69-74 -5 27-62/27-60 .435/.450 8-20/6-16 .400/.375 7-14/14-21 .500-.667 43/32 11 8/17 11/7 3/7 4/6 16/16
Southern Utah 01/25/25 76-60 16 28-60/18-55 .467/.327 5-16/4-14 .313/.286 15-25/20-27 .600-.741 40/36 4 17/5 7/9 4/1 4/4 21/21
Abilene Christian 01/30/25 83-60 23 29-56/21-48 .518/.438 8-22/3-10 .364/.300 17-20/15-23 .850-.652 34/28 6 11/7 12/16 5/1 6/6 18/14
Southern Utah 02/06/25 57-60 -3 22-56/24-58 .393/.414 5-14/6-15 .357/.400 8-19/6-11 .421-.545 31/46 -15 10/7 10/17 2/3 10/3 17/19
Grand Canyon 02/08/25 85-71 14 29-65/26-62 .446/.419 4-15/7-24 .267/.292 23-28/12-23 .821-.522 40/39 1 8/11 14/22 5/5 12/7 22/18
UT Arlington 02/13/25 79-82 -3 33-80/27-53 .413/.509 6-22/4-12 .273/.333 7-8/24-43 .875-.558 48/34 14 19/18 14/10 1/6 5/10 30/13
Utah Tech 02/15/25 86-83 3 29-56/34-57 .518/.596 11-17/7-20 .647/.350 17-20/8-14 .850-.571 28/27 1 16/6 13/15 1/5 10/6 17/15
Grand Canyon 02/22/25 64-66 -2 23-53/24-57 .434/.421 9-23/6-17 .391/.353 9-10/12-19 .900-.632 25/33 -8 12/8 16/17 5/4 9/9 17/13
Seattle U 02/27/25 48-72 -24 16-45/25-49 .356/.510 5-20/4-13 .250/.308 11-14/18-23 .786-.783 27/29 -2 6/8 22/11 3/1 3/13 20/14
Utah Tech 03/01/25 61-57 4 21-58/21-56 .362/.375 2-14/7-22 .143/.318 17-20/8-12 .850-.667 44/32 12 5/10 10/11 3/5 7/4 14/16
Tarleton St. 03/06/25 68-48 20 22-48/20-51 .458/.392 13-28/4-14 .464/.286 11-16/4-14 .688-.286 28/37 -9 12/5 12/17 4/3 8/6 20/16
UT Arlington 03/08/25 70-68 2 25-60/27-69 .417/.391 7-17/7-29 .412/.241 13-17/7-13 .765-.538 41/40 1 8/7 11/8 1/3 7/4 13/14
Tarleton St. 03/13/25 55-51 4 19-58/19-44 .328/.432 7-26/1-10 .269/.100 10-14/12-16 .714-.750 39/26 13 12/6 13/11 1/5 7/4 15/12
Grand Canyon 03/14/25 66-75 -9 23-58/26-54 .397/.481 7-18/4-15 .389/.267 13-16/19-23 .813-.826 31/35 -4 11/8 13/12 3/3 5/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 LIU (11/15/24)
FIELD GOALS MADE 34 LIU (11/15/24); Fresno St. (11/27/24); Fresno St. (12/21/24)
FIELD GOAL ATTEMPTS 90 Fresno St. (11/27/24)
3 PT FIELD GOALS MADE 13 LIU (11/15/24); Tarleton St. (03/06/25)
3 PT FG ATTEMPTS 34 Fresno St. (11/27/24)
FREE THROWS MADE 35 Kennesaw St. (11/09/24)
FREE THROW ATTEMPTS 42 Kennesaw St. (11/09/24)
REBOUNDS 52 Fresno St. (11/27/24)
ASSISTS 19 UT Arlington (02/13/25)
STEALS 12 Grand Canyon (02/08/25)
BLOCKED SHOTS 5 Abilene Christian (01/30/25); Grand Canyon (02/08/25); Grand Canyon (02/22/25)
TURNOVERS 22 Seattle U (02/27/25)
FOULS 30 UT Arlington (02/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Daniels Jr.,Dominique Utah Tech (02/15/25)
FIELD GOALS MADE 12 Coleman,Kendal SMU (11/26/24)
FIELD GOAL ATTEMPTS 31 Daniels Jr.,Dominique Fresno St. (11/27/24)
3 PT FIELD GOALS MADE 6 Johnson,Javonté; Coleman,Kendal Tarleton St. (03/06/25); SMU (11/26/24)
3 PT FG ATTEMPTS 14 Daniels Jr.,Dominique LIU (11/15/24)
FREE THROWS MADE 15 Daniels Jr.,Dominique Jackson St. (12/28/24)
FREE THROW ATTEMPTS 18 Daniels Jr.,Dominique Jackson St. (12/28/24)
REBOUNDS 18 Coleman,Kendal Utah Tech (03/01/25)
ASSISTS 9 Moussa,Adam Fresno St. (12/21/24); Southern Utah (01/25/25)
STEALS 4 Moussa,Adam; Daniels Jr.,Dominique Southern Utah (02/06/25); Grand Canyon (02/08/25)
BLOCKED SHOTS 3 Coleman,Kendal; Braun,AJ; Silverstein,Sam Abilene Christian (01/30/25); Fresno St. (11/27/24); Grand Canyon (03/14/25)
TURNOVERS 7 Daniels Jr.,Dominique Jackson St. (12/28/24)
FOULS 5 Riley,Tylen; Stevenson,Brantly; Silverstein,Sam; Moussa,Adam; Daniels Jr.,Dominique; Braun,AJ; Williams,Martel LIU (11/15/24); UCF (12/01/24); Middle Tenn. (12/16/24); Utah Valley (01/11/25); Tarleton St. (01/16/25); Abilene Christian (01/18/25); Southern Utah (01/25/25); UT Arlington (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Daniels Jr., Dominique 29 567 19.6
#00 Coleman, Kendal 32 357 11.2
#33 Williams, Martel 29 263 9.1
#14 Braun, Aj 29 254 8.8
#13 Johnson, Javonte 32 215 6.7
#11 Riley, Tylen 24 181 7.5
#10 Moussa, Adam 25 136 5.4
#20 Silverstein, Sam 32 128 4.0
#42 Henige, Bradey 30 100 3.3
#04 Stevenson, Brantly 27 63 2.3
#08 Griman, Jonathan 11 10 0.9
#15 Dioum, Mouhamadou 7 3 0.4
#02 Dollar, Jalen 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Daniels Jr., Dominique 29 196 526 .373 6.8 18.1
#00 Coleman, Kendal 32 133 259 .514 4.2 8.1
#14 Braun, Aj 29 102 194 .526 3.5 6.7
#33 Williams, Martel 29 94 221 .425 3.2 7.6
#13 Johnson, Javonte 32 73 177 .412 2.3 5.5
#11 Riley, Tylen 24 56 150 .373 2.3 6.3
#10 Moussa, Adam 25 50 126 .397 2.0 5.0
#20 Silverstein, Sam 32 46 116 .397 1.4 3.6
#42 Henige, Bradey 30 42 66 .636 1.4 2.2
#04 Stevenson, Brantly 27 19 61 .311 0.7 2.3
#08 Griman, Jonathan 11 5 11 .455 0.5 1.0
#15 Dioum, Mouhamadou 7 1 7 .143 0.1 1.0
#02 Dollar, Jalen 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Johnson, Javonte 32 51 137 .372 1.6 4.3
