Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (28-6, 17-3)

Overall Team Statistics
Statistic California Baptist Opponents
Scoring
Total Points 2783 2333
Points Per Game 81.9 68.6
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 986-2035 893-2117
FG: Percentage .485 .422
FG: Per Game 29.0 26.3
3PT: Made-Attempted 336-874 185-612
3PT: Percentage .384 .302
3PT: Per Game 9.9 5.4
FT: Made-Attempted 475-610 362-550
FT: Percentage .779 .658
FT: Per Game 14.0 10.6
Rebounding
Total 1379 1082
Per Game 40.6 31.8
Margin 8.7 --
Assists
Total 551 359
Per Game 16.2 10.6
Turnovers
Total 441 365
Per Game 13.0 10.7
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.6 13.0
Steals
Total 159 226
Per Game 4.7 6.6
Blocks
Total 83 61
Per Game 2.4 1.8
Attendance
Total 48100 11041
Per Game 21-2,290 10-1,104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Diouf, Kalidou 34 34 895 26.3 254 406 .626 11 27 .407 97 137 .708 616 18.1 65 224 289 8.5 78 72 71 14 38
15 Heading, Jordan 34 33 1032 30.4 172 400 .430 66 191 .346 75 96 .781 485 14.3 15 106 121 3.6 68 164 91 35 3
05 Lange, Cory 31 17 790 25.5 105 246 .427 75 194 .387 50 60 .833 335 10.8 21 80 101 3.3 49 32 33 17 4
44 Davis, De'jon 34 0 521 15.3 102 161 .634 1 3 .333 74 86 .860 279 8.2 68 103 171 5.0 88 7 39 13 18
10 Todd, Jason 25 18 761 30.4 61 152 .401 31 77 .403 44 51 .863 197 7.9 33 102 135 5.4 25 62 22 19 0
24 Taylor, Gabe 33 33 622 18.8 87 200 .435 28 67 .418 49 70 .700 251 7.6 35 90 125 3.8 76 34 35 8 10
22 Rowell, Ty 34 1 734 21.6 75 176 .426 53 123 .431 31 42 .738 234 6.9 8 40 48 1.4 61 91 69 20 0
11 Kuol, Bul 34 32 781 23.0 77 167 .461 41 107 .383 34 43 .791 229 6.7 31 100 131 3.9 92 43 36 21 8
02 Mosley, Marquise 2 2 30 15.0 2 4 .500 1 2 .500 3 5 .600 8 4.0 1 2 3 1.5 0 2 2 2 0
33 Hubbard, Matt 34 0 417 12.3 40 89 .449 26 64 .406 7 7 1.000 113 3.3 24 72 96 2.8 27 30 27 3 1
21 King, Danny 25 0 201 8.0 8 20 .400 1 7 .143 11 13 .846 28 1.1 9 17 26 1.0 16 12 12 4 1
32 Robinson, Micah 12 0 49 4.1 3 14 .214 2 12 .167 0 0 .000 8 0.7 2 9 11 0.9 7 2 2 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 77 122 3.6 0 0 2 0 0  
Total 34 6833 201.0 986 2035 .485 336 874 .384 475 610 .779 2783 81.85 357 1022 1379 40.6 587 551 441 159 83
Opponents 34 6834 201.0 893 2117 .422 185 612 .302 362 550 .658 2333 68.62 312 770 1082 31.8 583 359 365 226 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Diouf, Kalidou 20 20 549 27.5 166 252 .659 8 18 .444 52 73 .712 392 19.6 39 145 184 9.2 44 47 2.4 44 9 20
15 Heading, Jordan 20 19 634 31.7 108 253 .427 45 124 .363 48 63 .762 309 15.5 9 77 86 4.3 40 103 5.2 63 18 2
05 Lange, Cory 17 11 450 26.5 56 129 .434 36 96 .375 24 29 .828 172 10.1 11 48 59 3.5 25 18 1.1 14 11 3
11 Kuol, Bul 20 20 483 24.2 46 102 .451 25 64 .391 28 34 .824 145 7.3 22 50 72 3.6 60 26 1.3 18 15 5
24 Taylor, Gabe 19 19 384 20.2 48 120 .400 20 41 .488 25 40 .625 141 7.4 21 55 76 4.0 48 15 0.8 18 5 6
10 Todd, Jason 11 10 344 31.3 25 72 .347 14 43 .326 19 21 .905 83 7.5 13 46 59 5.4 10 27 2.5 7 10 0
22 Rowell, Ty 20 1 442 22.1 47 118 .398 34 83 .410 15 21 .714 143 7.2 3 18 21 1.1 39 51 2.6 38 11 0
44 Davis, De'jon 20 0 309 15.5 56 89 .629 1 2 .500 31 36 .861 144 7.2 34 70 104 5.2 56 4 0.2 23 9 12
33 Hubbard, Matt 20 0 252 12.6 22 60 .367 13 43 .302 2 2 1.000 59 3.0 16 38 54 2.7 20 18 0.9 11 2 0
21 King, Danny 17 0 151 8.9 7 14 .500 1 3 .333 6 7 .857 21 1.2 6 9 15 0.9 8 7 0.4 9 3 1
32 Robinson, Micah 8 0 35 4.4 2 9 .222 1 8 .125 0 0 .000 5 0.6 1 6 7 0.9 3 1 0.1 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 46 79 4.0 0 0 0.0 2 0 0  
Total 20 4033 201.7 583 1218 .479 198 525 .377 250 326 .767 1614 80.70 208 608 816 40.8 353 317 15.9 247 95 49
Opponents 20 4034 201.7 514 1234 .417 96 350 .274 215 326 .660 1339 66.95 174 474 648 32.4 332 200 10.0 216 116 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Diouf, Kalidou 34 34 895 254 406 .626 11 27 .407 97 137 .708 616 18.1
15 Heading, Jordan 34 33 1032 172 400 .430 66 191 .346 75 96 .781 485 14.3
05 Lange, Cory 31 17 790 105 246 .427 75 194 .387 50 60 .833 335 10.8
44 Davis, De'jon 34 0 521 102 161 .634 1 3 .333 74 86 .860 279 8.2
24 Taylor, Gabe 33 33 622 87 200 .435 28 67 .418 49 70 .700 251 7.6
10 Todd, Jason 25 18 761 61 152 .401 31 77 .403 44 51 .863 197 7.9
11 Kuol, Bul 34 32 781 77 167 .461 41 107 .383 34 43 .791 229 6.7
22 Rowell, Ty 34 1 734 75 176 .426 53 123 .431 31 42 .738 234 6.9
02 Mosley, Marquise 2 2 30 2 4 .500 1 2 .500 3 5 .600 8 4.0
33 Hubbard, Matt 34 0 417 40 89 .449 26 64 .406 7 7 1.000 113 3.3
21 King, Danny 25 0 201 8 20 .400 1 7 .143 11 13 .846 28 1.1
32 Robinson, Micah 12 0 49 3 14 .214 2 12 .167 0 0 .000 8 0.7
Total 34 6833 986 2035 .485 336 874 .384 475 610 .779 2783 81.85
Opponents 34 6834 893 2117 .422 185 612 .302 362 550 .658 2333 68.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Diouf, Kalidou 34 26.3 .626 .407 .708 1.9 6.6 8.5 2.1 0.4 1.1 18.1
15 Heading, Jordan 34 30.4 .430 .346 .781 0.4 3.1 3.6 4.8 1.0 0.1 14.3
05 Lange, Cory 31 25.5 .427 .387 .833 0.7 2.6 3.3 1.0 0.5 0.1 10.8
44 Davis, De'jon 34 15.3 .634 .333 .860 2.0 3.0 5.0 0.2 0.4 0.5 8.2
24 Taylor, Gabe 33 18.8 .435 .418 .700 1.1 2.7 3.8 1.0 0.2 0.3 7.6
10 Todd, Jason 25 30.4 .401 .403 .863 1.3 4.1 5.4 2.5 0.8 0.0 7.9
11 Kuol, Bul 34 23.0 .461 .383 .791 0.9 2.9 3.9 1.3 0.6 0.2 6.7
22 Rowell, Ty 34 21.6 .426 .431 .738 0.2 1.2 1.4 2.7 0.6 0.0 6.9
02 Mosley, Marquise 2 15.0 .500 .500 .600 0.5 1.0 1.5 1.0 1.0 0.0 4.0
33 Hubbard, Matt 34 12.3 .449 .406 1.000 0.7 2.1 2.8 0.9 0.1 0.0 3.3
21 King, Danny 25 8.0 .400 .143 .846 0.4 0.7 1.0 0.5 0.2 0.0 1.1
32 Robinson, Micah 12 4.1 .214 .167 .000 0.2 0.8 0.9 0.2 0.3 0.0 0.7
Total 34 201.0 .485 .384 .779 10.5 30.1 40.6 16.2 4.7 2.4 81.85
Opponents 34 201.0 .422 .302 .658 9.2 22.6 31.8 10.6 6.6 1.8 68.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal State Dominguez Hills 11/10/17 83-78 W 29-59 .492 6-17 .353 19-25 .760 11 31 42 42.0 16 12 16 1 6 83 83.0
vs Cal State L.A. 11/11/17 98-69 W 33-70 .471 15-36 .417 17-19 .895 18 35 53 47.5 19 21 14 2 6 98 90.5
vs Colorado Christian 11/15/17 107-70 W 39-61 .639 6-18 .333 23-24 .958 7 30 37 44.0 14 22 12 1 8 107 96.0
vs UC San Diego 11/18/17 78-73 W 23-49 .469 5-14 .357 27-32 .844 7 28 35 41.8 15 12 13 1 3 78 91.5
vs Western N.M. 11/21/17 85-50 W 32-76 .421 9-32 .281 12-15 .800 20 42 62 45.8 21 18 14 5 3 85 90.2
vs Missouri S&T 11/24/17 73-62 W 27-74 .365 14-39 .359 5-6 .833 21 28 49 46.3 12 21 18 2 10 73 87.3
vs Saint Martin's 11/25/17 88-93 L 29-59 .492 12-27 .444 18-22 .818 10 27 37 45.0 18 20 16 5 3 88 87.4
at Chaminade 12/02/17 79-92 L 25-70 .357 9-33 .273 20-28 .714 17 26 43 44.8 16 14 12 2 3 79 86.4
vs Point Loma 12/09/17 65-59 W 23-58 .397 3-19 .158 16-21 .762 9 28 37 43.9 16 13 11 7 5 65 84.0
vs Dixie State 12/16/17 93-82 W 27-57 .474 12-28 .429 27-33 .818 8 35 43 43.8 24 21 11 4 0 93 84.9
at Biola 12/18/17 80-63 W 28-55 .509 9-21 .429 15-19 .789 8 32 40 43.5 20 15 10 1 7 80 84.5
vs Simpson (CA) 12/30/17 99-65 W 37-67 .552 12-36 .333 13-20 .650 14 38 52 44.2 17 23 16 7 8 99 85.7
vs Dominican University of California 01/03/18 84-60 W 33-72 .458 8-28 .286 10-15 .667 22 31 53 44.8 16 15 13 4 5 84 85.5
at Point Loma 01/05/18 85-58 W 32-61 .525 14-30 .467 7-9 .778 10 21 31 43.9 27 17 7 1 8 85 85.5
at Dixie State 01/08/18 65-68 L (OT) 22-63 .349 12-33 .364 9-12 .750 9 34 43 43.8 21 14 16 2 6 65 84.1
vs Azusa Pacific 01/13/18 75-69 W 22-60 .367 8-19 .421 23-27 .852 13 37 50 44.2 19 11 12 3 1 75 83.6
vs Hawaii Pacific 01/15/18 73-60 W 29-62 .468 11-30 .367 4-6 .667 11 27 38 43.8 13 16 12 1 8 73 82.9
at Concordia, Irvine 01/20/18 59-72 L 21-48 .438 6-18 .333 11-14 .786 10 26 36 43.4 12 12 25 1 3 59 81.6
at Azusa Pacific 01/25/18 84-74 W 29-55 .527 11-22 .500 15-21 .714 8 28 36 43.0 23 13 15 3 5 84 81.7
vs Concordia Irvine 02/01/18 66-56 W 22-48 .458 5-14 .357 17-25 .680 10 37 47 43.2 21 8 21 4 6 66 81.0
vs Notre Dame de Namur 02/03/18 93-67 W 37-58 .638 12-22 .545 7-9 .778 8 26 34 42.8 13 23 13 0 6 93 81.5
vs Academy of Art 02/05/18 95-82 W 32-58 .552 10-25 .400 21-24 .875 10 28 38 42.5 19 16 15 3 4 95 82.1
vs Biola University 02/10/18 96-59 W 36-66 .545 13-34 .382 11-14 .786 11 30 41 42.5 18 24 4 2 3 96 82.7
vs University of Hawaii at Hilo 02/13/18 88-55 W 34-62 .548 11-24 .458 9-9 1.000 7 38 45 42.6 13 17 9 3 5 88 83.0
vs Chaminade 02/15/18 90-76 W 37-75 .493 14-37 .378 2-4 .500 10 31 41 42.5 15 18 7 2 5 90 83.2
at Fresno Pacific 02/17/18 82-59 W 31-67 .463 16-39 .410 4-7 .571 9 32 41 42.5 12 19 11 4 8 82 83.2
at Dominican University of California 02/22/18 83-71 W 33-63 .524 7-27 .259 10-15 .667 10 29 39 42.3 17 16 7 1 1 83 83.2
at Holy Names University 02/24/18 79-57 W 30-60 .500 7-22 .318 12-14 .857 8 32 40 42.3 18 15 16 1 6 79 83.0
vs Azusa Pacific 03/02/18 67-57 W 23-51 .451 9-24 .375 12-18 .667 5 29 34 42.0 15 10 8 3 4 67 82.5
vs Dixie State 03/03/18 64-66 L 22-51 .431 11-27 .407 9-17 .529 8 25 33 41.7 20 17 13 2 2 64 81.9
vs UC San Diego 03/09/18 81-67 W 26-46 .565 14-24 .583 15-17 .882 5 29 34 41.4 11 16 15 2 2 81 81.8
vs Azusa Pacific 03/10/18 72-68 W 25-47 .532 5-14 .357 17-18 .944 6 23 29 41.0 23 10 13 2 2 72 81.5
at Western Ore. 03/12/18 80-76 W 25-49 .510 10-18 .556 20-30 .667 10 32 42 41.1 13 14 19 0 3 80 81.5
at Queens 03/20/18 94-100 L 33-58 .569 10-23 .435 18-21 .857 7 17 24 40.6 20 18 7 1 4 94 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Dominguez Hills 11/10/17 78-83 L 31-63 .492 7-18 .389 9-14 .643 5 22 27 27.0 20 13 10 0 8 78 78.0
Cal State L.A. 11/11/17 69-98 L 25-67 .373 4-18 .222 15-24 .625 11 20 31 29.0 15 7 9 2 8 69 73.5
Colorado Christian 11/15/17 70-107 L 28-66 .424 8-19 .421 6-7 .857 7 15 22 26.7 23 11 14 1 5 70 72.3
UC San Diego 11/18/17 73-78 L 29-61 .475 7-27 .259 8-13 .615 8 21 29 27.3 23 15 11 1 10 73 72.5
Western N.M. 11/21/17 50-85 L 19-69 .275 3-13 .231 9-20 .450 15 25 40 29.8 11 3 12 0 10 50 68.0
Missouri S&T 11/24/17 62-73 L 26-59 .441 7-19 .368 3-8 .375 9 27 36 30.8 14 9 20 2 11 62 67.0
Saint Martin's 11/25/17 93-88 W 34-63 .540 11-20 .550 14-22 .636 7 21 28 30.4 17 17 9 5 8 93 70.7
Chaminade 12/02/17 92-79 W 36-69 .522 7-22 .318 13-18 .722 9 34 43 32.0 21 14 11 6 6 92 73.4
Point Loma 12/09/17 59-65 L 24-63 .381 5-23 .217 6-10 .600 13 28 41 33.0 20 11 17 2 5 59 71.8
Dixie State 12/16/17 82-93 L 31-75 .413 2-9 .222 18-30 .600 15 26 41 33.8 26 15 3 0 5 82 72.8
Biola 12/18/17 63-80 L 23-55 .418 4-12 .333 13-18 .722 4 23 27 33.2 19 9 9 2 6 63 71.9
Simpson (CA) 12/30/17 65-99 L 25-71 .352 6-15 .400 9-19 .474 13 22 35 33.3 15 11 13 0 7 65 71.3
Dominican University of California 01/03/18 60-84 L 24-64 .375 6-18 .333 6-10 .600 11 22 33 33.3 17 12 11 0 7 60 70.5
Point Loma 01/05/18 58-85 L 14-38 .368 3-13 .231 27-37 .730 8 21 29 33.0 13 8 14 1 3 58 69.6
Dixie State 01/08/18 68-65 W (OT) 26-66 .394 4-16 .250 12-24 .500 11 34 45 33.8 17 16 9 2 6 68 69.5
Azusa Pacific 01/13/18 69-75 L 29-74 .392 3-23 .130 8-16 .500 13 26 39 34.1 19 6 3 4 7 69 69.4
Hawaii Pacific 01/15/18 60-73 L 24-57 .421 6-17 .353 6-7 .857 7 23 30 33.9 11 10 14 1 6 60 68.9
Concordia, Irvine 01/20/18 72-59 W 30-63 .476 6-23 .261 6-9 .667 8 17 25 33.4 18 9 10 2 13 72 69.1
Azusa Pacific 01/25/18 74-84 L 26-63 .413 8-17 .471 14-24 .583 12 24 36 33.5 20 10 11 2 5 74 69.3
Concordia Irvine 02/01/18 56-66 L 20-54 .370 4-20 .200 12-20 .600 3 19 22 33.0 21 7 12 3 9 56 68.7
Notre Dame de Namur 02/03/18 67-93 L 29-56 .518 6-14 .429 3-7 .429 4 15 19 32.3 13 10 14 2 9 67 68.6
Academy of Art 02/05/18 82-95 L 31-64 .484 2-13 .154 18-22 .818 7 18 25 32.0 21 4 10 1 11 82 69.2
Biola University 02/10/18 59-96 L 20-53 .377 4-19 .211 15-18 .833 5 20 25 31.7 10 5 10 1 0 59 68.7
University of Hawaii at Hilo 02/13/18 55-88 L 23-64 .359 6-19 .316 3-7 .429 6 21 27 31.5 11 12 9 1 3 55 68.2
Chaminade 02/15/18 76-90 L 30-70 .429 7-22 .318 9-12 .750 12 29 41 31.8 12 6 12 2 4 76 68.5
Fresno Pacific 02/17/18 59-82 L 23-61 .377 7-22 .318 6-9 .667 8 27 35 32.0 11 17 14 1 5 59 68.1
Dominican University of California 02/22/18 71-83 L 29-63 .460 3-13 .231 10-16 .625 8 24 32 32.0 15 11 8 5 1 71 68.2
Holy Names University 02/24/18 57-79 L 22-62 .355 3-15 .200 10-12 .833 10 23 33 32.0 17 8 15 2 5 57 67.8
Azusa Pacific 03/02/18 57-67 L 23-63 .365 6-20 .300 5-11 .455 14 26 40 32.3 18 7 9 1 4 57 67.4
Dixie State 03/03/18 66-64 W 24-60 .400 3-7 .429 15-18 .833 13 26 39 32.5 13 8 6 3 7 66 67.4
UC San Diego 03/09/18 67-81 L 28-61 .459 7-22 .318 4-5 .800 5 17 22 32.2 18 16 7 0 7 67 67.4
Azusa Pacific 03/10/18 68-72 L 21-50 .420 5-18 .278 21-25 .840 9 17 26 32.0 20 10 13 3 6 68 67.4
Western Ore. 03/12/18 76-80 L 30-70 .429 9-32 .281 7-11 .636 11 19 30 31.9 23 15 8 2 14 76 67.7
Queens 03/20/18 100-94 W 36-60 .600 6-14 .429 22-27 .815 11 18 29 31.8 21 17 8 1 5 100 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Dominguez Hills 11/10/17 83-78 5 29-59/31-63 .492/.492 6-17/7-18 .353/.389 19-25/9-14 .760-.643 42/27 15 12/13 16/10 1/0 6/8 16/20
Cal State L.A. 11/11/17 98-69 29 33-70/25-67 .471/.373 15-36/4-18 .417/.222 17-19/15-24 .895-.625 53/31 22 21/7 14/9 2/2 6/8 19/15
Colorado Christian 11/15/17 107-70 37 39-61/28-66 .639/.424 6-18/8-19 .333/.421 23-24/6-7 .958-.857 37/22 15 22/11 12/14 1/1 8/5 14/23
UC San Diego 11/18/17 78-73 5 23-49/29-61 .469/.475 5-14/7-27 .357/.259 27-32/8-13 .844-.615 35/29 6 12/15 13/11 1/1 3/10 15/23
Western N.M. 11/21/17 85-50 35 32-76/19-69 .421/.275 9-32/3-13 .281/.231 12-15/9-20 .800-.450 62/40 22 18/3 14/12 5/0 3/10 21/11
Missouri S&T 11/24/17 73-62 11 27-74/26-59 .365/.441 14-39/7-19 .359/.368 5-6/3-8 .833-.375 49/36 13 21/9 18/20 2/2 10/11 12/14
Saint Martin's 11/25/17 88-93 -5 29-59/34-63 .492/.540 12-27/11-20 .444/.550 18-22/14-22 .818-.636 37/28 9 20/17 16/9 5/5 3/8 18/17
Chaminade 12/02/17 79-92 -13 25-70/36-69 .357/.522 9-33/7-22 .273/.318 20-28/13-18 .714-.722 43/43 0 14/14 12/11 2/6 3/6 16/21
Point Loma 12/09/17 65-59 6 23-58/24-63 .397/.381 3-19/5-23 .158/.217 16-21/6-10 .762-.600 37/41 -4 13/11 11/17 7/2 5/5 16/20
Dixie State 12/16/17 93-82 11 27-57/31-75 .474/.413 12-28/2-9 .429/.222 27-33/18-30 .818-.600 43/41 2 21/15 11/3 4/0 0/5 24/26
Biola 12/18/17 80-63 17 28-55/23-55 .509/.418 9-21/4-12 .429/.333 15-19/13-18 .789-.722 40/27 13 15/9 10/9 1/2 7/6 20/19
Simpson (CA) 12/30/17 99-65 34 37-67/25-71 .552/.352 12-36/6-15 .333/.400 13-20/9-19 .650-.474 52/35 17 23/11 16/13 7/0 8/7 17/15
Dominican University of California 01/03/18 84-60 24 33-72/24-64 .458/.375 8-28/6-18 .286/.333 10-15/6-10 .667-.600 53/33 20 15/12 13/11 4/0 5/7 16/17
Point Loma 01/05/18 85-58 27 32-61/14-38 .525/.368 14-30/3-13 .467/.231 7-9/27-37 .778-.730 31/29 2 17/8 7/14 1/1 8/3 27/13
Dixie State 01/08/18 65-68 -3 22-63/26-66 .349/.394 12-33/4-16 .364/.250 9-12/12-24 .750-.500 43/45 -2 14/16 16/9 2/2 6/6 21/17
Azusa Pacific 01/13/18 75-69 6 22-60/29-74 .367/.392 8-19/3-23 .421/.130 23-27/8-16 .852-.500 50/39 11 11/6 12/3 3/4 1/7 19/19
Hawaii Pacific 01/15/18 73-60 13 29-62/24-57 .468/.421 11-30/6-17 .367/.353 4-6/6-7 .667-.857 38/30 8 16/10 12/14 1/1 8/6 13/11
Concordia, Irvine 01/20/18 59-72 -13 21-48/30-63 .438/.476 6-18/6-23 .333/.261 11-14/6-9 .786-.667 36/25 11 12/9 25/10 1/2 3/13 12/18
Azusa Pacific 01/25/18 84-74 10 29-55/26-63 .527/.413 11-22/8-17 .500/.471 15-21/14-24 .714-.583 36/36 0 13/10 15/11 3/2 5/5 23/20
Concordia Irvine 02/01/18 66-56 10 22-48/20-54 .458/.370 5-14/4-20 .357/.200 17-25/12-20 .680-.600 47/22 25 8/7 21/12 4/3 6/9 21/21
Notre Dame de Namur 02/03/18 93-67 26 37-58/29-56 .638/.518 12-22/6-14 .545/.429 7-9/3-7 .778-.429 34/19 15 23/10 13/14 0/2 6/9 13/13
Academy of Art 02/05/18 95-82 13 32-58/31-64 .552/.484 10-25/2-13 .400/.154 21-24/18-22 .875-.818 38/25 13 16/4 15/10 3/1 4/11 19/21
Biola University 02/10/18 96-59 37 36-66/20-53 .545/.377 13-34/4-19 .382/.211 11-14/15-18 .786-.833 41/25 16 24/5 4/10 2/1 3/0 18/10
University of Hawaii at Hilo 02/13/18 88-55 33 34-62/23-64 .548/.359 11-24/6-19 .458/.316 9-9/3-7 1.000-.429 45/27 18 17/12 9/9 3/1 5/3 13/11
Chaminade 02/15/18 90-76 14 37-75/30-70 .493/.429 14-37/7-22 .378/.318 2-4/9-12 .500-.750 41/41 0 18/6 7/12 2/2 5/4 15/12
Fresno Pacific 02/17/18 82-59 23 31-67/23-61 .463/.377 16-39/7-22 .410/.318 4-7/6-9 .571-.667 41/35 6 19/17 11/14 4/1 8/5 12/11
Dominican University of California 02/22/18 83-71 12 33-63/29-63 .524/.460 7-27/3-13 .259/.231 10-15/10-16 .667-.625 39/32 7 16/11 7/8 1/5 1/1 17/15
Holy Names University 02/24/18 79-57 22 30-60/22-62 .500/.355 7-22/3-15 .318/.200 12-14/10-12 .857-.833 40/33 7 15/8 16/15 1/2 6/5 18/17
Azusa Pacific 03/02/18 67-57 10 23-51/23-63 .451/.365 9-24/6-20 .375/.300 12-18/5-11 .667-.455 34/40 -6 10/7 8/9 3/1 4/4 15/18
Dixie State 03/03/18 64-66 -2 22-51/24-60 .431/.400 11-27/3-7 .407/.429 9-17/15-18 .529-.833 33/39 -6 17/8 13/6 2/3 2/7 20/13
UC San Diego 03/09/18 81-67 14 26-46/28-61 .565/.459 14-24/7-22 .583/.318 15-17/4-5 .882-.800 34/22 12 16/16 15/7 2/0 2/7 11/18
Azusa Pacific 03/10/18 72-68 4 25-47/21-50 .532/.420 5-14/5-18 .357/.278 17-18/21-25 .944-.840 29/26 3 10/10 13/13 2/3 2/6 23/20
Western Ore. 03/12/18 80-76 4 25-49/30-70 .510/.429 10-18/9-32 .556/.281 20-30/7-11 .667-.636 42/30 12 14/15 19/8 0/2 3/14 13/23
Queens 03/20/18 94-100 -6 33-58/36-60 .569/.600 10-23/6-14 .435/.429 18-21/22-27 .857-.815 24/29 -5 18/17 7/8 1/1 4/5 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Colorado Christian (11/15/17)
FIELD GOALS MADE 39 Colorado Christian (11/15/17)
FIELD GOAL ATTEMPTS 76 Western N.M. (11/21/17)
3 PT FIELD GOALS MADE 16 Fresno Pacific (02/17/18)
3 PT FG ATTEMPTS 39 Missouri S&T (11/24/17); Fresno Pacific (02/17/18)
FREE THROWS MADE 27 UC San Diego (11/18/17); Dixie State (12/16/17)
FREE THROW ATTEMPTS 33 Dixie State (12/16/17)
REBOUNDS 62 Western N.M. (11/21/17)
ASSISTS 24 Biola University (02/10/18)
STEALS 10 Missouri S&T (11/24/17)
BLOCKED SHOTS 7 Point Loma (12/09/17); Simpson (CA) (12/30/17)
TURNOVERS 25 Concordia, Irvine (01/20/18)
FOULS 27 Point Loma (01/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kalidou Diouf Academy of Art (02/05/18)
FIELD GOALS MADE 14 Kalidou Diouf Dominican University of California (02/22/18); Holy Names University (02/24/18)
FIELD GOAL ATTEMPTS 24 Jordan Heading Chaminade (02/15/18)
3 PT FIELD GOALS MADE 6 Heading,Jordan UC San Diego (03/09/18); Fresno Pacific (02/17/18)
3 PT FG ATTEMPTS 13 Lange,Cory Chaminade (12/02/17)
FREE THROWS MADE 11 Cory Lange UC San Diego (11/18/17)
FREE THROW ATTEMPTS 12 Cory Lange; Jordan Heading; Rowell,Ty UC San Diego (11/18/17); Concordia Irvine (02/01/18); Western Ore. (03/12/18)
REBOUNDS 17 Diouf,Kalidou Chaminade (12/02/17)
ASSISTS 10 Jordan Heading Dixie State (03/03/18)
STEALS 4 Jason Todd; Jordan Heading Cal State L.A. (11/11/17); Simpson (CA) (12/30/17)
BLOCKED SHOTS 5 Kalidou Diouf Simpson (CA) (12/30/17)
TURNOVERS 9 Heading,Jordan Concordia, Irvine (01/20/18)
FOULS 5 Dejon Davis; Danny King; Kalidou Diouf; Bul Kuol; Kuol,Bul; Taylor,Gabe Cal State L.A. (11/11/17); Western N.M. (11/21/17); Saint Martin's (11/25/17); Point Loma (12/09/17); Dixie State (12/16/17); Concordia Irvine (02/01/18); Academy of Art (02/05/18); Biola University (02/10/18); Azusa Pacific (03/10/18); Chaminade (12/02/17); Point Loma (01/05/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Diouf, Kalidou 34 616 18.1
#15 Heading, Jordan 34 485 14.3
#05 Lange, Cory 31 335 10.8
#44 Davis, De'jon 34 279 8.2
#24 Taylor, Gabe 33 251 7.6
#22 Rowell, Ty 34 234 6.9
#11 Kuol, Bul 34 229 6.7
#10 Todd, Jason 25 197 7.9
#33 Hubbard, Matt 34 113 3.3
#21 King, Danny 25 28 1.1
#02 Mosley, Marquise 2 8 4.0
#32 Robinson, Micah 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Diouf, Kalidou 34 254 406 .626 7.5 11.9
#15 Heading, Jordan 34 172 400 .430 5.1 11.8
#05 Lange, Cory 31 105 246 .427 3.4 7.9
#44 Davis, De'jon 34 102 161 .634 3.0 4.7
#24 Taylor, Gabe 33 87 200 .435 2.6 6.1
#11 Kuol, Bul 34 77 167 .461 2.3 4.9
#22 Rowell, Ty 34 75 176 .426 2.2 5.2
#10 Todd, Jason 25 61 152 .401 2.4 6.1
#33 Hubbard, Matt 34 40 89 .449 1.2 2.6
#21 King, Danny 25 8 20 .400 0.3 0.8
