2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | daniels jr., dominique | 3 | 3 | 109 | 36.3 | 23 | 52 | .442 | 5 | 17 | .294 | 10 | 10 | 1.000 | 61 | 20.3 | 0 | 9 | 9 | 3.0 | 5 | 15 | 9 | 1 | 0 |
| 33 | williams, martel | 3 | 3 | 87 | 29.0 | 16 | 40 | .400 | 6 | 13 | .462 | 6 | 6 | 1.000 | 44 | 14.7 | 12 | 11 | 23 | 7.7 | 4 | 2 | 2 | 3 | 0 |
| 05 | daniels, miles | 1 | 0 | 27 | 27.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 4 | 6 | .667 | 11 | 11.0 | 0 | 2 | 2 | 2.0 | 4 | 4 | 2 | 2 | 1 |
| 08 | griman, jonathan | 2 | 0 | 52 | 26.0 | 7 | 10 | .700 | 0 | 1 | .000 | 5 | 8 | .625 | 19 | 9.5 | 4 | 11 | 15 | 7.5 | 9 | 0 | 3 | 1 | 0 |
| 03 | jackson, jayden | 3 | 3 | 106 | 35.3 | 7 | 29 | .241 | 4 | 17 | .235 | 6 | 10 | .600 | 24 | 8.0 | 4 | 10 | 14 | 4.7 | 7 | 8 | 4 | 3 | 1 |
| 25 | ndong, thomas | 3 | 3 | 66 | 22.0 | 9 | 19 | .474 | 1 | 4 | .250 | 3 | 6 | .500 | 22 | 7.3 | 12 | 19 | 31 | 10.3 | 7 | 3 | 2 | 2 | 0 |
| 12 | malcolm, devon | 3 | 3 | 43 | 14.3 | 7 | 14 | .500 | 2 | 4 | .500 | 1 | 4 | .250 | 17 | 5.7 | 3 | 10 | 13 | 4.3 | 8 | 2 | 3 | 2 | 1 |
| 42 | henige, bradey | 3 | 0 | 57 | 19.0 | 7 | 17 | .412 | 0 | 0 | .000 | 1 | 4 | .250 | 15 | 5.0 | 14 | 7 | 21 | 7.0 | 7 | 1 | 1 | 0 | 1 |
| 11 | muller, jordan | 3 | 0 | 35 | 11.7 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 2 | 1.000 | 9 | 3.0 | 0 | 1 | 1 | 0.3 | 5 | 2 | 1 | 0 | 0 |
| 10 | bowser, monty | 2 | 0 | 13 | 6.5 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 02 | dollar, jalen | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | garcia, nate | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 83 | 197 | .421 | 21 | 66 | .318 | 38 | 56 | .679 | 225 | 75.00 | 53 | 90 | 143 | 47.7 | 57 | 38 | 30 | 14 | 4 | ||
| Opponents | 3 | 600 | 200.0 | 67 | 166 | .404 | 13 | 45 | .289 | 48 | 73 | .658 | 195 | 65.00 | 23 | 68 | 91 | 30.3 | 54 | 18 | 32 | 15 | 13 | ||



























