2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Daniels Jr., Dominique | 32 | 32 | 1157 | 36.2 | 252 | 577 | .437 | 61 | 186 | .328 | 176 | 216 | .815 | 741 | 23.2 | 25 | 94 | 119 | 3.7 | 59 | 103 | 80 | 32 | 3 |
| 33 | Williams, Martel | 32 | 32 | 1054 | 32.9 | 144 | 363 | .397 | 36 | 108 | .333 | 82 | 106 | .774 | 406 | 12.7 | 48 | 108 | 156 | 4.9 | 71 | 50 | 56 | 24 | 4 |
| 03 | Jackson, Jayden | 27 | 25 | 793 | 29.4 | 76 | 234 | .325 | 54 | 152 | .355 | 45 | 60 | .750 | 251 | 9.3 | 18 | 67 | 85 | 3.1 | 47 | 48 | 38 | 16 | 9 |
| 08 | Griman, Jonathan | 30 | 18 | 683 | 22.8 | 79 | 135 | .585 | 0 | 6 | .000 | 24 | 44 | .545 | 182 | 6.1 | 67 | 111 | 178 | 5.9 | 96 | 13 | 32 | 13 | 28 |
| 12 | Malcolm, Devon | 32 | 15 | 442 | 13.8 | 66 | 145 | .455 | 10 | 32 | .313 | 47 | 76 | .618 | 189 | 5.9 | 46 | 60 | 106 | 3.3 | 60 | 18 | 29 | 37 | 10 |
| 25 | Ndong, Thomas | 31 | 19 | 548 | 17.7 | 62 | 109 | .569 | 1 | 5 | .200 | 31 | 50 | .620 | 156 | 5.0 | 69 | 135 | 204 | 6.6 | 61 | 12 | 30 | 14 | 15 |
| 42 | Henige, Bradey | 32 | 14 | 643 | 20.1 | 67 | 126 | .532 | 0 | 0 | .000 | 24 | 41 | .585 | 158 | 4.9 | 82 | 94 | 176 | 5.5 | 82 | 16 | 31 | 10 | 10 |
| 11 | Muller, Jordan | 33 | 9 | 702 | 21.3 | 43 | 141 | .305 | 32 | 91 | .352 | 31 | 41 | .756 | 149 | 4.5 | 6 | 28 | 34 | 1.0 | 65 | 62 | 48 | 18 | 3 |
| 06 | D'amelio, Rene | 18 | 0 | 187 | 10.4 | 17 | 34 | .500 | 2 | 8 | .250 | 11 | 21 | .524 | 47 | 2.6 | 19 | 35 | 54 | 3.0 | 30 | 3 | 9 | 5 | 10 |
| 05 | Daniels, Miles | 21 | 0 | 222 | 10.6 | 18 | 46 | .391 | 7 | 19 | .368 | 7 | 15 | .467 | 50 | 2.4 | 4 | 27 | 31 | 1.5 | 25 | 11 | 15 | 5 | 3 |
| 35 | Garcia, Nate | 16 | 0 | 99 | 6.2 | 9 | 17 | .529 | 0 | 0 | .000 | 21 | 25 | .840 | 39 | 2.4 | 4 | 14 | 18 | 1.1 | 9 | 2 | 6 | 2 | 0 |
| 10 | Bowser, Monty | 13 | 1 | 109 | 8.4 | 8 | 24 | .333 | 5 | 17 | .294 | 6 | 8 | .750 | 27 | 2.1 | 2 | 16 | 18 | 1.4 | 6 | 2 | 3 | 4 | 0 |
| 02 | Dollar, Jalen | 10 | 0 | 36 | 3.6 | 4 | 6 | .667 | 4 | 5 | .800 | 3 | 4 | .750 | 15 | 1.5 | 0 | 2 | 2 | 0.2 | 6 | 1 | 0 | 1 | 0 |
| Total | 33 | 6675 | 202.3 | 845 | 1957 | .432 | 212 | 629 | .337 | 508 | 707 | .719 | 2410 | 73.03 | 458 | 860 | 1318 | 39.9 | 617 | 341 | 408 | 181 | 95 | ||
| Opponents | 33 | 6675 | 202.3 | 778 | 1866 | .417 | 176 | 592 | .297 | 498 | 693 | .719 | 2230 | 67.58 | 322 | 753 | 1075 | 32.6 | 595 | 358 | 386 | 225 | 128 | ||



























