2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | daniels jr., dominique | 18 | 18 | 644 | 35.8 | 127 | 301 | .422 | 25 | 92 | .272 | 87 | 104 | .837 | 366 | 20.3 | 17 | 51 | 68 | 3.8 | 36 | 59 | 51 | 16 | 2 |
| 33 | williams, martel | 18 | 18 | 587 | 32.6 | 92 | 217 | .424 | 24 | 67 | .358 | 53 | 68 | .779 | 261 | 14.5 | 29 | 54 | 83 | 4.6 | 40 | 30 | 33 | 14 | 0 |
| 03 | jackson, jayden | 13 | 11 | 380 | 29.2 | 34 | 101 | .337 | 19 | 61 | .311 | 18 | 27 | .667 | 105 | 8.1 | 10 | 31 | 41 | 3.2 | 24 | 27 | 20 | 10 | 4 |
| 12 | malcolm, devon | 19 | 14 | 305 | 16.1 | 46 | 98 | .469 | 6 | 22 | .273 | 38 | 61 | .623 | 136 | 7.2 | 32 | 46 | 78 | 4.1 | 42 | 9 | 19 | 27 | 7 |
| 08 | griman, jonathan | 17 | 5 | 363 | 21.4 | 47 | 77 | .610 | 0 | 6 | .000 | 12 | 19 | .632 | 106 | 6.2 | 30 | 64 | 94 | 5.5 | 50 | 7 | 15 | 7 | 12 |
| 11 | muller, jordan | 19 | 9 | 494 | 26.0 | 34 | 112 | .304 | 25 | 68 | .368 | 23 | 29 | .793 | 116 | 6.1 | 5 | 16 | 21 | 1.1 | 54 | 47 | 32 | 11 | 1 |
| 25 | ndong, thomas | 18 | 17 | 332 | 18.4 | 39 | 71 | .549 | 1 | 5 | .200 | 27 | 42 | .643 | 106 | 5.9 | 48 | 86 | 134 | 7.4 | 37 | 9 | 21 | 7 | 9 |
| 42 | henige, bradey | 18 | 2 | 361 | 20.1 | 40 | 79 | .506 | 0 | 0 | .000 | 9 | 18 | .500 | 89 | 4.9 | 49 | 53 | 102 | 5.7 | 46 | 10 | 19 | 6 | 4 |
| 06 | d'amelio, rene | 8 | 0 | 98 | 12.2 | 11 | 20 | .550 | 2 | 6 | .333 | 10 | 14 | .714 | 34 | 4.2 | 12 | 22 | 34 | 4.2 | 15 | 3 | 6 | 5 | 5 |
| 05 | daniels, miles | 7 | 0 | 89 | 12.7 | 7 | 17 | .412 | 2 | 8 | .250 | 4 | 6 | .667 | 20 | 2.9 | 1 | 10 | 11 | 1.6 | 8 | 6 | 7 | 2 | 2 |
| 35 | garcia, nate | 9 | 0 | 57 | 6.3 | 4 | 8 | .500 | 0 | 0 | .000 | 11 | 12 | .917 | 19 | 2.1 | 3 | 9 | 12 | 1.3 | 5 | 2 | 3 | 1 | 0 |
| 02 | dollar, jalen | 8 | 0 | 30 | 3.8 | 4 | 5 | .800 | 4 | 5 | .800 | 2 | 2 | 1.000 | 14 | 1.8 | 0 | 2 | 2 | 0.2 | 5 | 1 | 0 | 1 | 0 |
| 10 | bowser, monty | 10 | 1 | 85 | 8.5 | 5 | 21 | .238 | 3 | 15 | .200 | 4 | 6 | .667 | 17 | 1.7 | 2 | 12 | 14 | 1.4 | 4 | 2 | 1 | 3 | 0 |
| Total | 19 | 3825 | 201.3 | 490 | 1127 | .435 | 111 | 355 | .313 | 298 | 408 | .730 | 1389 | 73.11 | 278 | 490 | 768 | 40.4 | 366 | 212 | 244 | 110 | 46 | ||
| Opponents | 19 | 3825 | 201.3 | 454 | 1064 | .427 | 111 | 354 | .314 | 301 | 411 | .732 | 1320 | 69.47 | 172 | 415 | 587 | 30.9 | 344 | 207 | 217 | 134 | 78 | ||



























