Bethesda vs California Baptist
Bethesda - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leath, Geric | * | 27 | 5 - 16 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 24 | Wilson, Curtis | * | 29 | 6 - 13 | 0 - 2 | 1 - 1 | 3 - 2 | 5 | 3 | 0 | 2 | 4 | 0 | 13 |
| 15 | Ware, Mark | * | 29 | 4 - 12 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 0 | 1 | 4 | 1 | 0 | 9 |
| 1 | Walker, Michael | * | 24 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 8 |
| 11 | Latham, Justin | * | 35 | 3 - 8 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 1 | 7 |
| 23 | Carr, Dominique | 10 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 13 | Jones, Corbin | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Castro, Jorge | 15 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Rigby, Rayford | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2 | Aguilar, Francisco | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Galvez, Ismael | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 8-16 | 6-7 | 9-18 | 27 | 13 | 7 | 20 | 5 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 3-7 | 3-4 |
| 35.5% | 42.9% | 75.0% | |
| 2nd Half | 13-35 | 5-9 | 3-3 |
| 37.1% | 55.6% | 100.0% | |
| Total | 24-66 | 8-16 | 6-7 |
| 36.4% | 50.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 11
California Baptist - 118
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelwright, Gelaun | * | 23 | 6 - 8 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 0 | 16 |
| 22 | Smith, Michael | * | 20 | 7 - 11 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 16 |
| 11 | Williams, Trevone | * | 18 | 3 - 6 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 12 |
| 5 | Giusti, Jordan | * | 17 | 3 - 4 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 2 | 6 | 2 | 0 | 4 | 11 |
| 24 | Spencer, Taj | * | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 2 | 2 | 2 | 0 | 1 | 8 |
| 34 | Diouf, Kalidou | 23 | 12 - 15 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 1 | 2 | 1 | 24 | |
| 2 | Mosley, Marquise | 17 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 1 | 2 | 11 | |
| 33 | Birketoft, Alexander | 21 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 9 | 9 | 0 | 3 | 2 | 2 | 2 | 8 | |
| 15 | Heading, Jordan | 20 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 5 | 0 | 0 | 0 | 6 | |
| 4 | Robinson, Michael | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 21 | King, Danny | 8 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 44-73 | 17-30 | 13-16 | 13-34 | 47 | 12 | 30 | 14 | 5 | 15 | 118 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-38 | 7-15 | 7-9 |
| 57.9% | 46.7% | 77.8% | |
| 2nd Half | 22-35 | 10-15 | 6-7 |
| 62.9% | 66.7% | 85.7% | |
| Total | 44-73 | 17-30 | 13-16 |
| 60.3% | 56.7% | 81.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 55








































