Chaminade vs California Baptist
Chaminade - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kuany, Kuany | * | 35 | 6 - 11 | 2 - 3 | 3 - 3 | 0 - 7 | 7 | 3 | 2 | 3 | 0 | 3 | 17 |
| 21 | Goodwin, Rohndell | * | 25 | 6 - 12 | 0 - 5 | 5 - 6 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 2 | 17 |
| 12 | Daly, Sam | * | 32 | 5 - 9 | 1 - 1 | 3 - 3 | 1 - 4 | 5 | 1 | 4 | 5 | 1 | 3 | 14 |
| 3 | Harper, James | * | 25 | 2 - 7 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 1 | 6 |
| 23 | HU, Kevin | * | 9 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| 24 | Pedroso, Oscar | 17 | 5 - 8 | 2 - 3 | 1 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 13 | |
| 33 | Shastri, Kiran | 28 | 3 - 10 | 2 - 8 | 4 - 4 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 12 | |
| 11 | Ware, David | 17 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | |
| 1 | Walker, Dantley | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Cartaino, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-69 | 7-28 | 20-26 | 10-25 | 35 | 25 | 12 | 16 | 2 | 12 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 3-11 | 11-16 |
| 44.1% | 27.3% | 68.8% | |
| 2nd Half | 16-35 | 4-17 | 9-10 |
| 45.7% | 23.5% | 90.0% | |
| Total | 31-69 | 7-28 | 20-26 |
| 44.9% | 25.0% | 76.9% |
Technical Fouls: Cartaino, Tyler (1)
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 31
California Baptist - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelwright, Gelaun | * | 37 | 12 - 23 | 5 - 13 | 4 - 6 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 33 |
| 22 | Smith, Michael | * | 34 | 7 - 11 | 3 - 4 | 3 - 6 | 2 - 5 | 7 | 2 | 7 | 5 | 0 | 2 | 20 |
| 11 | Williams, Trevone | * | 29 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 8 | 9 | 1 | 5 | 3 | 1 | 0 | 10 |
| 5 | Giusti, Jordan | * | 35 | 2 - 8 | 0 - 4 | 4 - 5 | 3 - 3 | 6 | 2 | 5 | 1 | 1 | 6 | 8 |
| 34 | Diouf, Kalidou | * | 12 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 4 | 0 | 4 | 1 | 1 | 7 |
| 24 | Spencer, Taj | 29 | 6 - 11 | 0 - 0 | 6 - 8 | 5 - 8 | 13 | 4 | 2 | 5 | 0 | 0 | 18 | |
| 33 | Birketoft, Alexander | 11 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 15 | Heading, Jordan | 8 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Mosley, Marquise | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Robinson, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-72 | 10-28 | 22-31 | 16-31 | 47 | 20 | 22 | 21 | 3 | 10 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 6-18 | 10-12 |
| 41.7% | 33.3% | 83.3% | |
| 2nd Half | 22-36 | 4-10 | 12-19 |
| 61.1% | 40.0% | 63.2% | |
| Total | 37-72 | 10-28 | 22-31 |
| 51.4% | 35.7% | 71.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 28







































