Concordia (OR) vs California Baptist
Concordia (OR) - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martin, Drew | * | 30 | 5 - 18 | 4 - 7 | 3 - 6 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 17 |
| 40 | Gutierrez, Tyler | * | 26 | 7 - 18 | 0 - 0 | 0 - 2 | 3 - 11 | 14 | 3 | 0 | 2 | 2 | 0 | 14 |
| 12 | Wilson, Latrell | * | 27 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
| 30 | Hawken, Riley | * | 21 | 2 - 6 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
| 10 | Nuaimi, Davis | * | 21 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 1 | 3 |
| 22 | Phillips, James | 14 | 2 - 4 | 1 - 1 | 2 - 4 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 24 | Harris, Taylor | 12 | 2 - 5 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 23 | Gray, Jarrett | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | |
| 3 | Cates, Jace | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Erickson, John | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Duitsman, Daniel | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Ahana, Dennis | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-72 | 10-26 | 12-22 | 14-22 | 36 | 13 | 14 | 12 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-37 | 5-11 | 5-6 |
| 32.4% | 45.5% | 83.3% | |
| 2nd Half | 12-35 | 5-15 | 7-16 |
| 34.3% | 33.3% | 43.8% | |
| Total | 24-72 | 10-26 | 12-22 |
| 33.3% | 38.5% | 54.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 27
California Baptist - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelwright, Gelaun | * | 24 | 8 - 13 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 34 | Diouf, Kalidou | * | 19 | 7 - 7 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 2 | 3 | 0 | 3 | 0 | 16 |
| 11 | Williams, Trevone | * | 22 | 5 - 8 | 2 - 2 | 2 - 2 | 4 - 4 | 8 | 1 | 1 | 2 | 0 | 1 | 14 |
| 22 | Smith, Michael | * | 28 | 5 - 11 | 1 - 4 | 2 - 2 | 0 - 7 | 7 | 3 | 4 | 3 | 1 | 1 | 13 |
| 5 | Giusti, Jordan | * | 24 | 0 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 5 | 3 | 0 | 4 | 0 |
| 33 | Birketoft, Alexander | 21 | 6 - 11 | 2 - 4 | 0 - 0 | 6 - 7 | 13 | 2 | 0 | 0 | 2 | 0 | 14 | |
| 24 | Spencer, Taj | 18 | 5 - 12 | 0 - 0 | 3 - 5 | 6 - 5 | 11 | 0 | 0 | 0 | 2 | 1 | 13 | |
| 15 | Heading, Jordan | 12 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 4 | Robinson, Michael | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 21 | King, Danny | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mosley, Marquise | 20 | 0 - 7 | 0 - 6 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-84 | 11-33 | 13-15 | 25-40 | 65 | 18 | 19 | 11 | 8 | 7 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 25-47 | 5-14 | 5-7 |
| 53.2% | 35.7% | 71.4% | |
| 2nd Half | 14-37 | 6-19 | 8-8 |
| 37.8% | 31.6% | 100.0% | |
| Total | 39-84 | 11-33 | 13-15 |
| 46.4% | 33.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 39








































