Dixie State vs California Baptist
Dixie State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Trevor | * | 5 - 14 | 0 - 0 | 9 - 12 | 2 - 3 | |||||||||
Ogden Jr., Mark | * | 9 - 13 | 0 - 0 | 0 - 0 | 1 - 10 | |||||||||
Fuller, Josh | * | 3 - 6 | 0 - 0 | 5 - 6 | 2 - 5 | |||||||||
Sawyer, Mason | * | 3 - 8 | 2 - 4 | 2 - 2 | 0 - 0 | |||||||||
Nielson, Robbie | * | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Simister, Brandon | 1 - 3 | 1 - 1 | 4 - 4 | 0 - 1 | ||||||||||
Hunter, Zac | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Brandley, Sterling | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Youngblood, Daylor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Swenson, Walker | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mathews, Quincy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Nielson, Kyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 27-55 | 3-6 | 20-24 | 7-26 | 33 | 20 | 13 | 12 | 2 | 2 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 1-4 | 6-8 |
47.1% | 25.0% | 75.0% | |
2nd Half | 11-21 | 2-2 | 14-16 |
52.4% | 100.0% | 87.5% | |
Total | 27-55 | 3-6 | 20-24 |
49.1% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
California Baptist - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 5-15 | 7-10 |
53.1% | 33.3% | 70.0% | |
2nd Half | 14-28 | 5-12 | 9-16 |
50.0% | 41.7% | 56.3% | |
Total | 31-60 | 10-27 | 16-26 |
51.7% | 37.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 43