Cal Baptist vs Northern Arizona
Cal Baptist - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelwright, Gelaun | * | 27 | 6 - 13 | 6 - 12 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 1 | 20 |
| 22 | Smith, Michael | * | 33 | 4 - 11 | 3 - 5 | 2 - 4 | 4 - 4 | 8 | 4 | 1 | 1 | 0 | 1 | 13 |
| 5 | Giusti, Jordan | * | 24 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 9 |
| 34 | Diouf, Kalidou | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 2 | 2 | 0 | 6 |
| 4 | Robinson, Michael | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Williams, Trevone | 25 | 5 - 12 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | |
| 24 | Spencer, Taj | 11 | 5 - 9 | 0 - 0 | 2 - 5 | 4 - 1 | 5 | 5 | 0 | 1 | 0 | 0 | 12 | |
| 15 | Heading, Jordan | 20 | 2 - 10 | 1 - 6 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 9 | |
| 33 | Birketoft, Alexander | 12 | 1 - 4 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Mosley, Marquise | 16 | 0 - 2 | 0 - 1 | 2 - 5 | 2 - 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-73 | 15-37 | 16-24 | 16-35 | 51 | 30 | 13 | 11 | 2 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 7-15 | 7-11 |
| 47.1% | 46.7% | 63.6% | |
| 2nd Half | 13-39 | 8-22 | 9-13 |
| 33.3% | 36.4% | 69.2% | |
| Total | 29-73 | 15-37 | 16-24 |
| 39.7% | 40.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 41
Northern Arizona - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Yanku, Kris | * | 23 | 5 - 12 | 0 - 1 | 7 - 8 | 0 - 3 | 3 | 4 | 4 | 4 | 0 | 2 | 17 |
| 00 | Johnson, Torry | * | 33 | 3 - 6 | 1 - 1 | 5 - 11 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 4 | 12 |
| 34 | Martin, Jordyn | * | 21 | 5 - 9 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 4 | 0 | 1 | 12 |
| 10 | Neely, Jaleni | * | 27 | 2 - 8 | 2 - 4 | 2 - 3 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 8 |
| 20 | Stanley, Steven | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Searcy, Junior | 21 | 4 - 8 | 1 - 1 | 5 - 6 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 14 | |
| 33 | Thomas, Isaiah | 15 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Deberry, Marcus | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Green, Mike | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Twombly, Brady | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kaluna, Ako | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Stecca, Alessandro | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 4-13 | 22-35 | 4-31 | 35 | 20 | 7 | 13 | 1 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-8 | 10-13 |
| 44.8% | 12.5% | 76.9% | |
| 2nd Half | 9-25 | 3-5 | 12-22 |
| 36.0% | 60.0% | 54.5% | |
| Total | 22-54 | 4-13 | 22-35 |
| 40.7% | 30.8% | 62.9% |
Technical Fouls: Yanku, Kris (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 21







































