Cal Baptist vs Northern Arizona
Cal Baptist - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-15 | 7-11 |
47.1% | 46.7% | 63.6% | |
2nd Half | 13-39 | 8-22 | 9-13 |
33.3% | 36.4% | 69.2% | |
Total | 29-73 | 15-37 | 16-24 |
39.7% | 40.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 41
Northern Arizona - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanku, Kris | * | 5 - 12 | 0 - 1 | 7 - 8 | 0 - 3 | |||||||||
00 | Johnson, Torry | * | 3 - 6 | 1 - 1 | 5 - 11 | 0 - 3 | ||||||||
Martin, Jordyn | * | 5 - 9 | 0 - 1 | 2 - 4 | 2 - 3 | |||||||||
Neely, Jaleni | * | 2 - 8 | 2 - 4 | 2 - 3 | 0 - 3 | |||||||||
Stanley, Steven | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Searcy, Junior | 4 - 8 | 1 - 1 | 5 - 6 | 2 - 4 | ||||||||||
Thomas, Isaiah | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | ||||||||||
Deberry, Marcus | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Green, Mike | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Twombly, Brady | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Kaluna, Ako | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Stecca, Alessandro | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 22-54 | 4-13 | 22-35 | 4-31 | 35 | 20 | 7 | 13 | 1 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 1-8 | 10-13 |
44.8% | 12.5% | 76.9% | |
2nd Half | 9-25 | 3-5 | 12-22 |
36.0% | 60.0% | 54.5% | |
Total | 22-54 | 4-13 | 22-35 |
40.7% | 30.8% | 62.9% |
Technical Fouls: Yanku, Kris (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 21