Upper Iowa vs California Baptist
Upper Iowa - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Carson | * | 8 - 10 | 2 - 3 | 0 - 0 | 3 - 2 | |||||||||
Weeber, Josh | * | 4 - 9 | 3 - 5 | 2 - 4 | 2 - 7 | |||||||||
Austin III, Dennis | * | 2 - 5 | 0 - 0 | 4 - 6 | 2 - 2 | |||||||||
Gamble, Jarrod | * | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
00 | Lenhart, Luke | * | 0 - 9 | 0 - 4 | 3 - 4 | 0 - 2 | ||||||||
Roth, Jimmy | 4 - 10 | 1 - 2 | 2 - 3 | 1 - 3 | ||||||||||
Hughes, Jernell | 4 - 8 | 1 - 1 | 0 - 1 | 0 - 2 | ||||||||||
Kane, Elliot | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | ||||||||||
Eighme, Mitchell | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Schabel, Connor | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Steinbronn, Ethan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 27-65 | 8-20 | 13-20 | 14-27 | 41 | 15 | 11 | 15 | 1 | 1 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-8 | 10-15 |
40.6% | 50.0% | 66.7% | |
2nd Half | 14-33 | 4-12 | 3-5 |
42.4% | 33.3% | 60.0% | |
Total | 27-65 | 8-20 | 13-20 |
41.5% | 40.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 29
California Baptist - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 4-11 | 3-5 |
52.8% | 36.4% | 60.0% | |
2nd Half | 12-29 | 2-4 | 6-8 |
41.4% | 50.0% | 75.0% | |
Total | 31-65 | 6-15 | 9-13 |
47.7% | 40.0% | 69.2% |
Technical Fouls: Wheelwright, Gelaun (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 21