California Baptist vs San Jose St.
10/04/2025
Spartan Soccer Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CBU | SJSU |
|---|---|---|---|---|---|---|
| 16:13 | Gilberto Rivera (2) | Assisted by: Angel Iniguez | GOAL by SJSU Rivera, Gilberto Assist by Iniguez, Angel. | 0 | 1 | |
| 27:54 | Angel Iniguez (3) | Unassisted | GOAL by SJSU Iniguez, Angel. | 0 | 2 | |
| 77:27 | Arnold Matshazi (7) | Assisted by: Angel Iniguez | GOAL by SJSU Matshazi, Arnold Assist by Iniguez, Angel. | 0 | 3 | |
| 89:17 | Drew Hardin (3) | Assisted by: William Lawson , Tizian Marth | GOAL by CBU Hardin, Drew Assist by Lawson, William and Marth, Tizian. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| California Baptist | 9 | 4 | 13 (7) |
| San Jose St. | 9 | 6 | 15 (9) |
Saves | |||
| California Baptist | 3 | 3 | 6 |
| San Jose St. | 5 | 1 | 6 |
Corners Kicks | |||
| California Baptist | 5 | 2 | 7 |
| San Jose St. | 5 | 1 | 6 |
Offsides | |||
| California Baptist | 0 | 0 | 0 |
| San Jose St. | 0 | 0 | 0 |
Fouls | |||
| California Baptist | 8 | 9 | 17 |
| San Jose St. | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:17 | #9 Arnold Matshazi | ||
| 20:17 | #8 Stavros Charalampous | ||
| 20:17 | #6 Gilberto Rivera | ||
| 66:09 | #2 Alexander Cruz | ||
| 84:05 | #22 Felix Ezekwuka | ||
| 86:00 | #18 Luke Fischer | ||
| 86:51 | #23 Uly Martinez | ||
| 88:26 | #5 William Lawson |































