Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey College | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | 
| Brigham Young University | 2014 - 2017 | 7 | 0-7 | 0% | 2-21 | 0-3 | L7 | 0-7 | |
| Concordia University Irvine | 2013 - 2017 | 4 | 2-2 | 50% | 10-8 | 3-2 | 3-0 | L2 | 2-2 | 
| CSUN | 2014 - 2017 | 8 | 2-6 | 25% | 9-22 | 1-3 | 3-2 | L1 | 2-6 | 
| Erskine College | 2014 - 2017 | 2 | 1-1 | 50% | 5-3 | 3-2 | 3-0 | W1 | 1-1 | 
| Grand Canyon University | 2009 - 2017 | 7 | 7-0 | 100% | 21-4 | 3-1 | 3-0 | W7 | 7-0 | 
| Harvard University | 2011 - 2016 | 6 | 4-2 | 67% | 14-8 | 2-1 | 3-0 | W3 | 4-2 | 
| Holy Names University (Calif.) | 2006 - 2016 | 9 | 9-0 | 100% | 27-0 | 3-0 | 3-0 | W9 | 9-0 | 
| Hope International University (Calif.) | 2006 - 2012 | 14 | 13-1 | 93% | 41-10 | 3-1 | 3-0 | W6 | 9-1 | 
| Lewis University | 2006 - 2007 | 3 | 3-0 | 100% | 9-1 | 3-0 | 3-0 | W3 | 3-0 | 
| Limestone University | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | 
| Lindenwood | 2015 - 2017 | 3 | 2-1 | 67% | 8-5 | 3-2 | 3-0 | W2 | 2-1 | 
| Long Beach State University | 2007 - 2017 | 14 | 1-13 | 7% | 12-41 | 1-3 | 3-2 | L12 | 0-10 | 
| New Jersey Institute of Technology | 2016 - 2016 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 | 
| Ohio State University | 2015 - 2015 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |



























