Men's Volleyball History vs Holy Names University (Calif.) from March 25, 2006 - March 26, 2016
Wins
9
Losses
0
Home Record
7-0
Away Record
2-0
Conference Record
0-0
Streak
W9
First Matchup
W 3-0
3/25/2006
Last 9 Matchups
9-0
3/25/2006 - 3/26/2016
Largest Margin of Victory
W 3-0
3/26/2016
Smallest Margin of Victory
W 3-0
3/26/2016
Total Points
27
Average Points
3
History from March 25, 2006 - March 26, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 26 | 2016 | Away Oakland, Calif. | (25-12, 25-19, 25-22) W3-0 | |
Saturday, February 6 | 2016 | Home Riverside, Calif. | (25-16, 25-18, 25-11) W3-0 | |
Thursday, February 26 | 2015 | Home Riverside | (25-18, 25-22, 25-12) W3-0 | |
Friday, January 9 | 2015 | Away Oakland, CA | (25-16, 25-14, 25-9) W3-0 | |
Friday, March 26 | 2009-10 | Home Riverside | W3-0 | Recap |
Saturday, February 21 | 2008-09 | Home Riverside | W3-0 | Recap |
Saturday, March 8 | 2007-08 | Home Riverside | W3-0 | Recap |
Friday, January 12 | 2006-07 | Home Riverside | W3-0 | Recap |
Saturday, March 25 | 2005-06 | Home Riverside | (16-7) W3-0 |
Win
Loss
CBU Men's Soccer Hype Video 2025
Friday, September 05
CBU Women's Soccer Hype Video 2025
Monday, September 01
Beyond The: Course w/ Baiplu Pusanisa Ekkantrong
Wednesday, May 28
Lancer Golf Classic 2025
Wednesday, May 21