Cal Baptist vs BYU-Hawaii
3/11/2015
BYUH Softball Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 10 | 3 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 14 | 4 |
Win: Kesterson, Loie (11-4)Loss: Valencia, Destyni (1-6)
Scoring Summary
Team | CBU | BYUH-SB |
|---|---|---|
2nd Murphy, S. singled to pitcher, RBI (1-1 KB); Smith, H. advanced to second; Castro, T. advanced to third; Lopez, J. scored. | 1 | 0 |
2nd Mowatt, J. reached on a fielder's choice, scored on a throwing error by c, unearned (1-0 B); Murphy, S. scored, unearned; Smith, H. scored, unearned; Castro, T. out at home p to c. | 4 | 0 |
3rd Willingham,K singled down the rf line, RBI (1-2 KKFFB); DeVaere, A. scored. | 5 | 0 |
3rd Walker, J grounded out to 2b, RBI (0-0); Captain, S. advanced to second; Talataina, L advanced to third; Smith, T scored. | 5 | 1 |
4th Miller, S. singled to right field, RBI (1-0 B); Mowatt, J. scored on a fielding error by rf, unearned. | 6 | 1 |
4th Latu, K singled to center field, RBI (1-2 KFB); Hiruko, C. scored. | 6 | 2 |
5th Murphy, S. singled to second base, advanced to second on the throw, RBI (2-1 BBK); Castro, T. advanced to third; Lopez, J. scored. | 7 | 2 |
5th Walker, J doubled to center field, advanced to third on the throw (0-1 K); Nicholes, J. scored on a fielding error by c, unearned. | 7 | 3 |
5th Walker, J scored on a wild pitch, unearned. | 7 | 4 |
7th Karl, Brandy singled to first base (0-2 FK); Gustafson, W advanced to third; Walker, J scored on a throwing error by 1b, unearned. | 7 | 5 |
7th Latu, K singled to shortstop, RBI (0-0); Karl, Brandy advanced to second; Gustafson, W scored, unearned. | 7 | 6 |
Cal Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Savannah | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mann, Krista | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devaere, Ashley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Willingham, Kailey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Jacque | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Castro, Tayler | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lieber, Jenna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Heather | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Sarah | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mowatt, Jordan | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kesterson, Loie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 4 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
BYU-Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hiruko, Courtney | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Barrett, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Latu, Kalynn | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Vasques, Brittany | DP | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Smith, Tiffany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Talataina, Lizabelle | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Haimin, Whitley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicholes, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Captain, Sarah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tualau, Pitisi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, Josey | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gustafson, Whitney | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Williamson, Makaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl, Brandy | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Valencia, Destyni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 14 | 3 | 2 | 0 | 4 | 13 |
Batting
2B: Walker, Josey (1)
SH: Captain, Sarah (1); Gustafson, Whitney (1)
Baserunning
SB: Smith, Tiffany (1); Talataina, Lizabelle (1)
CS: Karl, Brandy (1)
HBP: Haimin, Whitley (1); Captain, Sarah (1)
Fielding
E: Hiruko, Courtney (1); Haimin, Whitley (1); Captain, Sarah (1); Gustafson, Whitney (1)
Cal Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesterson, Loie | 7.0 | 14 | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 34 | 40 | 4 | 12 | 137 |
| Totals | 14 | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 34 | 40 | 4 | 12 | 137 |
BYU-Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia, Destyni | 7.0 | 10 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 6 | 135 |
| Totals | 10 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 6 | 135 |








































