California Baptist vs Academy of Art Univ
4/23/2016
Mission Blue Field
2:25 PM
California Baptist
41-9, 24-6

10
Final
6

Academy of Art Univ
16-31-1, 12-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 2 | 0 | 3 | 10 | 13 | 0 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 9 | 2 |
Win: Hatch, Kayla (13-2)Loss: Allen, Hunter (2-9)
Scoring Summary
Team | CBU-SB | AAU-SB |
|---|---|---|
1st Mitchell, B. singled, bunt, RBI (0-0); West, J. scored. | 0 | 1 |
2nd Murphy, S reached on a fielder's choice, bunt, advanced to second on the error (2-1 SBB); Hennessey, N advanced to third, scored on the error; Miller, L scored on a throwing error by p, unearned. | 2 | 1 |
2nd Subia, A doubled to right center, RBI (0-2 FSFFF); Murphy, S scored. | 3 | 1 |
2nd Mann, K singled to right center, RBI (3-2 BFFBBF); Subia, A scored, unearned. | 4 | 1 |
3rd Shahbazian,S singled to center field, RBI (1-0 B); Murphy, S advanced to third; Castro, T scored. | 5 | 1 |
4th Youngquist homered to left field, RBI (0-0). | 5 | 2 |
5th Shahbazian,S doubled up the middle, 2 RBI (0-0); Murphy, S scored; Castro, T scored. | 7 | 2 |
5th West, J. tripled to right center, RBI (1-1 KB); Thompson, J. scored. | 7 | 3 |
5th Lopez, J. flied out to cf, SF, RBI (1-0 B); West, J. scored. | 7 | 4 |
5th Klune, S. singled to center field, RBI (3-1 BBKB); Mitchell, B. scored. | 7 | 5 |
7th Subia, A singled to center field, 2 RBI, advanced to second on a fielding error by cf (0-1 F); Murphy, S advanced to third, scored on the error, unearned; Miller, L scored; Burkhart, E scored. | 10 | 5 |
7th Mitchell, B. singled to left field, RBI (0-1 K); Lopez, J. advanced to second; West, J. scored. | 10 | 6 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Krista | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Jacque | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burkhart, Erin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miller, London | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thieroff, Hannah | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hennessey, Nicole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Tayler | PR/DP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sarah | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shahbazian, Soraya | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, Heather | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subia, Ali | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
| Mowatt, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hatch, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springstead, Kellye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 7 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Academy of Art Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Jessica | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Lopez, Juliana | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Brenna | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Klune, Samantha | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Youngquist, Brenna | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Oldham, Elise | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gill, Andrea | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, Jennifer | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Curtis, Hallie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allen, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: West, Jessica (2)
3B: West, Jessica (1)
HR: Youngquist, Brenna (1)
SH: Klune, Samantha (1); Curtis, Hallie (1)
SF: Lopez, Juliana (1)
Fielding
E: Gill, Andrea (1); Allen, Hunter (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatch, Kayla | 4.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 4 | 76 |
| Springstead, Kellye | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Coleman, Ashley | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 25 |
| Totals | 9 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 9 | 123 |
Academy of Art Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Hunter | 7.0 | 13 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 116 |
| Totals | 13 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 116 |











































