BYU-Hawaii vs California Baptist
4/19/2016
John C. Funk Stadium
7:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
2 | 0 | 0 | 3 | 4 | 1 | 10 | 17 | 1 |
Win: Hatch, Kayla (13-2)Loss: Wantz, Meghan (3-15)
Scoring Summary
Team | BYUH-SB | CBU-SB |
---|---|---|
1st Murphy, S singled through the right side, RBI; Subia, A advanced to second; Burkhart, E advanced to third; Lopez, J scored. | 0 | 1 |
1st Castro, T singled to center field, RBI; Murphy, S advanced to second; Subia, A advanced to third, out at home cf to c; Burkhart, E scored. | 0 | 2 |
2nd Memea, T singled through the right side, RBI; Williamson,M scored. | 1 | 2 |
2nd Karl, Brandy doubled to left field, RBI; Captain, S. scored. | 2 | 2 |
4th Mann, K doubled to center field, RBI; Mowatt, J scored. | 2 | 3 |
4th Lopez, J homered to center field, 2 RBI; Mann, K scored. | 2 | 5 |
5th Smith, H reached on a fielding error by ss, advanced to second on the throw, RBI; Murphy, S advanced to third; Subia, A scored. | 2 | 6 |
5th Mowatt, J doubled to left center, 2 RBI; Smith, H scored, unearned; Murphy, S scored. | 2 | 8 |
5th Lopez, J doubled to right center, RBI; Hennessey, N scored, unearned. | 2 | 9 |
6th Castro, T flied out to rf, SF, RBI; Shahbazian,S scored, unearned. | 2 | 10 |
BYU-Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Tiffany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talataina, Lizabelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vasquez, Brittany | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williamson, Makaela | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Latu, Kalynn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Corallee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Memea, T. Anu | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Captain, Sarah | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl, Brandy | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barrett, Alexa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wantz, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carissa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 2 | 4 |
Batting
2B: Vasquez, Brittany (1); Karl, Brandy (1)
SH: Williamson, Makaela (1); Latu, Kalynn (1)
Fielding
E: Williamson, Makaela (1); Latu, Kalynn (1)
California Baptist
BYU-Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasquez, Brittany | 1.1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
Wantz, Meghan | 4.1 | 14 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 26 | 27 | 5 | 6 | 0 |
Totals | 17 | 10 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 31 | 34 | 8 | 6 | 0 |