Cal State San Marcos vs California Baptist
1/30/2016
John C. Funk Stadium
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | |
7 | 1 | 7 | 1 | X | 16 | 13 | 0 |
Win: Springstead, Kellye (1-0)Loss: Dagenais (1-1)
Scoring Summary
Team | CSUSM | CBU-SB |
---|---|---|
1st BELLAMY doubled to right center, 3 RBI; RODRIGUEZ scored; STILES scored; FAURIA scored. | 3 | 0 |
1st Lopez, J walked, RBI; Thieroff, H advanced to second; Burkhart, E advanced to third; Murphy, S scored. | 3 | 1 |
1st Castro, T walked, RBI; Lopez, J advanced to second; Thieroff, H advanced to third; Burkhart, E scored. | 3 | 2 |
1st Subia, A advanced to second on an illegal pitch; Castro, T advanced to third; Lopez, J scored. | 3 | 3 |
1st Shahbazian,S reached on a fielder's choice to third base, RBI; Subia, A advanced to third on an error by 3b; Castro, T scored, unearned. | 3 | 4 |
1st Mowatt, J singled up the middle, RBI; Shahbazian,S advanced to second; Subia, A scored, unearned. | 3 | 5 |
1st Mann, K tripled down the rf line, 2 RBI; Mowatt, J scored, unearned; Shahbazian,S scored, unearned. | 3 | 7 |
2nd Lopez, J doubled to left center, RBI; Thieroff, H advanced to third; Burkhart, E scored. | 3 | 8 |
3rd Thieroff, H walked, RBI; Burkhart, E advanced to second; Murphy, S advanced to third; Mann, K scored, unearned. | 3 | 9 |
3rd Lopez, J singled up the middle, RBI; Thieroff, H advanced to second; Burkhart, E advanced to third; Murphy, S scored. | 3 | 10 |
3rd Subia, A singled up the middle, 2 RBI; Castro, T advanced to second; Lopez, J scored, unearned; Thieroff, H scored, unearned. | 3 | 12 |
3rd Shahbazian,S doubled to left field, RBI; Subia, A advanced to third; Castro, T scored, unearned. | 3 | 13 |
3rd Mowatt, J doubled up the middle, advanced to third on the throw, 2 RBI; Shahbazian,S advanced to third, scored on a throwing error by cf, unearned; Subia, A scored, unearned. | 3 | 15 |
4th Tracy, H singled to shortstop, RBI; Hennessey, N scored, unearned. | 3 | 16 |
Cal State San Marcos
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fauria | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stiles | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bellamy | SS | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hoenisch | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horbasch | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lejano | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ybarra | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dagenais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 | 2 | 0 | 4 | 3 |
Batting
2B: Bellamy (1)
SH: Fauria (1)
Fielding
E: Rodriguez (1); Bellamy (1); Johnson, R. (2)
California Baptist
Cal State San Marcos
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horbasch | 1.1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Dagenais | 2.2 | 9 | 14 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 19 | 25 | 1 | 5 | 0 |
Totals | 13 | 16 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 27 | 34 | 2 | 6 | 0 |