Hawaii Hilo vs California Baptist
3/28/2016
John C. Funk Stadium
8:00 pm
Hawaii Hilo
22-11, 14-6

3
Final
12

California Baptist
30-6, 13-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 3 | 6 | 3 | |
1 | 0 | 8 | 0 | 3 | 12 | 11 | 0 |
Win: Hatch, Kayla (12-2)Loss: Wilson, D. (10-4)
Scoring Summary
Team | UHH-SB | CBU-SB |
---|---|---|
1st Mann, K homered, RBI. | 0 | 1 |
3rd Murphy, S singled to right center, RBI; Miller, L advanced to second; Burkhart, E advanced to third; Lopez, J scored. | 0 | 2 |
3rd Shahbazian,S singled up the middle, RBI; Murphy, S advanced to second; Miller, L advanced to third; Burkhart, E scored, unearned. | 0 | 3 |
3rd Subia, A singled to center field, RBI; Shahbazian,S advanced to second; Murphy, S advanced to third; Miller, L scored. | 0 | 4 |
3rd Subia, A advanced to second on a wild pitch; Shahbazian,S advanced to third on a wild pitch; Murphy, S scored on a wild pitch. | 0 | 5 |
3rd Lopez, J singled through the left side, 2 RBI; Mann, K advanced to second; Mowatt, J scored, unearned; Subia, A scored, unearned. | 0 | 7 |
3rd Burkhart, E reached on a throwing error by 3b; Lopez, J advanced to third; Mann, K scored, unearned. | 0 | 8 |
3rd Miller, L reached on a fielding error by ss; Burkhart, E advanced to second; Lopez, J scored, unearned. | 0 | 9 |
4th Wilson, B. homered to right center, 2 RBI; Gaspar, B. scored. | 2 | 9 |
5th Kawano, M. singled through the right side, RBI; Garcia, V. advanced to third; Huff, B. scored. | 3 | 9 |
5th Miller, L singled through the right side, RBI; Mann, K scored. | 3 | 10 |
5th Thieroff, H homered to left field, 2 RBI; Hennessey, N scored. | 3 | 12 |
Hawaii Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, V. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kawano, M. | LF/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Menjivar, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gaspar, B. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, B. | RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Pulido, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lara, A. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aguinaga, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AU, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huff, B. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 3 | 0 | 2 | 6 |
Batting
2B: Garcia, V. (2); Gaspar, B. (1)
HR: Wilson, B. (1)
SH: Kawano, M. (1)
Baserunning
Fielding
E: Garcia, V. (1); AU, C. (1); Huff, B. (1)
DP: Pulido, D. (1); Huff, B. (1)
California Baptist
Hawaii Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, D. | 4.0 | 9 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 0 |
Fernandez, C | 0.2 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 |
Totals | 11 | 12 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 5 | 4 | 0 |