California Baptist vs Western Washington
Scoring Summary
Team | CBU-SB | WWU |
---|---|---|
1st Mann, K homered to center field, RBI. | 1 | 0 |
1st Murphy, S stole home. | 2 | 0 |
2nd Burkhart, E walked, RBI; Murphy, S advanced to second; Mowatt, J advanced to third; Smith, H scored. | 3 | 0 |
2nd Thieroff, H singled to right field, RBI; Burkhart, E out at second rf to ss; Murphy, S advanced to third; Mowatt, J scored. | 4 | 0 |
2nd Lopez, J singled to left field, RBI; Thieroff, H advanced to second; Murphy, S scored. | 5 | 0 |
6th Levin singled to left field, RBI; Barrio scored, unearned. | 5 | 1 |
7th Hughes singled to left field, RBI; Sellevold advanced to third; Blauser scored. | 5 | 2 |
7th Barrio reached on a fielding error by p; Labasan advanced to second; Hughes advanced to third; Sellevold scored, unearned. | 5 | 3 |
7th Patterson singled to left center, advanced to second, RBI; Barrio advanced to third; Labasan advanced to third, scored on an error by c, unearned; Hughes scored. | 5 | 5 |
7th Levin singled to left field, RBI; Patterson advanced to third; Barrio scored, unearned. | 5 | 6 |
California Baptist
Western Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barrio | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Patterson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Levin | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Benson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Walley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blauser | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sellevold | SS/PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, CY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amundson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughes | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Labasan | P/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richards, CA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 1 | 0 | 2 | 3 |
Batting
2B: Sellevold (1)
Fielding
E: Patterson (1); Richards, CY (1)
DP: Benson (1); Richards, CY (1)
California Baptist
Western Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labasan | 7.0 | 7 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 27 | 37 | 8 | 10 | 0 |
Totals | 7 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 27 | 37 | 8 | 10 | 0 |