California Baptist vs Azusa Pacific
Scoring Summary
Team | CBU-SB | APU |
---|---|---|
1st Jimenez, K. reached on a fielding error by 3b (1-0); Jimenez, I. scored, unearned. | 0 | 1 |
2nd Jaramillo, E homered, RBI (1-1). | 0 | 2 |
3rd Sprague, N. singled up the middle, RBI, advanced to second on the throw (0-1); Jimenez, I. scored. | 0 | 3 |
4th Subia, A. advanced to second on an illegal pitch; Gomez, D. advanced to third on an illegal pitch; Shahbazian scored on an illegal pitch. | 1 | 3 |
4th Mann, K. reached on a fielding error by ss (2-2); Subia, A. advanced to third, scored on the error, unearned; Gomez, D. scored, unearned. | 3 | 3 |
4th Jimenez, I. singled to third base, RBI (0-0); Tucker, M. advanced to third; Moran, E. scored. | 3 | 4 |
4th Broussard, C singled to pitcher, RBI (1-1); Jimenez, I. advanced to third; Tucker, M. scored. | 3 | 5 |
5th Lloyd, C. homered, RBI (1-0). | 4 | 5 |
5th Galvez, B. singled to right center, RBI (1-2); Subia, A. advanced to third; Dickson, L. scored, unearned. | 5 | 5 |
9th Sprague, N. doubled to center field, RBI (2-1); Jimenez, I. scored, unearned. | 5 | 6 |
California Baptist
Azusa Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jimenez, Illiana | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Broussard, Cayla | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sprague, Nicki | 2B | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
Jimenez, Kayla | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gorman, Jenna | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jaramillo, Erinn | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moran, Emily | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tucker, Megan | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Mia | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreno, Abry | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Xepoleas, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 1 | 1 | 9 | 6 |
Batting
2B: Sprague, Nicki (1); Tucker, Megan (2)
HR: Jaramillo, Erinn (1)
SH: Broussard, Cayla (1)
Baserunning
SB: Jimenez, Illiana (3); Broussard, Cayla (1)
CS: Moreno, Abry (1)
Fielding
E: Broussard, Cayla (1); Jaramillo, Erinn (1)
California Baptist
Azusa Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xepoleas, Carly | 8.2 | 6 | 5 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 33 | 42 | 13 | 11 | 163 |
Mejia, Megan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
Totals | 6 | 5 | 2 | 7 | 2 | 0 | 2 | 2 | 0 | 34 | 44 | 14 | 11 | 169 |
Win: Mejia, Megan (2-1)
HBP:
Xepoleas, Carly (1); Mejia, Megan (1)
PB:
Gorman, Jenna (1)