Central Washington vs Cal Baptist
Scoring Summary
Team | CWU | CBU-SB |
|---|---|---|
2nd Alarcon, D. singled up the middle, RBI; Galvez, B. advanced to second; Lloyd, C. scored, unearned. | 0 | 1 |
3rd McDaniels,Ja homered to left center, 2 RBI; Campbell scored. | 2 | 1 |
3rd Lloyd, C. tripled to right field, RBI; Shahbazian scored. | 2 | 2 |
3rd Subia, A. reached on a fielding error by cf; Lloyd, C. scored, unearned. | 2 | 3 |
4th Johnson,Ra singled up the middle, RBI; McKay scored. | 3 | 3 |
4th Fowler singled up the middle, RBI; Johnson,Ra scored. | 4 | 3 |
4th Felix, S. reached on a throwing error by ss, RBI; Burkhart, E. advanced to third; Alarcon, D. scored. | 4 | 4 |
4th Shahbazian singled through the left side, RBI; Felix, S. advanced to second; Burkhart, E. scored, unearned. | 4 | 5 |
4th Lloyd, C. reached on an error by 2b; Shahbazian advanced to second; Felix, S. scored, unearned. | 4 | 6 |
4th Subia, A. doubled to left field, RBI; Lloyd, C. advanced to third; Shahbazian scored, unearned. | 4 | 7 |
5th Gilliam singled up the middle, RBI; Egbert advanced to third; Ferleman scored. | 5 | 7 |
5th Fowler singled to second base, RBI; Johnson,Ra advanced to second; Egbert scored. | 6 | 7 |
5th Campbell singled to center field, 2 RBI, advanced to second on the throw; Morris advanced to third; Fowler scored; Johnson,Ra scored. | 8 | 7 |
5th McDaniels,Ja homered to center field, 3 RBI; Campbell scored; Morris scored. | 11 | 7 |
Central Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler, Celine | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Morris, Sammy | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, Kailyn | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
McDaniels, Jacie | C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Griffin, Taelor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gorman, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferleman, Taylor | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Reuble, Julia | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McKay, Shyne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Egbert, Savannah | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Rachael | LF/PR | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Gilliam, Sarah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wood, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 4 | 0 | 5 | 7 |
Batting
2B: Campbell, Kailyn (1); Reuble, Julia (1)
HR: McDaniels, Jacie (2)
Baserunning
SB: Campbell, Kailyn (1); Egbert, Savannah (1); Johnson, Rachael (1)
CS: Morris, Sammy (1)
Fielding
E: Fowler, Celine (1); Campbell, Kailyn (2); Ferleman, Taylor (1); Egbert, Savannah (1)
DP: Ferleman, Taylor (1); Reuble, Julia (1)
Cal Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burkhart, Erin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Felix, Shaye | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shahbazian, Soraya | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Miller, London | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lloyd, Caitlyn | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Subia, Ali | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gomez, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvez, Brittany | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Springstead, Amanda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trostle, Sydnie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alarcon, Deanna | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapp, Ciara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 5 | 1 | 0 | 4 | 8 |
Central Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Kiana | 3.0 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 0 |
Smith, Kayla | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 0 |
| Totals | 11 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 9 | 0 |
Cal Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Ashley | 4.2 | 11 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 12 | 0 |
| Stapp, Ciara | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Totals | 15 | 11 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 1 | 14 | 0 |










































