Holy Names vs California Baptist
3/7/2017
John C. Funk Stadium
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 2 | 9 | 2 | X | 13 | 8 | 0 |
Win: Springstead, Kellye (2-2)Loss: Clavelle, C. (0-5)
Scoring Summary
Team | HNU-SB | CBU-SB |
---|---|---|
2nd Johnson, A. singled to center field, 2 RBI; Alarcon, D. advanced to second; Burkhart, E. scored; Galvez, B. scored, unearned. | 0 | 2 |
3rd Galvez, B. walked, RBI; Miller, L. advanced to second; Shahbazian advanced to third; Lloyd, C. scored. | 0 | 3 |
3rd Burkhart, E. singled to left center, 2 RBI; Galvez, B. advanced to second; Miller, L. scored; Shahbazian scored. | 0 | 5 |
3rd Thieroff, H. doubled down the lf line, RBI; Burkhart, E. advanced to third; Galvez, B. scored. | 0 | 6 |
3rd Alarcon, D. doubled to left center, RBI; Gomez, D. advanced to third; Burkhart, E. scored. | 0 | 7 |
3rd Johnson, A. reached on a fielding error by 1b, RBI; Alarcon, D. advanced to third; Gomez, D. scored. | 0 | 8 |
3rd Lloyd, C. doubled to right field, out at third rf to ss to 3b, 3 RBI; Mann, K. scored; Johnson, A. scored, unearned; Alarcon, D. scored. | 0 | 11 |
4th Trostle, S. homered to left center, RBI. | 0 | 12 |
4th Felix, S. flied out to rf, SF, RBI; Gomez, D. scored, unearned. | 0 | 13 |
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Soares, N. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coglio, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porche, M. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goods, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fontes, V. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santoro, D. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gasca, M. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carveiro, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clavelle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
Batting
SH: Evans, K. (1); Fontes, V. (1)
Fielding
E: Santoro, D. (1); Carveiro, M. (1); Dye, D. (1)
DP: Soares, N. (1)
California Baptist
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clavelle, C. | 2.0 | 4 | 8 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 16 | 2 | 2 | 0 |
Dye, D. | 2.0 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 |
Totals | 8 | 13 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 19 | 27 | 5 | 2 | 0 |